Tuolumne County, CA Parcels & GIS Data
Tuolumne County, CA parcel data: 41,058 property records with owner names, assessed values, land use, acreage, and addresses. Preview and download.
Land Records publishes Tuolumne County, California parcel data covering 41,058 property records.
This page documents parcel-level coverage for Tuolumne County, California. Each parcel record carries its boundary polygon (GIS geometry) along with attributes such as the parcel ID/APN, owner name and mailing address, situs (property) address, assessed land and improvement values, acreage, land-use and zoning codes, year built, and most recent sale price and date. Exact fill rates for Tuolumne County are listed in the attribute-coverage table below. Preview the data in the interactive explorer, or download the complete Tuolumne County property dataset.
Tuolumne County, officially the County of Tuolumne, is a county located in the U.S. state of California. As of the 2020 census, the population was 55,620. The county seat and only incorporated city is Sonora.
The FIPS code for Tuolumne County is 06109.
Attribute coverage
Tuolumne County contains 41,058 parcels in the current dataset. Column coverage is the percentage of those parcels for which the attribute is populated (non-NULL).
| Column | Coverage | Records populated |
|---|---|---|
lrid | 100% | 41,058 |
parcelid | 99.4% | 40,820 |
parcelid2 | 0.4% | 176 |
ogparcelid | 99.1% | 40,698 |
ogparcelid2 | <0.1% | 0 |
parentid | <0.1% | 5 |
stackid | <0.1% | 0 |
geoid | 100% | 41,058 |
statefp | 100% | 41,058 |
countyfp | 100% | 41,058 |
countyname | 100% | 41,058 |
cousubfp | 100% | 41,058 |
cousubname | 100% | 41,058 |
tractce | 100% | 41,058 |
tractname | 100% | 41,058 |
taxacctnum | <0.1% | 2 |
taxyear | 0.3% | 122 |
taxdistrict | 87.6% | 35,961 |
usecode | 86.4% | 35,494 |
usedesc | 86.4% | 35,492 |
zoningcode | 85.1% | 34,927 |
zoningdesc | <0.1% | 2 |
numbldgs | 0.3% | 103 |
numunits | 0.2% | 102 |
yearbuilt | 0.2% | 86 |
numfloors | 0.2% | 98 |
bldgsqft | 0.2% | 88 |
bedrooms | 0.2% | 80 |
halfbaths | <0.1% | 0 |
fullbaths | <0.1% | 0 |
imprvalue | 0.3% | 109 |
landvalue | 0.3% | 109 |
agvalue | 0.2% | 95 |
totalvalue | 0.3% | 109 |
taxacres | 87.8% | 36,048 |
calcarea | 100% | 41,058 |
saleamt | 0.3% | 114 |
saledate | 0.2% | 85 |
ownertype | <0.1% | 0 |
ownername | 90.2% | 37,037 |
owneraddr | 85.0% | 34,911 |
ownercity | 85.0% | 34,896 |
ownerstate | 84.7% | 34,779 |
ownerzip | 85.0% | 34,887 |
parceladdr | 75.9% | 31,152 |
parcelcity | <0.1% | 20 |
parcelstate | 75.7% | 31,090 |
parcelzip | 0.1% | 39 |
legaldesc | 87.8% | 36,063 |
township | 31.7% | 13,021 |
section | 31.8% | 13,063 |
qtrsection | <0.1% | 0 |
range | 31.8% | 13,063 |
plssdesc | 31.7% | 13,021 |
book | <0.1% | 0 |
page | <0.1% | 0 |
parceltype | 10.2% | 4,176 |
accesstype | 10.2% | 4,176 |
iucnclass | 9.5% | 3,920 |
placename | 10.7% | 4,374 |
placetype | 10.2% | 4,176 |
firmid | 0.1% | 27 |
firmdate | 0.1% | 27 |
fldzone | 0.1% | 27 |
zonesubty | 0.1% | 22 |
staticbfe | 0.1% | 22 |
elevmin | 100% | 41,053 |
elevmax | 100% | 41,053 |
elevavg | 100% | 41,053 |
fireplaces | <0.1% | 0 |
heating | <0.1% | 0 |
heatfuel | <0.1% | 0 |
cooling | <0.1% | 0 |
foundation | <0.1% | 0 |
roofcover | <0.1% | 0 |
siding | <0.1% | 0 |
updated | 10.5% | 4,309 |
centroidx | 100% | 41,058 |
centroidy | 100% | 41,058 |
surfpointx | 100% | 41,058 |
surfpointy | 100% | 41,058 |
geom | 100% | 41,058 |
lrversion | 100% | 41,058 |
Neighboring counties
Parcel data for counties bordering Tuolumne County: