Delaware Parcels & GIS Data by County
Delaware parcel data by county: 442,843 property records across 3 counties — ownership, assessed values, land use, and addresses. Preview and download.
Land Records publishes Delaware parcel data covering 442,843 property records across 3 county-equivalent units.
Browse parcel-level coverage for every county in Delaware. Each record includes the parcel boundary (GIS geometry) plus attributes such as owner name and address, assessed land and improvement values, acreage, land-use and zoning codes, year built, and sale history. Choose a county below for its per-attribute coverage table and boundary map, or download the full Delaware parcel dataset.
State-wide attribute coverage
Rolled up across every parcel in Delaware. Column coverage is the percentage of parcels with the attribute populated.
| Column | Coverage | Records populated |
|---|---|---|
lrid | 100% | 442,843 |
parcelid | 100% | 442,802 |
parcelid2 | 0.3% | 1,461 |
ogparcelid | 100% | 442,832 |
ogparcelid2 | 0.3% | 1,461 |
parentid | <0.1% | 0 |
stackid | <0.1% | 0 |
geoid | 100% | 442,843 |
statefp | 100% | 442,843 |
countyfp | 100% | 442,843 |
countyname | 100% | 442,843 |
cousubfp | 100% | 442,843 |
cousubname | 100% | 442,843 |
tractce | 100% | 442,843 |
tractname | 100% | 442,843 |
taxacctnum | <0.1% | 81 |
taxyear | <0.1% | 56 |
taxdistrict | 99.9% | 442,275 |
usecode | 36.8% | 162,900 |
usedesc | <0.1% | 16 |
zoningcode | <0.1% | 25 |
zoningdesc | <0.1% | 0 |
numbldgs | 96.3% | 426,375 |
numunits | 0.1% | 551 |
yearbuilt | <0.1% | 16 |
numfloors | 0.1% | 534 |
bldgsqft | <0.1% | 16 |
bedrooms | <0.1% | 0 |
halfbaths | <0.1% | 0 |
fullbaths | <0.1% | 0 |
imprvalue | <0.1% | 1 |
landvalue | <0.1% | 24 |
agvalue | <0.1% | 0 |
totalvalue | <0.1% | 24 |
taxacres | 65.0% | 287,951 |
calcarea | 100% | 442,843 |
saleamt | <0.1% | 20 |
saledate | <0.1% | 0 |
ownertype | 37.1% | 164,180 |
ownername | 37.1% | 164,213 |
owneraddr | 36.8% | 162,759 |
ownercity | 36.8% | 162,794 |
ownerstate | 36.8% | 162,787 |
ownerzip | 36.8% | 162,881 |
parceladdr | 99.1% | 438,766 |
parcelcity | 98.9% | 438,176 |
parcelstate | 100% | 442,843 |
parcelzip | 100% | 442,841 |
legaldesc | 36.8% | 163,036 |
township | <0.1% | 0 |
section | <0.1% | 0 |
qtrsection | <0.1% | 0 |
range | <0.1% | 0 |
plssdesc | <0.1% | 0 |
book | 35.0% | 155,065 |
page | 35.0% | 155,065 |
block | 36.8% | 162,876 |
lot | 36.8% | 162,985 |
parceltype | 2.2% | 9,937 |
accesstype | 2.2% | 9,937 |
iucnclass | 1.8% | 7,869 |
placename | 5.5% | 24,382 |
placetype | 5.4% | 24,110 |
firmid | 100% | 442,842 |
firmdate | 100% | 442,842 |
fldzone | 100% | 442,842 |
zonesubty | 93.7% | 414,974 |
staticbfe | 4.9% | 21,824 |
elevmin | 99.4% | 440,388 |
elevmax | 99.4% | 440,388 |
elevavg | 99.4% | 440,388 |
fireplaces | <0.1% | 0 |
heating | <0.1% | 0 |
heatfuel | <0.1% | 0 |
cooling | <0.1% | 0 |
foundation | <0.1% | 0 |
roofcover | <0.1% | 0 |
siding | <0.1% | 0 |
bldgtype | <0.1% | 0 |
naicscode | 12.4% | 54,762 |
frsid | <0.1% | 0 |
dfrurl | <0.1% | 0 |
caapermit | <0.1% | 0 |
cwapermit | <0.1% | 0 |
rcrapermit | <0.1% | 0 |
updated | 100% | 442,779 |
centroidx | 100% | 442,843 |
centroidy | 100% | 442,843 |
surfpointx | 100% | 442,843 |
surfpointy | 100% | 442,843 |
geom | 100% | 442,843 |
extras | 100% | 442,843 |
lrversion | 100% | 442,843 |
Counties
Click a county for its per-attribute coverage table and inline map.
| FIPS | County | Parcels |
|---|---|---|
10001 | Kent County | 81,207 |
10003 | New Castle County | 198,286 |
10005 | Sussex County | 163,350 |