Jackson Parish, LA Parcels & GIS Data
Jackson Parish, LA parcel data: 12,940 property records with owner names, assessed values, land use, acreage, and addresses. Preview and download.
Land Records publishes Jackson Parish, Louisiana parcel data covering 12,940 property records.
This page documents parcel-level coverage for Jackson Parish, Louisiana. Each parcel record carries its boundary polygon (GIS geometry) along with attributes such as the parcel ID/APN, owner name and mailing address, situs (property) address, assessed land and improvement values, acreage, land-use and zoning codes, year built, and most recent sale price and date. Exact fill rates for Jackson Parish are listed in the attribute-coverage table below. Preview the data in the interactive explorer, or download the complete Jackson Parish property dataset.
Jackson Parish is a parish in the northern part of the U.S. state of Louisiana. As of the 2020 census, the population was 15,031. The parish seat is Jonesboro.
Official county website: http://www.jacksonparishpolicejury.org/Default.aspx
The FIPS code for Jackson Parish is 22049.
Attribute coverage
Jackson Parish contains 12,940 parcels in the current dataset. Column coverage is the percentage of those parcels for which the attribute is populated (non-NULL).
| Column | Coverage | Records populated |
|---|---|---|
lrid | 100% | 12,940 |
parcelid | 100% | 12,935 |
parcelid2 | 100% | 12,937 |
ogparcelid | <0.1% | 0 |
ogparcelid2 | <0.1% | 0 |
parentid | <0.1% | 0 |
stackid | <0.1% | 0 |
geoid | 100% | 12,940 |
statefp | 100% | 12,940 |
countyfp | 100% | 12,940 |
countyname | 100% | 12,940 |
cousubfp | 100% | 12,940 |
cousubname | 100% | 12,940 |
tractce | 100% | 12,940 |
tractname | 100% | 12,940 |
taxacctnum | <0.1% | 0 |
taxyear | 100% | 12,939 |
taxdistrict | <0.1% | 0 |
usecode | <0.1% | 1 |
usedesc | <0.1% | 1 |
zoningcode | <0.1% | 0 |
zoningdesc | <0.1% | 0 |
numbldgs | <0.1% | 1 |
numunits | <0.1% | 1 |
yearbuilt | <0.1% | 1 |
numfloors | <0.1% | 0 |
bldgsqft | <0.1% | 1 |
bedrooms | <0.1% | 1 |
halfbaths | <0.1% | 1 |
fullbaths | <0.1% | 1 |
imprvalue | 96.6% | 12,496 |
landvalue | 96.6% | 12,496 |
agvalue | 96.6% | 12,495 |
totalvalue | 99.4% | 12,867 |
taxacres | <0.1% | 1 |
calcarea | 100% | 12,940 |
saleamt | <0.1% | 1 |
saledate | <0.1% | 1 |
ownertype | <0.1% | 0 |
ownername | 99.4% | 12,868 |
owneraddr | 100% | 12,939 |
ownercity | <0.1% | 1 |
ownerstate | <0.1% | 1 |
ownerzip | <0.1% | 1 |
parceladdr | 55.2% | 7,142 |
parcelcity | <0.1% | 1 |
parcelstate | 100% | 12,939 |
parcelzip | <0.1% | 0 |
legaldesc | 100% | 12,939 |
township | <0.1% | 0 |
section | <0.1% | 0 |
qtrsection | <0.1% | 0 |
range | <0.1% | 0 |
plssdesc | <0.1% | 0 |
book | 100% | 12,939 |
page | 100% | 12,939 |
parceltype | 0.7% | 86 |
accesstype | 0.7% | 86 |
iucnclass | 0.6% | 83 |
placename | 1.1% | 148 |
placetype | 0.7% | 86 |
firmid | <0.1% | 0 |
firmdate | <0.1% | 0 |
fldzone | <0.1% | 0 |
zonesubty | <0.1% | 0 |
staticbfe | <0.1% | 0 |
elevmin | 100% | 12,938 |
elevmax | 100% | 12,938 |
elevavg | 100% | 12,938 |
fireplaces | <0.1% | 0 |
heating | <0.1% | 0 |
heatfuel | <0.1% | 0 |
cooling | <0.1% | 0 |
foundation | <0.1% | 0 |
roofcover | <0.1% | 0 |
siding | <0.1% | 0 |
updated | 100% | 12,940 |
centroidx | 100% | 12,940 |
centroidy | 100% | 12,940 |
surfpointx | 100% | 12,940 |
surfpointy | 100% | 12,940 |
geom | 100% | 12,940 |
lrversion | 100% | 12,940 |
Neighboring counties
Parcel data for counties bordering Jackson Parish: