Massachusetts Parcels & GIS Data by County
Massachusetts parcel data by county: 2,256,664 property records across 14 counties — ownership, assessed values, land use, and addresses. Preview and download.
Land Records publishes Massachusetts parcel data covering 2,256,664 property records across 14 county-equivalent units.
Browse parcel-level coverage for every county in Massachusetts. Each record includes the parcel boundary (GIS geometry) plus attributes such as owner name and address, assessed land and improvement values, acreage, land-use and zoning codes, year built, and sale history. Choose a county below for its per-attribute coverage table and boundary map, or download the full Massachusetts parcel dataset.
State-wide attribute coverage
Rolled up across every parcel in Massachusetts. Column coverage is the percentage of parcels with the attribute populated.
| Column | Coverage | Records populated |
|---|---|---|
lrid | 100% | 2,256,664 |
parcelid | 96.3% | 2,173,295 |
parcelid2 | 100% | 2,256,639 |
ogparcelid | 96.3% | 2,173,354 |
ogparcelid2 | 100% | 2,256,640 |
parentid | <0.1% | 0 |
stackid | <0.1% | 0 |
geoid | 100% | 2,256,664 |
statefp | 100% | 2,256,664 |
countyfp | 100% | 2,256,664 |
countyname | 100% | 2,256,664 |
cousubfp | 100% | 2,256,664 |
cousubname | 100% | 2,256,664 |
tractce | 100% | 2,256,664 |
tractname | 100% | 2,256,664 |
taxacctnum | 20.5% | 462,600 |
taxyear | 28.4% | 640,338 |
taxdistrict | 0.9% | 20,338 |
usecode | 31.7% | 714,303 |
usedesc | 31.7% | 714,301 |
zoningcode | 25.8% | 582,359 |
zoningdesc | 8.0% | 180,184 |
numbldgs | 90.8% | 2,048,548 |
numunits | 30.5% | 687,719 |
yearbuilt | 30.4% | 686,035 |
numfloors | 8.4% | 188,444 |
bldgsqft | 31.5% | 710,923 |
bedrooms | 8.7% | 195,682 |
halfbaths | 10.3% | 232,604 |
fullbaths | 10.3% | 233,068 |
imprvalue | 30.5% | 687,580 |
landvalue | 27.5% | 619,544 |
agvalue | 1.6% | 35,893 |
totalvalue | 31.2% | 704,068 |
taxacres | 7.7% | 174,608 |
calcarea | 100% | 2,256,664 |
saleamt | 21.4% | 482,369 |
saledate | 23.5% | 529,367 |
ownertype | 32.3% | 729,219 |
ownername | 31.6% | 712,482 |
owneraddr | 29.5% | 665,415 |
ownercity | 27.2% | 614,061 |
ownerstate | 23.1% | 520,221 |
ownerzip | 27.2% | 614,050 |
parceladdr | 99.0% | 2,234,866 |
parcelcity | 91.8% | 2,072,476 |
parcelstate | 100% | 2,256,664 |
parcelzip | 100% | 2,256,556 |
legaldesc | 8.0% | 179,651 |
township | <0.1% | 0 |
section | <0.1% | 0 |
qtrsection | <0.1% | 0 |
range | <0.1% | 0 |
plssdesc | <0.1% | 0 |
book | 22.2% | 501,535 |
page | 22.3% | 502,240 |
block | 4.0% | 91,269 |
lot | 4.0% | 91,318 |
parceltype | 2.6% | 59,740 |
accesstype | 2.6% | 59,740 |
iucnclass | 1.8% | 41,626 |
placename | 8.3% | 187,569 |
placetype | 8.1% | 183,864 |
firmid | 92.4% | 2,084,898 |
firmdate | 92.4% | 2,084,898 |
fldzone | 92.4% | 2,084,898 |
zonesubty | 85.8% | 1,937,062 |
staticbfe | 3.1% | 70,091 |
elevmin | 99.7% | 2,250,399 |
elevmax | 99.7% | 2,250,399 |
elevavg | 99.7% | 2,250,399 |
fireplaces | 8.5% | 192,927 |
heating | 26.1% | 589,653 |
heatfuel | 25.8% | 581,592 |
cooling | 26.6% | 600,120 |
foundation | 3.6% | 81,785 |
roofcover | 28.8% | 650,679 |
siding | 27.2% | 613,691 |
bldgtype | <0.1% | 0 |
naicscode | 9.4% | 211,434 |
frsid | <0.1% | 0 |
dfrurl | <0.1% | 0 |
caapermit | <0.1% | 0 |
cwapermit | <0.1% | 0 |
rcrapermit | <0.1% | 0 |
updated | 30.1% | 679,339 |
centroidx | 100% | 2,256,664 |
centroidy | 100% | 2,256,664 |
surfpointx | 100% | 2,256,664 |
surfpointy | 100% | 2,256,664 |
geom | 100% | 2,256,664 |
extras | 100% | 2,256,664 |
lrversion | 100% | 2,256,664 |
Counties
Click a county for its per-attribute coverage table and inline map.
| FIPS | County | Parcels |
|---|---|---|
25001 | Barnstable County | 162,088 |
25003 | Berkshire County | 73,930 |
25005 | Bristol County | 191,567 |
25007 | Dukes County | 21,354 |
25009 | Essex County | 227,319 |
25011 | Franklin County | 42,014 |
25013 | Hampden County | 156,181 |
25015 | Hampshire County | 61,736 |
25017 | Middlesex County | 426,407 |
25019 | Nantucket County | 13,800 |
25021 | Norfolk County | 207,414 |
25023 | Plymouth County | 198,971 |
25025 | Suffolk County | 180,564 |
25027 | Worcester County | 293,319 |