Andrew County, MO Parcels & GIS Data
Andrew County, MO parcel data: 11,352 property records with owner names, assessed values, land use, acreage, and addresses. Preview and download.
Land Records publishes Andrew County, Missouri parcel data covering 11,352 property records.
This page documents parcel-level coverage for Andrew County, Missouri. Each parcel record carries its boundary polygon (GIS geometry) along with attributes such as the parcel ID/APN, owner name and mailing address, situs (property) address, assessed land and improvement values, acreage, land-use and zoning codes, year built, and most recent sale price and date. Exact fill rates for Andrew County are listed in the attribute-coverage table below. Preview the data in the interactive explorer, or download the complete Andrew County property dataset.
Andrew County is a county located in the northwestern part of the U.S. state of Missouri. As of the 2020 census, the county had a population of 18,135. Its county seat is Savannah.
Official county website: http://www.andrewcounty.org
The FIPS code for Andrew County is 29003.
Attribute coverage
Andrew County contains 11,352 parcels in the current dataset. Column coverage is the percentage of those parcels for which the attribute is populated (non-NULL).
| Column | Coverage | Records populated |
|---|---|---|
lrid | 100% | 11,352 |
parcelid | 99.9% | 11,343 |
parcelid2 | 99.9% | 11,343 |
ogparcelid | <0.1% | 0 |
ogparcelid2 | <0.1% | 0 |
parentid | <0.1% | 0 |
stackid | <0.1% | 0 |
geoid | 100% | 11,352 |
statefp | 100% | 11,352 |
countyfp | 100% | 11,352 |
countyname | 100% | 11,352 |
cousubfp | 100% | 11,352 |
cousubname | 100% | 11,352 |
tractce | 100% | 11,352 |
tractname | 100% | 11,352 |
taxacctnum | <0.1% | 0 |
taxyear | 99.9% | 11,343 |
taxdistrict | <0.1% | 0 |
usecode | 20.9% | 2,376 |
usedesc | 20.9% | 2,376 |
zoningcode | <0.1% | 0 |
zoningdesc | <0.1% | 0 |
numbldgs | 68.1% | 7,733 |
numunits | 48.6% | 5,512 |
yearbuilt | <0.1% | 0 |
numfloors | 48.6% | 5,512 |
bldgsqft | <0.1% | 0 |
bedrooms | <0.1% | 0 |
halfbaths | <0.1% | 0 |
fullbaths | <0.1% | 0 |
imprvalue | <0.1% | 0 |
landvalue | <0.1% | 0 |
agvalue | <0.1% | 0 |
totalvalue | <0.1% | 0 |
taxacres | <0.1% | 0 |
calcarea | 100% | 11,352 |
saleamt | <0.1% | 0 |
saledate | <0.1% | 0 |
ownertype | <0.1% | 0 |
ownername | 100% | 11,348 |
owneraddr | 98.1% | 11,135 |
ownercity | <0.1% | 0 |
ownerstate | <0.1% | 0 |
ownerzip | <0.1% | 0 |
parceladdr | 67.2% | 7,631 |
parcelcity | <0.1% | 1 |
parcelstate | 99.9% | 11,343 |
parcelzip | <0.1% | 0 |
legaldesc | <0.1% | 0 |
township | 95.2% | 10,806 |
section | 95.2% | 10,806 |
qtrsection | <0.1% | 0 |
range | 95.2% | 10,806 |
plssdesc | 95.2% | 10,806 |
book | <0.1% | 0 |
page | <0.1% | 0 |
parceltype | 0.5% | 55 |
accesstype | 0.5% | 55 |
iucnclass | 0.4% | 50 |
placename | 0.9% | 104 |
placetype | 0.5% | 55 |
firmid | <0.1% | 0 |
firmdate | <0.1% | 0 |
fldzone | <0.1% | 0 |
zonesubty | <0.1% | 0 |
staticbfe | <0.1% | 0 |
elevmin | 100% | 11,352 |
elevmax | 100% | 11,352 |
elevavg | 100% | 11,352 |
fireplaces | <0.1% | 0 |
heating | <0.1% | 0 |
heatfuel | <0.1% | 0 |
cooling | <0.1% | 0 |
foundation | <0.1% | 0 |
roofcover | <0.1% | 0 |
siding | <0.1% | 0 |
updated | 100% | 11,352 |
centroidx | 100% | 11,352 |
centroidy | 100% | 11,352 |
surfpointx | 100% | 11,352 |
surfpointy | 100% | 11,352 |
geom | 100% | 11,352 |
lrversion | 100% | 11,352 |
Neighboring counties
Parcel data for counties bordering Andrew County: