Martin County, NC Parcels & GIS Data
Martin County, NC parcel data: 17,377 property records with owner names, assessed values, land use, acreage, and addresses. Preview and download.
Land Records publishes Martin County, North Carolina parcel data covering 17,377 property records.
This page documents parcel-level coverage for Martin County, North Carolina. Each parcel record carries its boundary polygon (GIS geometry) along with attributes such as the parcel ID/APN, owner name and mailing address, situs (property) address, assessed land and improvement values, acreage, land-use and zoning codes, year built, and most recent sale price and date. Exact fill rates for Martin County are listed in the attribute-coverage table below. Preview the data in the interactive explorer, or download the complete Martin County property dataset.
Martin County is a county located in the U.S. state of North Carolina. As of the 2020 census, the population was 22,031. Its county seat is Williamston.
Official county website: http://www.martincountyncgov.com
The FIPS code for Martin County is 37117.
Attribute coverage
Martin County contains 17,377 parcels in the current dataset. Column coverage is the percentage of those parcels for which the attribute is populated (non-NULL).
| Column | Coverage | Records populated |
|---|---|---|
lrid | 100% | 17,377 |
parcelid | 98.9% | 17,184 |
parcelid2 | 98.9% | 17,184 |
ogparcelid | 98.9% | 17,184 |
ogparcelid2 | 98.9% | 17,184 |
parentid | <0.1% | 0 |
stackid | <0.1% | 0 |
geoid | 100% | 17,377 |
statefp | 100% | 17,377 |
countyfp | 100% | 17,377 |
countyname | 100% | 17,377 |
cousubfp | 100% | 17,377 |
cousubname | 100% | 17,377 |
tractce | 100% | 17,377 |
tractname | 100% | 17,377 |
taxacctnum | <0.1% | 0 |
taxyear | 99.6% | 17,300 |
taxdistrict | <0.1% | 0 |
usecode | 0.9% | 148 |
usedesc | 6.5% | 1,121 |
zoningcode | <0.1% | 2 |
zoningdesc | <0.1% | 0 |
numbldgs | 78.7% | 13,684 |
numunits | 43.9% | 7,628 |
yearbuilt | 99.6% | 17,300 |
numfloors | 99.6% | 17,300 |
bldgsqft | 6.8% | 1,186 |
bedrooms | <0.1% | 0 |
halfbaths | <0.1% | 0 |
fullbaths | <0.1% | 0 |
imprvalue | 99.6% | 17,300 |
landvalue | 99.6% | 17,300 |
agvalue | 99.6% | 17,300 |
totalvalue | 99.6% | 17,300 |
taxacres | 6.8% | 1,186 |
calcarea | 100% | 17,377 |
saleamt | 6.8% | 1,186 |
saledate | 0.5% | 92 |
ownertype | 99.3% | 17,251 |
ownername | 99.3% | 17,251 |
owneraddr | 98.7% | 17,153 |
ownercity | 6.8% | 1,186 |
ownerstate | 6.8% | 1,186 |
ownerzip | 6.8% | 1,186 |
parceladdr | 94.8% | 16,468 |
parcelcity | 84.5% | 14,679 |
parcelstate | 100% | 17,377 |
parcelzip | 100% | 17,377 |
legaldesc | 6.8% | 1,188 |
township | <0.1% | 0 |
section | <0.1% | 0 |
qtrsection | <0.1% | 0 |
range | <0.1% | 0 |
plssdesc | <0.1% | 0 |
book | 0.1% | 26 |
page | 0.1% | 26 |
block | 2.3% | 399 |
lot | 4.4% | 764 |
parceltype | 1.0% | 179 |
accesstype | 1.0% | 179 |
iucnclass | 0.9% | 163 |
placename | 4.3% | 751 |
placetype | 4.2% | 723 |
firmid | <0.1% | 0 |
firmdate | <0.1% | 0 |
fldzone | <0.1% | 0 |
zonesubty | <0.1% | 0 |
staticbfe | <0.1% | 0 |
elevmin | 100% | 17,377 |
elevmax | 100% | 17,377 |
elevavg | 100% | 17,377 |
fireplaces | <0.1% | 0 |
heating | <0.1% | 0 |
heatfuel | <0.1% | 0 |
cooling | <0.1% | 0 |
foundation | <0.1% | 0 |
roofcover | <0.1% | 0 |
siding | <0.1% | 0 |
bldgtype | <0.1% | 0 |
naicscode | 1.1% | 188 |
frsid | 0.1% | 25 |
dfrurl | 0.1% | 25 |
caapermit | 0.1% | 25 |
cwapermit | 0.1% | 25 |
rcrapermit | 0.1% | 25 |
updated | 100% | 17,377 |
centroidx | 100% | 17,377 |
centroidy | 100% | 17,377 |
surfpointx | 100% | 17,377 |
surfpointy | 100% | 17,377 |
geom | 100% | 17,377 |
extras | <0.1% | 0 |
lrversion | 100% | 17,377 |
Neighboring counties
Parcel data for counties bordering Martin County: