Preston County, WV Parcels & GIS Data
Preston County, WV parcel data: 33,796 property records with owner names, assessed values, land use, acreage, and addresses. Preview and download.
Land Records publishes Preston County, West Virginia parcel data covering 33,796 property records.
This page documents parcel-level coverage for Preston County, West Virginia. Each parcel record carries its boundary polygon (GIS geometry) along with attributes such as the parcel ID/APN, owner name and mailing address, situs (property) address, assessed land and improvement values, acreage, land-use and zoning codes, year built, and most recent sale price and date. Exact fill rates for Preston County are listed in the attribute-coverage table below. Preview the data in the interactive explorer, or download the complete Preston County property dataset.
Preston County is a county located in the U.S. state of West Virginia. As of the 2020 Census, the population was 34,216. Its county seat is Kingwood.
Official county website: http://www.prestoncountywv.org
The FIPS code for Preston County is 54077.
Attribute coverage
Preston County contains 33,796 parcels in the current dataset. Column coverage is the percentage of those parcels for which the attribute is populated (non-NULL).
| Column | Coverage | Records populated |
|---|---|---|
lrid | 100% | 33,796 |
parcelid | 100% | 33,796 |
parcelid2 | 99.3% | 33,548 |
ogparcelid | 100% | 33,796 |
ogparcelid2 | <0.1% | 0 |
parentid | <0.1% | 0 |
stackid | <0.1% | 0 |
geoid | 100% | 33,796 |
statefp | 100% | 33,796 |
countyfp | 100% | 33,796 |
countyname | 100% | 33,796 |
cousubfp | 100% | 33,796 |
cousubname | 100% | 33,796 |
tractce | 100% | 33,796 |
tractname | 100% | 33,796 |
taxacctnum | 99.3% | 33,563 |
taxyear | 99.3% | 33,563 |
taxdistrict | 64.2% | 21,707 |
usecode | <0.1% | 0 |
usedesc | 98.2% | 33,181 |
zoningcode | <0.1% | 0 |
zoningdesc | <0.1% | 0 |
numbldgs | 59.6% | 20,139 |
numunits | 59.6% | 20,139 |
yearbuilt | <0.1% | 0 |
numfloors | <0.1% | 0 |
bldgsqft | <0.1% | 0 |
bedrooms | <0.1% | 0 |
halfbaths | <0.1% | 0 |
fullbaths | <0.1% | 0 |
imprvalue | 59.6% | 20,139 |
landvalue | 97.6% | 32,989 |
agvalue | <0.1% | 0 |
totalvalue | 97.6% | 32,992 |
taxacres | 96.2% | 32,507 |
calcarea | 100% | 33,796 |
saleamt | <0.1% | 0 |
saledate | <0.1% | 0 |
ownertype | <0.1% | 0 |
ownername | 99.3% | 33,563 |
owneraddr | 95.5% | 32,266 |
ownercity | <0.1% | 0 |
ownerstate | <0.1% | 0 |
ownerzip | <0.1% | 0 |
parceladdr | 99.1% | 33,495 |
parcelcity | 98.7% | 33,362 |
parcelstate | 100% | 33,796 |
parcelzip | 98.7% | 33,354 |
legaldesc | 99.3% | 33,563 |
township | <0.1% | 0 |
section | <0.1% | 0 |
qtrsection | <0.1% | 0 |
range | <0.1% | 0 |
plssdesc | <0.1% | 0 |
book | 98.9% | 33,417 |
page | 99.2% | 33,540 |
parceltype | 0.5% | 182 |
accesstype | 0.5% | 182 |
iucnclass | 0.2% | 82 |
placename | 2.6% | 892 |
placetype | 2.6% | 878 |
firmid | 100% | 33,795 |
firmdate | 100% | 33,795 |
fldzone | 100% | 33,795 |
zonesubty | 96.3% | 32,538 |
staticbfe | <0.1% | 0 |
elevmin | 97.2% | 32,861 |
elevmax | 97.2% | 32,861 |
elevavg | 97.2% | 32,861 |
fireplaces | <0.1% | 0 |
heating | <0.1% | 0 |
heatfuel | <0.1% | 0 |
cooling | <0.1% | 0 |
foundation | <0.1% | 0 |
roofcover | <0.1% | 0 |
siding | <0.1% | 0 |
updated | <0.1% | 0 |
centroidx | 100% | 33,796 |
centroidy | 100% | 33,796 |
surfpointx | 100% | 33,796 |
surfpointy | 100% | 33,796 |
geom | 100% | 33,796 |
lrversion | 100% | 33,796 |
Neighboring counties
Parcel data for counties bordering Preston County: