Land-Based Classification Standards
Summary Tables
The LBCS code space side by side — all five dimensions at the one-digit level and the two-digit level, for quick comparison and for building lookup tables.
These tables put the five dimensions side by side. They are the fastest way to see how the same code number means different things in different dimensions — 4000 is social, institutional, or infrastructure-related activities in the activity dimension but transportation, communication, information, and utilities in the function dimension — and they are a convenient basis for a lookup table or a validation list.
The nine top-level categories of each dimension.
| Code | Activity | Function | Structure | Site | Ownership |
|---|
1000 | Residential activities | Residence or accommodation functions | Residential buildings | Site in natural state | No constraints — private ownership |
2000 | Shopping, business, or trade activities | General sales or services | Commercial buildings and other specialized structures | Developing site | Some constraints — easements or other use restrictions |
3000 | Industrial, manufacturing, and waste-related activities | Manufacturing and wholesale trade | Public assembly structures | Developed site — crops, grazing, forestry, etc. | Limited restrictions — leased and other tenancy restrictions |
4000 | Social, institutional, or infrastructure-related activities | Transportation, communication, information, and utilities | Institutional or community facilities | Developed site — no buildings and no structures | Public restrictions — local, state, and federal ownership |
5000 | Travel or movement activities | Arts, entertainment, and recreation | Transportation-related facilities | Developed site — nonbuilding structures | Other public use restrictions — regional, special districts, etc |
6000 | Mass assembly of people | Education, public admin., health care, and other inst. | Utility and other nonbuilding structures | Developed site — with buildings | Nonprofit ownership restrictions |
7000 | Leisure activities | Construction-related businesses | Specialized military structures | Developed site — with parks | Joint ownership character — public entities |
8000 | Natural resources-related activities | Mining and extraction establishments | Sheds, farm buildings, or agricultural facilities | Not applicable to this dimension | Joint ownership character — public, private, nonprofit, etc. |
9000 | No human activity or unclassifiable activity | Agriculture, forestry, fishing and hunting | No structure | Unclassifiable site development character | Not applicable to this dimension |
The second level of each dimension, grouped by top-level category. A dash means the dimension has no code at that number — the dimensions are not parallel below the first digit, and no meaning should be inferred from a shared code across dimensions.
| Code | Activity | Function | Structure | Site | Ownership |
|---|
1000 | Residential activities | Residence or accommodation functions | Residential buildings | Site in natural state | No constraints — private ownership |
1100 | Household activities | Private household | Single-family buildings | — | Private — fee simple |
1200 | Transient living | Housing services for the elderly | Multifamily structures | — | Private — less than fee simple |
1300 | Institutional living | Hotels, motels, or other accommodation services | Other specialized residential structures | — | — |
| Code | Activity | Function | Structure | Site | Ownership |
|---|
2000 | Shopping, business, or trade activities | General sales or services | Commercial buildings and other specialized structures | Developing site | Some constraints — easements or other use restrictions |
2100 | Shopping | Retail sales or service | Office or bank building | Site that is graded with no structures or active use | Standard easements |
2200 | Restaurant-type activity | Finance and Insurance | Store or shop building | Site with temporary structures | Other easements |
2300 | Office activities | Real estate, and rental and leasing | Office or store building with residence on top | — | — |
2400 | — | Business, professional, scientific, and technical services | Office building over storefronts | — | — |
2500 | — | Food services | Malls, shopping centers, or collection of shops | — | — |
2600 | — | Personal services | Industrial buildings and structures | — | — |
2700 | — | Pet and animal sales or service (except veterinary) | Warehouse or storage facility | — | — |
| Code | Activity | Function | Structure | Site | Ownership |
|---|
3000 | Industrial, manufacturing, and waste-related activities | Manufacturing and wholesale trade | Public assembly structures | Developed site — crops, grazing, forestry, etc. | Limited restrictions — leased and other tenancy restrictions |
3100 | Plant, factory, or heavy goods storage or handling activities | Food, textiles, and related products | Theater | — | — |
3200 | Solid waste management activities | Wood, paper, and printing products | Indoor games facility | — | — |
3300 | Construction activities (grading, digging, etc.) | Chemicals, and metals, machinery, and electronics manufacturing | Sports stadium or arena | — | — |
3400 | — | Miscellaneous manufacturing | Exhibition, convention, or conference structure | — | — |
3500 | — | Wholesale trade establishment | Churches, synagogues, temples, mosques, etc. | — | — |
3600 | — | Warehouse and storage services | Capitol buildings | — | — |
3700 | — | — | Covered or partially covered atriums and public enclosures | — | — |
3800 | — | — | Other community structures | — | — |
3900 | — | — | Passenger assembly | — | — |
| Code | Activity | Function | Structure | Site | Ownership |
|---|
4000 | Social, institutional, or infrastructure-related activities | Transportation, communication, information, and utilities | Institutional or community facilities | Developed site — no buildings and no structures | Public restrictions — local, state, and federal ownership |
4100 | School or library activities | Transportation services | Medical facility | Outdoor storage areas, graded or ungraded | Local government |
4200 | Emergency response or public-safety-related activities | Communications and information | School or university buildings | — | State government |
4300 | Activities associated with utilities (water, sewer, power, etc.) | Utilities and utility services | Library building | — | Federal government |
4400 | Mass storage, inactive | — | Museum, exhibition, or similar facility | — | — |
4500 | Health care, medical, or treatment activities | — | Public safety-related facility | — | — |
4600 | Interment, cremation, or grave digging activities | — | Jails, penitentiaries, detention centers, and other correctional facilities | — | — |
4700 | Military base activities | — | Cemetery, monument, tombstone, or mausoleum | — | — |
4800 | — | — | Funeral homes and cremation facilities | — | — |
| Code | Activity | Function | Structure | Site | Ownership |
|---|
5000 | Travel or movement activities | Arts, entertainment, and recreation | Transportation-related facilities | Developed site — nonbuilding structures | Other public use restrictions — regional, special districts, etc |
5100 | Pedestrian movement | Performing arts or supporting establishment | Linear or network feature | Developed site with landscaped or ornamental features | Regional government |
5200 | Vehicular movement | Museums and other special purpose recreational institutions | Automobile parking facilities | Developed site with billboards, signs, etc. | Port authorities |
5300 | — | Amusement, sports, or recreation establishment | Bus stop shelter | Developed site with roads, train tracks, and other linear structures | Tribal Lands |
5400 | Trains or other rail movement | Camps, camping, and related establishments | Bus or truck maintenance facility | Developed site with tanks, reservoirs, etc. | — |
5500 | Sailing, boating, and other port, marine and water-based activities | Natural and other recreational parks | Water transportation or marine related | — | — |
5600 | Aircraft takeoff, landing, taxiing, and parking | — | Air and space transportation facility | — | — |
5700 | Spacecraft launching and related activities | — | Railroad facility | — | — |
| Code | Activity | Function | Structure | Site | Ownership |
|---|
6000 | Mass assembly of people | Education, public admin., health care, and other inst. | Utility and other nonbuilding structures | Developed site — with buildings | Nonprofit ownership restrictions |
6100 | Passenger assembly | Educational services | Utility structures on right-of-way | — | Nonprofit educational |
6200 | Spectator sports assembly | Public administration | Water-supply-related facility | — | Nonprofit philanthropic |
6300 | Movies, concerts, or entertainment shows | Other government functions | Sewer and waste-related facility | — | Nonprofit religious |
6400 | Gatherings at fairs and exhibitions | Public Safety | Gas or electric power generation facility | — | Nonprofit other |
6500 | Mass training, drills, etc. | Health and human services | Communication towers | — | — |
6600 | Social, cultural, or religious assembly | Religious institutions | Environmental monitoring station (air, soil, etc.) | — | — |
6700 | Gatherings at galleries, museums, aquariums, zoological parks, etc. | Death care services | Sign or billboard | — | — |
6800 | Historical or cultural celebrations, parades, reenactments, etc. | Associations, nonprofit organizations, etc. | — | — | — |
6900 | — | — | Other miscellaneous structures | — | — |
| Code | Activity | Function | Structure | Site | Ownership |
|---|
7000 | Leisure activities | Construction-related businesses | Specialized military structures | Developed site — with parks | Joint ownership character — public entities |
7100 | Active leisure sports and related activities | Building, developing, and general contracting | Joint services facility | Local parks and recreational sites | — |
7200 | Passive leisure activity | Machinery related | Air Force facility | State, national, or other parks and recreational sites | — |
7300 | Flying or air-related sports | Special trade contractor | Army and marine corps facility | — | — |
7400 | Water sports and related leisure activities | Heavy construction | Naval facility | — | — |
7500 | — | — | Armory building | — | — |
| Code | Activity | Function | Structure | Site | Ownership |
|---|
8000 | Natural resources-related activities | Mining and extraction establishments | Sheds, farm buildings, or agricultural facilities | Not applicable to this dimension | Joint ownership character — public, private, nonprofit, etc. |
8100 | Farming, tilling, plowing, harvesting, or related activities | Oil and natural gas | Grain silos and other storage structure for grains and agricultural products | — | — |
8200 | Livestock related activities | Metals (iron, copper, etc.) | Livestock facility | — | — |
8300 | Pasturing, grazing, etc. | Coal | Animal feed operations facility | — | — |
8400 | Logging | Nonmetallic mining | Animal waste-handling facility | — | — |
8500 | Quarrying or stone cutting | Quarrying and stone cutting establishment | Greenhouses | — | — |
8600 | Mining including surface and subsurface strip mining | — | Hatcheries | — | — |
8700 | Drilling, dredging, etc. | — | Kennels and other canine-related facilities | — | — |
8800 | — | — | Apiary and other related structures | — | — |
8900 | — | — | Other farm and farming-related structures | — | — |
| Code | Activity | Function | Structure | Site | Ownership |
|---|
9000 | No human activity or unclassifiable activity | Agriculture, forestry, fishing and hunting | No structure | Unclassifiable site development character | Not applicable to this dimension |
9100 | Not applicable to this dimension | Crop production | Not applicable to this dimension | — | Unclassifiable ownership or restriction on the use |
9200 | Unclassifiable activity | Support functions for agriculture | Unclassifiable structure | — | — |
9300 | Subsurface activity | Animal production including slaughter | Subsurface structures | — | — |
9400 | — | Forestry and Logging | — | — | — |
9500 | — | Fishing, hunting and trapping, game preserves | — | — | — |
9900 | To be determined | Unclassifiable function | To be determined | To be determined | To be determined |
Code numbers, category names, and category descriptions on this page are reproduced from the American Planning Association's LBCS standard tables (1 April 2001).