Data Explorer

Query the US Nationwide Parcel Dataset

$1.75 / 1,000 records$100 minimum

36/80

Live SQL
SELECT * 
FROM "lr_parcel_us" 
WHERE statefp = '19' 
  AND countyfp = '047'

22,777 matching parcels

Data Preview

parcelid
taxacctnum
statefp
countyfp
parceladdr
parcelcity
parcelstate
parcelzip
ownername
owneraddr
ownercity
ownerstate
ownerzip
countyname
cousubfp
cousubname
tractce
tractname
calcarea
imprvalue
landvalue
agvalue
totalvalue
saleamt
saledate
numbldgs
numunits
yearbuilt
numfloors
bldgsqft
bedrooms
halfbaths
fullbaths
firmid
firmdate
fldzone
zonesubty
staticbfe
elevmin
elevmax
elevavg
usecode
usedesc
zoningcode
zoningdesc
taxacres
ownertype
naicscode
legaldesc
township
section
qtrsection
range
plssdesc
book
page
parceltype
accesstype
iucnclass
placename
placetype
fireplaces
heating
heatfuel
cooling
foundation
roofcover
siding
lrversion
taxyear
taxdistrict
DNDS P300.1400190471406 SETTLERS LNIAROGERS STEVE A & CHERYL LCRAWFORD90960DENISON070401704.01001848.6796021140284830305970111398.1107406.0217402.7093PERSONDENISON PURDY HILLS 3RD ADDN LO…83N1NW39WNW 1/4S1 T83N R39W2026.22024
COCH 0002.100019047IAROSBURG HERMAN F & NANCY LCRAWFORD90648CHARTER OAK070300703659.8361032501757020820111384.2903386.6717385.5041PERSONCHARTER OAK BLK 2 LOT 1084N23SW41WSW 1/4S23 T84N R41W2026.22024
SCGO 07.240119047IABEECK MARK L REVOCABLE TRUST 1/4CRAWFORD91587GOODRICH070200702149225.0313394610781400472750112440.9473460.9602451.3844TRUST7 84 39 EX LOT 1 SW NW84N7NW39WNW 1/4S7 T84N R39W2026.22024
SCMO 04.430019047IAIVERSEN ROBERT J & LAURA TCRAWFORD93003MORGAN070200702158584.0758075750075750211398.9136427.4971411.7457PERSON4 85 40 SE SW85N4SW40WSW 1/4S4 T85N R40W2026.22024
192623401119047IALITTLE HAWKS CHILDCARE CENTER I…CRAWFORD93114NISHNABOTNY0705007051087.24000000424.3003425.9950425.39974100SCHOOLBUSINESSMANILLA BLK 31 BEGIN SW COR E42…82N26NE38WNE 1/4S26 T82N R38W2026.22024
ARWE PA13.330519047IAWESTSIDE TOWN OFCRAWFORD94701WEST SIDE07010070118430.58850000410.4543420.0685416.29363110CEMETERYGOVERNMENT13 84 37 WESTSIDE E 7 A EX 1.79…84N13SE37WSE 1/4S13 T84N R37W2026.22024
MGHS 35.140019047IAWELLER DAVID ALAN 1/3CRAWFORD91890HAYES070500705160187.52386908993009062041426.5741439.7297431.9339PERSON35 83 37 SW NE83N35NE37WNE 1/4S35 T83N R37W2026.22024
SCOC 03.420019047IASCHIERNBECK DALE L & SHELLYCRAWFORD93231OTTER CREEK070200702156874.8259997097010010698011430.4870456.5860441.4401PERSON3 85 39 NW SW85N3SW39WSW 1/4S3 T85N R39W2026.22024
DNGO 12.110219047IABEEK RONELLECRAWFORD91587GOODRICH070200702127923.16470633800633801359.8426390.1377372.1521PERSON12 84 39 EX LOT 1 NE NE84N12NE39WNE 1/4S12 T84N R39W2026.22024
ARWS 14.310019047IAKOCK JASON & NICOLECRAWFORD94701WEST SIDE07010070186673.0629069420069420393.2525401.1603398.2394PERSON14 84 37 LOT 4 SE84N14SE37WSE 1/4S14 T84N R37W2026.22024
DNDSL.LA10.140219047IADENISON CITY OFCRAWFORD90960DENISON070402704.02007387.14940000353.6811354.8287353.9786GOVERNMENT10 83 39 DENISON 1.75 A SW NE83N10NE39WNE 1/4S10 T83N R39W2026.22024
DNDT 34.240019047IAHOFFMEIER HANS & LINDACRAWFORD90960DENISON070500705155625.9685054830054830386.9020429.0153409.2420PERSON34 83 39 SW NW83N34NW39WNW 1/4S34 T83N R39W2026.22024
DNDT 24.120019047IAPAULEY JOHNCRAWFORD90960DENISON070402704.0200158215.4645053940053940385.3487427.5182407.3581PERSON24 83 39 NW NE83N24NE39WNE 1/4S24 T83N R39W2026.22024
COWI 02.140019047IASTALEY JAMES CCRAWFORD94743WILLOW070300703161328.3827087650087650432.3081450.1731443.3649PERSON2 83 41 SW NE83N2NE41WNE 1/4S2 T83N R41W2026.22024
MGIA 25.130019047IAWEGNER TOMMY 3/7CRAWFORD92058IOWA070500705158606.5279080850080850418.6664442.9243432.1405PERSON25 82 37 SE NE82N25NE37WNE 1/4S25 T82N R37W2026.22024
DNGO 07.120019047IAHARM JASONCRAWFORD91587GOODRICH070200702156544.0790085140085140429.5044444.7962437.6361PERSON7 84 39 NW NE84N7NE39WNE 1/4S7 T84N R39W2026.22024
MGIA 05.140019047IAEHRICHS JOHN ECRAWFORD92058IOWA070500705161443.7402086180086180426.0143447.7591435.9585PERSON5 82 37 SW NE82N5NE37WNE 1/4S5 T82N R37W2026.22024
COWI 23.210019047IAKRUSE RANDALL GENECRAWFORD94743WILLOW070300703156387.5170062990062990416.1915434.1184424.1608PERSON23 83 41 NE NW83N23NW41WNW 1/4S23 T83N R41W2026.22024
MGIA 26.420019047IAEISCHEID MICHAEL TCRAWFORD92058IOWA070500705153819.6413072620072620423.0296447.5452435.9353PERSON26 82 37 NW SW82N26SW37WSW 1/4S26 T82N R37W2026.22024
SCGO 04.120019047IATHAMS JUDY ACRAWFORD91587GOODRICH070200702191470.7371074380074380406.7262440.5988422.2932PERSON4 84 39 NW NE84N4NE39WNE 1/4S4 T84N R39W2026.22024
SCOC 36.420019047IAULLRICH REBECCACRAWFORD93231OTTER CREEK070200702162197.7467055810055810384.2124424.2984405.3840PERSON36 85 39 NW SW85N36SW39WSW 1/4S36 T85N R39W2026.22024
ARWS 02.420019047IAHINNERS LOIS CCRAWFORD94701WEST SIDE070100701154456.991701044400104440402.2947422.4503411.4878PERSON2 84 37 NW SW84N2SW37WSW 1/4S2 T84N R37W2026.22024
MAIA 32.430019047IASTOBERL NORBERTCRAWFORD92058IOWA070500705161113.4012083910083910395.0976411.7082401.5665PERSON32 82 37 SE SW82N32SW37WSW 1/4S32 T82N R37W2026.22024
DNGO 19.210019047IARANK BRIANCRAWFORD91587GOODRICH070200702152021.1493089510089510437.8354457.7107446.2912PERSON19 84 39 NE NW84N19NW39WNW 1/4S19 T84N R39W2026.22024
DNDT 24.420119047IALUECK ROGER V & DOROTHY KCRAWFORD90960DENISON070402704.02005387.85910159001590417.3045429.6059424.2267PERSON24 83 39 E 1.33 A N OF RD NW SW83N24SW39WSW 1/4S24 T83N R39W2026.22024