Data Explorer

Query the US Nationwide Parcel Dataset

$1.75 / 1,000 records$100 minimum

43/80

Live SQL
SELECT * 
FROM "lr_parcel_us" 
WHERE statefp = '38' 
  AND countyfp = '067'

13,611 matching parcels

Data Preview

parcelid
taxacctnum
statefp
countyfp
parceladdr
parcelcity
parcelstate
parcelzip
ownername
owneraddr
ownercity
ownerstate
ownerzip
countyname
cousubfp
cousubname
tractce
tractname
calcarea
imprvalue
landvalue
agvalue
totalvalue
saleamt
saledate
numbldgs
numunits
yearbuilt
numfloors
bldgsqft
bedrooms
halfbaths
fullbaths
firmid
firmdate
fldzone
zonesubty
staticbfe
elevmin
elevmax
elevavg
usecode
usedesc
zoningcode
zoningdesc
taxacres
ownertype
naicscode
legaldesc
township
section
qtrsection
range
plssdesc
book
page
parceltype
accesstype
iucnclass
placename
placetype
fireplaces
heating
heatfuel
cooling
foundation
roofcover
siding
lrversion
taxyear
taxdistrict
38067-1-101000038067NDPEMBINA00900AKRA9506009506895.0859211296.0679296.7479296.3631BLOCK 00161N1455WS14 T161N R55W2026.22024
38067-21-220000038067NDPEMBINA70020ST. JOSEPH9502009502320657.3912311269.9429274.3009271.0286BLOCK 00163N3555WS35 T163N R55W2026.22024
38067-13-100001038067NDPEMBINA41020JOLIETTE9505009505161838.6569111241.1979244.1959242.4790BLOCK 00161N1551WS15 T161N R51W2026.22024
38067-6-009000038067NDPEMBINA12980CAVALIER9506009506309035.3200266.1239268.7959267.2155BLOCK 00161N354WS3 T161N R54W2026.22024
38067-22-332000038067NDPEMBINA70300ST. THOMAS95050095053272.9994254.6410255.5859254.9922BLOCK 00160N353WS3 T160N R53W2026.22024
38067-11-206000038067NDPEMBINA29140GARDAR9506009506163314.1382340.6099345.1900343.1375BLOCK 00159N2656WS26 T159N R56W2026.22024
38067-5-322001038067NDPEMBINA12180CARLISLE9501009501159143.6499247.6649250.1959248.6072BLOCK 00162N3052WS30 T162N R52W2026.22024
38067-22-092001038067NDPEMBINA70300ST. THOMAS950500950582355.0709261.3049262.9039261.8887BLOCK 00159N2153WS21 T159N R53W2026.22024
38067-22-048000038067NDPEMBINA70300ST. THOMAS9505009505419572.4280252.4499256.9700255.2419BLOCK 00159N1153WS11 T159N R53W2026.22024
38067-20-340001038067NDPEMBINA61620PEMBINA9501009501330523.4659239.7500245.8399243.6587BLOCK 00163N3352WS33 T163N R52W2026.22024
38067-2-003000038067NDPEMBINA00700ADVANCE9502009502646880.3015267.8129271.6990269.2512BLOCK 00162N155WS1 T162N R55W2026.22024
38067-10-304000038067NDPEMBINA25980FELSON9502009502127382.8147261.7319263.7510262.3458BLOCK 00164N3154WS31 T164N R54W2026.22024
38067-9-062000038067NDPEMBINA23900ELORA9506009506650926.0287266.8129269.1369267.5074BLOCK 00159N1454WS14 T159N R54W2026.22024
38067-17-261000038067NDPEMBINA52780MIDLAND9505009505324307.5633245.4479248.0690246.2769BLOCK 00160N2452WS24 T160N R52W2026.22024
38067-7-158000038067NDPEMBINA17100CRYSTAL9506009506162033.0462281.2139283.6770282.0043BLOCK 00159N2755WS27 T159N R55W2026.22024
38067-38067NDPEMBINA12940CAVALIER9506009506510.9760271.2959271.7210271.56413100INDUSTRIAL161N454WS4 T161N R54W2026.22024
38067-24-015000038067NDPEMBINA83020WALHALLA9502009502162488.2697285.1069287.7979285.9410BLOCK 00163N456WS4 T163N R56W2026.22024
38067-23-276000038067NDPEMBINA78620THINGVALLA9506009506162032.1296313.8720325.4830321.3151BLOCK 00160N3456WS34 T160N R56W2026.22024
38067-27-312000038067NDPEMBINA12940CAVALIER9506009506317.7172270.4349270.8009270.6300BLOCK 00161N354WS3 T161N R54W2026.22024
38067-23-194000038067NDPEMBINA78620THINGVALLA9506009506323927.7195302.6600307.4299304.2482BLOCK 00160N2356WS23 T160N R56W2026.22024
38067-15-115000038067NDPEMBINA46660LINCOLN9505009505324483.9872238.1670242.9700241.5002BLOCK 00160N1251WS12 T160N R51W2026.22024
38067-15-065001038067NDPEMBINA46660LINCOLN95050095054727.8353240.9940243.2039241.9682BLOCK 00160N151WS1 T160N R51W2026.22024
38067-22-109000038067NDPEMBINA70300ST. THOMAS9505009505655800.9530252.3000255.9770253.8935BLOCK 00159N2553WS25 T159N R53W2026.22024
38067-15-024000038067NDPEMBINA46660LINCOLN9505009505648928.1004233.2700244.0079240.5788BLOCK 00160N1750WS17 T160N R50W2026.22024
38067-6-313000038067NDPEMBINA12980CAVALIER9502009502325514.6681265.4349269.3080267.0181BLOCK 00162N854WS8 T162N R54W2026.22024