Data Explorer

Query the US Nationwide Parcel Dataset

$1.75 / 1,000 records$100 minimum

39/80

Live SQL
SELECT * 
FROM "lr_parcel_us" 
WHERE statefp = '31' 
  AND countyfp = '105'

4,675 matching parcels

Data Preview

parcelid
taxacctnum
statefp
countyfp
parceladdr
parcelcity
parcelstate
parcelzip
ownername
owneraddr
ownercity
ownerstate
ownerzip
countyname
cousubfp
cousubname
tractce
tractname
calcarea
imprvalue
landvalue
agvalue
totalvalue
saleamt
saledate
numbldgs
numunits
yearbuilt
numfloors
bldgsqft
bedrooms
halfbaths
fullbaths
firmid
firmdate
fldzone
zonesubty
staticbfe
elevmin
elevmax
elevavg
usecode
usedesc
zoningcode
zoningdesc
taxacres
ownertype
naicscode
legaldesc
township
section
qtrsection
range
plssdesc
book
page
parceltype
accesstype
iucnclass
placename
placetype
fireplaces
heating
heatfuel
cooling
foundation
roofcover
siding
lrversion
taxyear
taxdistrict
105_530018225311051112 W 2ND STKIMBALLNE69145KIMBALL91595KIMBALL NO. 1954500954542188.8979136585295350166120310032732015N3055WS30 T15N R55WKIMBALL BATCH PLANT2026.22024
105_53000248531105 NEKIMBALL90425BUSHNELL9545009545653173.0053054030054030001630.96491634.46591633.20300012N1559WS15 T12N R59W2026.22024
105_530020521311053558 FLYING W RDKIMBALLNE69145KIMBALL90060ANTELOPE9545009545643725.705268105709500139055210015N2656WS26 T15N R56W2026.22024
105_53003714931105507 S WASHINGTON STKIMBALLNE69145KIMBALL91600KIMBALL NO. 29545009545650.6430460959450055545110115N3255WS32 T15N R55W2026.22024
105_530024918311054468 RD 59 EDIXNE69133KIMBALL90727DIX95450095451306970.5149924651196700212135310016N3454WS34 T16N R54W2026.22024
105_53003313531105600 S CEDAR STKIMBALLNE69145KIMBALL91595KIMBALL NO. 195450095451041.2011112410125650124975110115N3155WS31 T15N R55W2026.22024
105_53003769631105404 N CHESTNUT STKIMBALLNE69145KIMBALL91595KIMBALL NO. 19545009545780.83605591010430066340210115N3055WS30 T15N R55W2026.22024
105_53004924431105512 BIRCH STBUSHNELLNE69128KIMBALL90425BUSHNELL95450095451301.2683485003150051650210015N3057WS30 T15N R57W2026.22024
105_53003227931105504 S WEBSTER STKIMBALLNE69145KIMBALL91595KIMBALL NO. 19545009545650.5957817709450091220110115N3155WS31 T15N R55W2026.22024
105_53004013131105301 N WALNUT STKIMBALLNE69145KIMBALL91595KIMBALL NO. 195450095451301.4318013090013090000115N2955WS29 T15N R55W2026.22024
105_53004514131105114 S WEBSTER STKIMBALLNE69145KIMBALL91595KIMBALL NO. 19545009545624.6498347203360038080110315N3055WS30 T15N R55W2026.22024
105_53004311431105708 MARIAN STKIMBALLNE69145KIMBALL91595KIMBALL NO. 195450095451347.6444354825132300368055110115N3155WS31 T15N R55W2026.22024
105_53003229531105510 S WEBSTER STKIMBALLNE69145KIMBALL91595KIMBALL NO. 19545009545975.9196203020119000214920210115N3155WS31 T15N R55W2026.22024
105_53004187131105607 S CHESTNUT STKIMBALLNE69145KIMBALL91595KIMBALL NO. 19545009545650.7456679909450077440210115N3255WS32 T15N R55W2026.22024
105_53003220131105405 S HOWARD STKIMBALLNE69145KIMBALL91595KIMBALL NO. 195450095451210.57276661512845079460210115N3155WS31 T15N R55W2026.22024
105_53004446331105504 S ELM STKIMBALLNE69145KIMBALL91600KIMBALL NO. 295450095451301.79966138513090074475310115N3255WS32 T15N R55W2026.22024
105_53003281331105500 S BURG STKIMBALLNE69145KIMBALL91595KIMBALL NO. 19545009545618.14079813589800107115110115N3155WS31 T15N R55W2026.22024
105_53001409231105197 W HWY 30PINE BLUFFSNE82082KIMBALL90425BUSHNELL954500954519973.8730105785271850132970510014N1359WS13 T14N R59W2026.22024
105_53003670331105400 S NADINE STKIMBALLNE69145KIMBALL91600KIMBALL NO. 29545009545650.5710398109450049260210115N3255WS32 T15N R55W2026.22024
105_530021927311053622 RD 17 WBUSHNELLNE69128KIMBALL90425BUSHNELL9545009545628729.1451258475665200324995210015N1957WS19 T15N R57W2026.22024
105_31105 NEKIMBALL90060ANTELOPE95450095453035284.187700000010112112DIX FEEDLOT INCSHIPPING_OR_DELIVERY_SERVICE2026.22024
105_53004712831105301 E 2ND STKIMBALLNE69145KIMBALL91600KIMBALL NO. 295450095451301.197286890140000100890110315N2955WS29 T15N R55W2026.22024
105_53004798531105211 A STBUSHNELLNE69128KIMBALL90425BUSHNELL95450095451208.3176665503000069550210015N3157WS31 T15N R57W2026.22024
105_53003226031105502 S WEBSTER STKIMBALLNE69145KIMBALL91595KIMBALL NO. 19545009545650.5944834709450092920210115N3155WS31 T15N R55W2026.22024
105_53004643131105210 MYRTLE STDIXNE69133KIMBALL90727DIX95450095451107.3288273402835030175110015N3554WS35 T15N R54W2026.22024