Data Explorer

Query the US Nationwide Parcel Dataset

$1.75 / 1,000 records$100 minimum

41/80

Live SQL
SELECT * 
FROM "lr_parcel_us" 
WHERE statefp = '31' 
  AND countyfp = '103'

2,572 matching parcels

Data Preview

parcelid
taxacctnum
statefp
countyfp
parceladdr
parcelcity
parcelstate
parcelzip
ownername
owneraddr
ownercity
ownerstate
ownerzip
countyname
cousubfp
cousubname
tractce
tractname
calcarea
imprvalue
landvalue
agvalue
totalvalue
saleamt
saledate
numbldgs
numunits
yearbuilt
numfloors
bldgsqft
bedrooms
halfbaths
fullbaths
firmid
firmdate
fldzone
zonesubty
staticbfe
elevmin
elevmax
elevavg
usecode
usedesc
zoningcode
zoningdesc
taxacres
ownertype
naicscode
legaldesc
township
section
qtrsection
range
plssdesc
book
page
parceltype
accesstype
iucnclass
placename
placetype
fireplaces
heating
heatfuel
cooling
foundation
roofcover
siding
lrversion
taxyear
taxdistrict
103_52001429431103 NEKEYA PAHA90635CUSTER97540097541307073.84260290650029065000713.0849732.0836723.00110534N3321WS33 T34N R21WSPRINGVIEW, VILLAGE OF2026.22024
103_52000959231103 NEKEYA PAHA90635CUSTER9754009754643685.60690135300013530000730.4214745.5986742.05350533N1820WS18 T33N R20W2026.22024
103_52001016731103 NEKEYA PAHA91997MILLS9754009754629065.75130144335014433500666.5186678.0947671.24690534N220WS2 T34N R20W2026.22024
103_52000496531103 NEKEYA PAHA91997MILLS9754009754651369.34690145995014599500629.8192642.7700635.19690534N2718WS27 T34N R18W2026.22024
103_52005534931103 NEKEYA PAHA90635CUSTER9754009754147149.177903224003224000701.4432716.1145708.20060534N1021WS10 T34N R21W2026.22024
103_5200199543110390797 416TH AVENEKEYA PAHA92130NORDEN9754009754161018.348603867503867500720.5299767.8790737.19230533N524WS5 T33N R24W2026.22024
103_52001469331103 NEKEYA PAHA90635CUSTER975400975410091.9188000000677.7546681.2959679.77230535N2521WS25 T35N R21W2026.22024
103_52005506731103229 S ASH STNEKEYA PAHA90635CUSTER9754009754536.06565058600136511746.0224746.6796746.36850133N2421WS24 T33N R21W2026.22024
103_52002400131103230 S MAIN STNEKEYA PAHA90635CUSTER97540097541073.494924395311002750511746.2499746.5726746.39780133N2321WS23 T33N R21W2026.22024
103_52002385431103250 S LINDEN STNEKEYA PAHA91065GARFIELD97540097541950.787844440314004758021746.3257746.9411746.60840133N2321WS23 T33N R21W2026.22024
103_5200128013110343451 NE US RDNEKEYA PAHA91065GARFIELD97540097541264226.70840284435028443500725.0626750.0391741.98180533N1521WS15 T33N R21W2026.22024
103_52002139831103 NEKEYA PAHA92130NORDEN9754009754336850.19799242585535017796031733.8582778.9426761.53460534N3124WS31 T34N R24W2026.22024
103_52005544431103 NEKEYA PAHA91065GARFIELD97540097541071.7799028500285000744.3271746.3454745.01870333N1421WS14 T33N R21W2026.22024
103_52000477931103 NEKEYA PAHA91997MILLS9754009754649082.43020146075014607500628.4657650.2629635.49010534N1918WS19 T34N R18W2026.22024
103_52000486831103 NE US RD NEKEYA PAHA91997MILLS9754009754648693.99460150795015079500614.3998633.3167622.37730534N2318WS23 T34N R18W2026.22024
103_52005504631103 NEKEYA PAHA91065GARFIELD975400975450453.384401476001476000746.4301747.5300747.02320033N2321WS23 T33N R21W2026.22024
103_52001588631103 NEKEYA PAHA91065GARFIELD9754009754312024.397907206507206500701.1765757.8805744.03350533N2622WS26 T33N R22W2026.22024
103_52000219931103 NEKEYA PAHA91997MILLS9754009754486622.04280108715010871500602.4708621.7843611.85940534N3317WS33 T34N R17W2026.22024
103_52001327131103 NEKEYA PAHA91065GARFIELD97540097541293788.99560858110085811000746.9044750.8563748.44760533N2621WS26 T33N R21W2026.22024
103_52002277731103106 E TURBINE AVE LEGION HALLNEKEYA PAHA90635CUSTER9754009754233.91361246038001284011746.1870746.4620746.30530033N2421WS24 T33N R21W2026.22024
103_5200173743110342749 NE US RDNEKEYA PAHA91065GARFIELD9754009754149610.922503621503621500728.7564742.4827735.27360535N3322WS33 T35N R22W2026.22024
103_52001225931103 NEKEYA PAHA91065GARFIELD9754009754327799.12210198850019885000722.1331741.0975727.86310533N321WS3 T33N R21W2026.22024
103_52005543931103221 S OAK ST VACANT LOTNEKEYA PAHA91065GARFIELD97540097541400.307139170225004142011746.4645746.8430746.63530133N2321WS23 T33N R21W2026.22024
103_52003117231103 NEKEYA PAHA90635CUSTER975400975478755.8741000000646.8309716.0562692.34460532N1121WS11 T32N R21W2026.22024
103_5200283923110343779 STATE HIGHWAY 12NEKEYA PAHA90635CUSTER9754009754133237.7126000001691.3948724.4213705.47220534N2521WS25 T34N R21W2026.22024