Data Explorer

Query the US Nationwide Parcel Dataset

$1.75 / 1,000 records$100 minimum

35/80

Live SQL
SELECT * 
FROM "lr_parcel_us" 
WHERE statefp = '41' 
  AND countyfp = '023'

9,028 matching parcels

Data Preview

parcelid
taxacctnum
statefp
countyfp
parceladdr
parcelcity
parcelstate
parcelzip
ownername
owneraddr
ownercity
ownerstate
ownerzip
countyname
cousubfp
cousubname
tractce
tractname
calcarea
imprvalue
landvalue
agvalue
totalvalue
saleamt
saledate
numbldgs
numunits
yearbuilt
numfloors
bldgsqft
bedrooms
halfbaths
fullbaths
firmid
firmdate
fldzone
zonesubty
staticbfe
elevmin
elevmax
elevavg
usecode
usedesc
zoningcode
zoningdesc
taxacres
ownertype
naicscode
legaldesc
township
section
qtrsection
range
plssdesc
book
page
parceltype
accesstype
iucnclass
placename
placetype
fireplaces
heating
heatfuel
cooling
foundation
roofcover
siding
lrversion
taxyear
taxdistrict
1213.00S29.00E0000 00000040841023ORGRANT91462JOHN DAY9602019602.01005826467.3395816.79991040.9399925.6072LOT 408T13S21SER29ESE 1/4S21 TT13S RR29E2026.22024
1209.00S31.00E0000 00000130041023ORGRANT91683LONG CREEK96010096013795315.30851084.98041381.97761253.4692LOT 1300T09S7SER31ESE 1/4S7 TT09S RR31E2026.22024
1213.00S32.00E0000 0000ROADS41023ORGRANT91462JOHN DAY9602029602.020065460.7740952.5000978.0800962.4845LOT ROADST13S30NWR32ENW 1/4S30 TT13S RR32E2026.22024
1213.00S30.00E0000 0000ROADS41023ORGRANT91462JOHN DAY9602019602.010042325.3882849.1899868.7699858.8419LOT ROADST13S19SER30ESE 1/4S19 TT13S RR30E2026.22024
1212.00S33.00E0000 0000ROADS41023ORGRANT92584PRAIRIE CITY960100960190505.83751172.13001355.66001266.2970LOT ROADST12S14SWR33ESW 1/4S14 TT12S RR33E2026.22024
1207.00S29.00E0000 00000380041023ORGRANT91683LONG CREEK96010096012903600.1524791.47781174.2520998.7922LOT 3800T07S17NER29ENE 1/4S17 TT07S RR29E2026.22024
1207.00S27.00E0000 0000ROADS41023ORGRANT91683LONG CREEK960100960186755.2688996.30311184.32821099.2912LOT ROADST07S20NER27ENE 1/4S20 TT07S RR27E2026.22024
1214.00S31.00E0000 0000ROADS41023ORGRANT91462JOHN DAY9602029602.020043027.3483911.09001007.1500955.5553LOT ROADST13S29NER31ENE 1/4S29 TT13S RR31E2026.22024
1215.00S32.00E0000 0000ROADS41023ORGRANT92584PRAIRIE CITY960100960164596.40001220.66001270.59981245.0804LOT ROADST15S30NER32ENE 1/4S30 TT15S RR32E2026.22024
1207.00S29.00E0000 0000ROADS41023ORGRANT91683LONG CREEK960100960171890.9015696.4284915.7230830.3570LOT ROADST07S17NWR29ENW 1/4S17 TT07S RR29E2026.22024
1208.00S28.00E0000 0000ROADS41023ORGRANT91683LONG CREEK960100960139992.8209644.0042674.6406657.3845LOT ROADST08S6SWR28ESW 1/4S6 TT08S RR28E2026.22024
1208.00S30.00E0000 0000ROADS41023ORGRANT91683LONG CREEK960100960120871.7907766.4747798.6224784.2336LOT ROADST08S8SWR30ESW 1/4S8 TT08S RR30E2026.22024
1208.00S30.00E0000 0000ROADS41023ORGRANT91683LONG CREEK960100960148165.3461777.9268857.2238804.9080LOT ROADST08S8SWR30ESW 1/4S8 TT08S RR30E2026.22024
1214.00S31.00E02DA 0000ROADS41023ORGRANT91462JOHN DAY9602029602.020016839.2105989.89001037.97991018.2209LOT ROADST14S2SER31ESE 1/4S2 TT14S RR31E2026.22024
1210.00S27.00E0000 0000ROADS41023ORGRANT91683LONG CREEK960100960125483.4530LOT ROADST10S25SER27ESE 1/4S25 TT10S RR27E2026.22024
1210.00S27.00E0000 0000ROADS41023ORGRANT91683LONG CREEK960100960173677.3598LOT ROADST10S1SER27ESE 1/4S1 TT10S RR27E2026.22024
1209.00S28.00E0000 0000ROADS41023ORGRANT91683LONG CREEK960100960185065.0572LOT ROADST09S33NER28ENE 1/4S33 TT09S RR28E2026.22024
1209.00S26.00E0000 0000ROADS41023ORGRANT91683LONG CREEK960100960163341.4474LOT ROADST09S12SWR26ESW 1/4S12 TT09S RR26E2026.22024
1209.00S26.00E0000 0000ROADS41023ORGRANT91683LONG CREEK960100960153377.3841LOT ROADST09S14NER26ENE 1/4S14 TT09S RR26E2026.22024
1210.00S28.00E0000 0000ROADS41023ORGRANT91683LONG CREEK960100960166362.6504LOT ROADST10S7SER28ESE 1/4S7 TT10S RR28E2026.22024
41023ORUNITED STATES FOREST SERVICEGRANT92584PRAIRIE CITY96010096014700.21681681.13151727.26421702.8258GOVERNMENTGOVT FEDERALOPENOTHERMALHEUR NATIONAL FORESTNATIONAL FOREST2026.2
41023ORCITY GOVERNMENTGRANT92584PRAIRIE CITY960100960117137.32591245.74871267.91291251.0615PERSONGOVT LOCALOPENOTHERBATES STATE PARKLOCAL PARK2026.2
41023ORUNITED STATES FOREST SERVICEGRANT92584PRAIRIE CITY9601009601205.17492168.52632172.39592170.7325GOVERNMENTGOVT FEDERALOPENOTHERGREENHORN MOUNTAIN ROADLESS AREAINVENTORIED ROADLESS AREA2026.2
41023ORUNITED STATES FOREST SERVICEGRANT92856SENECA9602019602.010089398.70121609.53911644.80481628.5192GOVERNMENTGOVT FEDERALRESTRICTEDOTHERBARK BEETLE HAZARD PLOTS, KELLE…RESEARCH OR EDUCATIONAL AREA2026.2
41023ORUNITED STATES NATIONAL PARK SER…GRANT91462JOHN DAY9602019602.010013275.9930650.7131703.9250676.3173GOVERNMENTGOVT FEDERALCLOSEDVJOHN DAY FOSSIL BEDS NATIONAL M…CONSERVATION EASEMENT2026.2