Data Explorer

Query the US Nationwide Parcel Dataset

$1.75 / 1,000 records$100 minimum

39/80

Live SQL
SELECT * 
FROM "lr_parcel_us" 
WHERE statefp = '31' 
  AND countyfp = '183'

2,022 matching parcels

Data Preview

parcelid
taxacctnum
statefp
countyfp
parceladdr
parcelcity
parcelstate
parcelzip
ownername
owneraddr
ownercity
ownerstate
ownerzip
countyname
cousubfp
cousubname
tractce
tractname
calcarea
imprvalue
landvalue
agvalue
totalvalue
saleamt
saledate
numbldgs
numunits
yearbuilt
numfloors
bldgsqft
bedrooms
halfbaths
fullbaths
firmid
firmdate
fldzone
zonesubty
staticbfe
elevmin
elevmax
elevavg
usecode
usedesc
zoningcode
zoningdesc
taxacres
ownertype
naicscode
legaldesc
township
section
qtrsection
range
plssdesc
book
page
parceltype
accesstype
iucnclass
placename
placetype
fireplaces
heating
heatfuel
cooling
foundation
roofcover
siding
lrversion
taxyear
taxdistrict
183_0001045.0031183 NEWHEELER90130BARTLETT9736009736967376.009507178450717845000521N2010WS20 T21N R10WJSMM FARMS, LLC2026.22024
183_0000098.0031183 NEWHEELER90130BARTLETT9736009736631319.82080594820059482000608.1854611.3125609.69490524N310WS3 T24N R10W2026.22024
183_0000173.0031183707 WILLIAMS STNEWHEELER90130BARTLETT9736009736505898.78410132615013261500631.2360634.4669632.77180524N611WS6 T24N R11W2026.22024
183_0000044.0031183 NEWHEELER90130BARTLETT9736009736821375.47920222000022200000623.7068633.4794629.15520524N139WS13 T24N R9W2026.22024
183_0000001.003118384541 510TH AVENEWHEELER90130BARTLETT973600973620245.966214916511800016096512611.7983617.0737613.85890524N19WS1 T24N R9W2026.22024
183_0000943.0031183 NEWHEELER90130BARTLETT9736009736319671.607808769008769000644.8067660.4467654.68680521N249WS24 T21N R9W2026.22024
183_0000917.003118350681 825TH RDNEWHEELER90130BARTLETT97360097361284279.516003470150347015010521N169WS16 T21N R9WROSACA STOREPERSONAL_OR_BEAUTY_SERVICE2026.22024
183_0005003.0031183 NEWHEELER90130BARTLETT97360097361822.7667000010122N1411WS14 T22N R11WWHEELER COUNTY SHERIFF'S OFFICEPOLICE_STATION2026.22024
183_0005098.0031183314 WESTRIDGE DRNEWHEELER90130BARTLETT97360097361712.0736261353955030090110122N1111WS11 T22N R11W2026.22024
183_0005649.0031183 NEWHEELER90925ERICSON9736009736595.01113297027520060490110621N2512WS25 T21N R12W2026.22024
183_0000374.003118349401 839TH RDNEWHEELER90130BARTLETT9736009736626246.66882452901761300421420310523N811WS8 T23N R11W2026.22024
183_0001082.0031183 NEWHEELER90130BARTLETT9736009736630071.892801742700174270000521N3310WS33 T21N R10W2026.22024
183_0000009.0031183 NEWHEELER90130BARTLETT9736009736636370.989805668950566895000524N39WS3 T24N R9W2026.22024
183_0000821.013118351308 837TH RDNEWHEELER90130BARTLETT97360097361077714.013802953950295395000522N3511WS35 T22N R11W2026.22024
183_0000382.0031183 NEWHEELER90130BARTLETT9736009736654797.358801789300178930000523N1011WS10 T23N R11W2026.22024
183_0000974.0131183 NEWHEELER90130BARTLETT973600973620247.942218463056000190230110521N339WS33 T21N R9W2026.22024
183_0000192.0031183 NEWHEELER90130BARTLETT97360097361325699.569103550700355070000524N1511WS15 T24N R11W2026.22024
183_0005033.0031183425 3RD STNEWHEELER90130BARTLETT97360097364348.3389606208680069300210122N1411WS14 T22N R11W2026.22024
183_0000707.00311832051 110 AVE # FRED BUHLMANN NEWHEELER90130BARTLETT9736009736653172.270182656439100652175110522N3310WS33 T22N R10W2026.22024
183_0000449.0031183 NEWHEELER90130BARTLETT9736009736328521.372102747100274710000523N1112WS11 T23N R12W2026.22024
183_0000937.013118382175 OLD HIGHWAY # DEAN CAROL …NEWHEELER90130BARTLETT9736009736160865.336701549700154970000521N239WS23 T21N R9W2026.22024
183_0000728.0031183 NEWHEELER90130BARTLETT9736009736223133.8388059940059940000522N1111WS11 T22N R11W2026.22024
183_0000565.003118350569 VALLEY # DANIEL PELSTER W…NEWHEELER90130BARTLETT9736009736323265.9262085255085255000523N269WS26 T23N R9W2026.22024
183_0000431.0031183 NEWHEELER90130BARTLETT97360097361314484.577509600650960065000523N212WS2 T23N R12W2026.22024
183_0001014.003118350152 827TH RDNEWHEELER90130BARTLETT97360097361302777.28776004090150409615210521N1010WS10 T21N R10W2026.22024