Data Explorer

Query the US Nationwide Parcel Dataset

$1.75 / 1,000 records$100 minimum

36/80

Live SQL
SELECT * 
FROM "lr_parcel_us" 
WHERE statefp = '20' 
  AND countyfp = '079'

19,224 matching parcels

Data Preview

parcelid
taxacctnum
statefp
countyfp
parceladdr
parcelcity
parcelstate
parcelzip
ownername
owneraddr
ownercity
ownerstate
ownerzip
countyname
cousubfp
cousubname
tractce
tractname
calcarea
imprvalue
landvalue
agvalue
totalvalue
saleamt
saledate
numbldgs
numunits
yearbuilt
numfloors
bldgsqft
bedrooms
halfbaths
fullbaths
firmid
firmdate
fldzone
zonesubty
staticbfe
elevmin
elevmax
elevavg
usecode
usedesc
zoningcode
zoningdesc
taxacres
ownertype
naicscode
legaldesc
township
section
qtrsection
range
plssdesc
book
page
parceltype
accesstype
iucnclass
placename
placetype
fireplaces
heating
heatfuel
cooling
foundation
roofcover
siding
lrversion
taxyear
taxdistrict
093050300400200020079KSCITY GOVERNMENTHARVEY50500NEWTON03010030117111.8516441.4669443.1520441.95537240PARKPERSON23S51ES5 T23S R1EGOVT LOCALRESTRICTEDUNKNOWN PARKLOCAL PARK2026.22024
069290101500200020079217 W BLAINE STKSMOORE ROBERTHARVEY09600BURRTON030602306.02002090.9331211442.2922442.8303442.50391300RESIDENTIALPERSON23S293WS29 T23S R3W2026.22024
0262400000008000200796301 N WOODLAWN RDKSESAU GLENN & CLAUDETTEHARVEY31875HIGHLAND03050030516098.9692411464.1316466.8932465.7158PERSON22S241ES24 T22S R1E2026.22024
138340300500100020079600 N WASHINGTON AVEKSDELANGE HOWARD F; DELANGE DAR…HARVEY63825SEDGWICK030601306.01009626.3742612419.5103421.0426419.9908PERSON24S341WS34 T24S R1W2026.22024
095160301000500020079807 E 6TH STKSSOUTHERN MARY ELLENSANCHEZ RO…HARVEY50475NEWTON0304003041012.2195112444.0830444.8984444.5051PERSON23S161ES16 T23S R1E2026.22024
0893100002003000200799209 EPPING LNKSSTOVALL SAVANNAH J; STOVALL M…HARVEY43925MACON030601306.010011226.0975111433.1957435.3003434.3215PERSON23S311WS31 T23S R1W2026.22024
07307000000010002007915615 NW 24TH STKSVANWYE DICK & MARJORIE;TRHARVEY29625HALSTEAD03050030512504.4257211421.0546430.2510428.0551TRUST23S72WS7 T23S R2W2026.22024
0952102003001000200791007 E 1ST STKSCHURCH KS DIST OF NAZARENEHARVEY50475NEWTON030400304921.0381111442.8590443.5896443.3278NONPROFIT23S211ES21 T23S R1E2026.22024
093080301900500020079320 W 12TH STKSYODER MARK EHARVEY50475NEWTON0302003021264.3242212433.4852434.0748433.8316PERSON23S81ES8 T23S R1E2026.22024
0952103008012000200790 SE 8TH CIRKSBRYAN LAGALY PROPERTIES LLCHARVEY50475NEWTON030400304836.4176443.2865443.9095443.47267160GOLF_COURSEBUSINESS23S211ES21 T23S R1E2026.22024
14623000000010602007910981 SW 72ND STKSESPIRIDION GUEVARA; GUTIERREZ …HARVEY38150LAKIN030602306.020038565.72142419.5494424.4968423.5677PERSON24S232WS23 T24S R2W2026.22024
0930503010001000200790 W 24TH STKSHEDRICK NATHAN A & CAREYHARVEY50475NEWTON0302003022580.65041442.2522443.4239442.9763PERSON23S51ES5 T23S R1E2026.22024
094200400200500020079410 SE 8TH STKSSANCHEZ ANNA MHARVEY50475NEWTON030400304909.88552439.7382440.4454440.1431PERSON23S201ES20 T23S R1E2026.22024
14102020010010212007944 LESLIE LNKSVERIZON WIRELESSHARVEY29600HALSTEAD030602306.020037.809211424.1500424.2292424.1867PERSON24S22WS2 T24S R2W2026.22024
04420000000040202007915014 NW 60TH STKSHARVEY25300GARDEN03050030519418.1458211433.3981435.8468434.794422S202WS20 T22S R2W2026.22024
1030600000009020200790 NE 24TH STKSREGIER JERALD K; TRHARVEY56250PLEASANT030500305314215.1415461.6410467.0090464.4805TRUST23S62ES6 T23S R2E2026.22024
06210000000020002007919505 NW 24TH STKSSCHRAG JIMMY LHARVEY09600BURRTON030500305323110.0245446.1036455.8645448.9963PERSON23S103WS10 T23S R3W2026.22024
0841900000001000200790 W 1ST STKSDUBOIS ROBERT M & JOYCE MHARVEY43925MACON030500305279990.6712427.3149435.7894431.8765PERSON23S191WS19 T23S R1W2026.22024
0983302005007000200790 FALL LNKSAUTUMN GLEN LLCHARVEY50475NEWTON030601306.01001040.3874441.6626442.2141441.9782BUSINESS23S331ES33 T23S R1E2026.22024
0930803021029000200790 APPLEWOOD LNKSANDERSON AVERY CHARVEY50475NEWTON030200302974.4761433.8861435.4325434.5759PERSON23S81ES8 T23S R1E2026.22024
0983302003046000200790 HARVEST CTKSAUTUMN GLEN LLCHARVEY50475NEWTON030601306.01001126.0222441.2363441.9404441.6062BUSINESS23S331ES33 T23S R1E2026.22024
0972600000005000200790 SE 24TH STKSPETERSON GWENDOLYN ANNHARVEY50500NEWTON030601306.0100111663.2938447.4421451.9440450.1897PERSON23S261ES26 T23S R1E2026.22024
0930503007024000200790 JASPER CTKSSNIDER VADAHARVEY50500NEWTON0301003011302.1171440.6367441.4858440.9895PERSON23S51ES5 T23S R1E2026.22024
0393100000006020200790 NW 36TH STKSSOMMERFELD TRUSTHARVEY21025EMMA030500305147312.2474434.8804440.0899438.1646TRUST22S311WS31 T22S R1W2026.22024
0361402004005000200790 HEATHER LNKSGRABER GRAIN FARMS LLCHARVEY21025EMMA030500305809.9902448.4438449.0690448.8004BUSINESS22S141WS14 T22S R1W2026.22024