Data Explorer

Query the US Nationwide Parcel Dataset

$1.75 / 1,000 records$100 minimum

38/80

Live SQL
SELECT * 
FROM "lr_parcel_us" 
WHERE statefp = '26' 
  AND countyfp = '129'

25,939 matching parcels

Data Preview

parcelid
taxacctnum
statefp
countyfp
parceladdr
parcelcity
parcelstate
parcelzip
ownername
owneraddr
ownercity
ownerstate
ownerzip
countyname
cousubfp
cousubname
tractce
tractname
calcarea
imprvalue
landvalue
agvalue
totalvalue
saleamt
saledate
numbldgs
numunits
yearbuilt
numfloors
bldgsqft
bedrooms
halfbaths
fullbaths
firmid
firmdate
fldzone
zonesubty
staticbfe
elevmin
elevmax
elevavg
usecode
usedesc
zoningcode
zoningdesc
taxacres
ownertype
naicscode
legaldesc
township
section
qtrsection
range
plssdesc
book
page
parceltype
accesstype
iucnclass
placename
placetype
fireplaces
heating
heatfuel
cooling
foundation
roofcover
siding
lrversion
taxyear
taxdistrict
e512896b-9843-4efb-88f5-fddc886…26129MIOGEMAW43640KLACKING95020095026295.9397111306.8815309.5473308.0057A/RP/ARAGRICULTURAL/RURAL PRESERVATION…23N34SE2ESE 1/4S34 T23N R2E2026.22024
2461ad75-d8f5-4cf3-922c-2db95db…26129MIOGEMAW43640KLACKING95020095026473.0447211310.6438315.2446313.8130A/RP/ARAGRICULTURAL/RURAL PRESERVATION…23N26SE2ESE 1/4S26 T23N R2E2026.22024
c4a6faf3-0c79-4972-9151-15a6549…26129MIOGEMAW43640KLACKING95020095024240.7726311403.9203409.8870406.5844A/RP/ARAGRICULTURAL/RURAL PRESERVATION…23N29NW2ENW 1/4S29 T23N R2E2026.22024
b9bbab6f-310d-4905-a15e-e08cc4e…26129MIOGEMAW43640KLACKING9502009502325052.6817311308.5906341.2189321.2136A/RP/ARAGRICULTURAL/RURAL PRESERVATION…23N34SE2ESE 1/4S34 T23N R2E2026.22024
c2e607de-050a-4c2c-abe9-57f16f6…26129MIOGEMAW43640KLACKING950200950239150.0462111383.4826398.2430393.2363CDCONSERVANCY DISTRICT23N21NW2ENW 1/4S21 T23N R2E2026.22024
ce980465-52a9-4e27-9f1d-2f0cfd1…26129MIOGEMAW43640KLACKING950200950279674.2779212291.6026313.8820303.9887A/RP/ARAGRICULTURAL/RURAL PRESERVATION…23N35SE2ESE 1/4S35 T23N R2E2026.22024
0b66fd82-ec74-4690-9913-1b9ef94…26129MIOGEMAW43640KLACKING950200950241869.6757111386.5169398.9345392.2063CDCONSERVANCY DISTRICT23N18SW2ESW 1/4S18 T23N R2E2026.22024
1238fb2e-5d3b-4a29-ac99-f045e31…26129MIOGEMAW43640KLACKING9502009502163516.8355411342.3395359.3275346.1514A/RP/ARAGRICULTURAL/RURAL PRESERVATION…23N22SW2ESW 1/4S22 T23N R2E2026.22024
fd0c80a4-4568-4792-b29c-ecaa6ff…26129MIOGEMAW43640KLACKING9502009502160292.2073212360.7925398.7059385.6521CDCONSERVANCY DISTRICT23N7SE2ESE 1/4S7 T23N R2E2026.22024
5a508b8c-ae70-4cd0-a9ce-ba4034e…26129MIOGEMAW43640KLACKING9502009502288048.8966711290.7600312.6826301.3836A/RP/ARAGRICULTURAL/RURAL PRESERVATION…23N25SW2ESW 1/4S25 T23N R2E2026.22024
8dbe633c-b968-4af0-8503-2835393…26129MIOGEMAW32860GOODAR950100950112554.9463111311.0070318.4303313.2883R-1LOW DENSITY RESIDENTIAL DISTRICT24N1NE4ENE 1/4S1 T24N R4E2026.22024
6e5fb315-16ea-427e-83c7-63f94d4…26129MIOGEMAW32860GOODAR950100950140020.8165311280.3160287.9844283.2614CDCONSERVANCY DISTRICT24N22SE4ESE 1/4S22 T24N R4E2026.22024
6cf15e3c-bebe-4fe1-ae56-6ff287f…26129181 HEBESTREIT STMIOGEMAW69680ROSE CITY95010095011628.2096111285.0756285.9609285.540224N31SE3ESE 1/4S31 T24N R3E2026.22024
8e24a78a-f1f0-4946-9bed-33c7dea…26129MIOGEMAW39320HORTON95060095069232.5622212258.4256259.7510259.0284A/RP/ARAGRICULTURAL/RURAL PRESERVATION…21N142ES14 T21N R2E2026.22024
8d4f431d-66f4-42e4-ae16-e930d2e…26129MIOGEMAW39320HORTON95060095068756.1146311250.7194253.5656252.3479A/RP/ARAGRICULTURAL/RURAL PRESERVATION…21N262ES26 T21N R2E2026.22024
a3b24e71-6848-41d9-b997-f14f4fe…26129MIOGEMAW43640KLACKING95020095021167.5172112367.2666369.6235368.461023N10NW2ENW 1/4S10 T23N R2E2026.22024
531d39ad-c4c9-4b3d-b96e-6cc9615…26129MIOGEMAW32860GOODAR95010095013547.6748112285.5334291.1828287.989924N35SE4ESE 1/4S35 T24N R4E2026.22024
753d479d-dc3e-4497-b197-ee4c729…26129MIOGEMAW32860GOODAR95010095011162.4633111282.1433282.8446282.440124N34SE4ESE 1/4S34 T24N R4E2026.22024
1120ea66-adf4-4ba8-961a-cc845e0…26129MIOGEMAW32860GOODAR9501009501826.7206111282.9346283.7417283.437924N34SE4ESE 1/4S34 T24N R4E2026.22024
83d8dafa-f939-4258-8c58-246dd53…26129MIOGEMAW43640KLACKING950200950238147.6140389.9252403.6960395.1063CDCONSERVANCY DISTRICT23N9SW2ESW 1/4S9 T23N R2E2026.22024
2b110c05-9625-4c4b-bfcf-06d427c…26129MIOGEMAW43640KLACKING950200950218529.2067373.3316387.7176380.2587CDCONSERVANCY DISTRICT23N29SE2ESE 1/4S29 T23N R2E2026.22024
d9311f13-4dc0-4be0-8af0-6873a41…26129MIOGEMAW68320RICHLAND9509029509.02004362.7935211237.0447240.1414239.105021N234ES23 T21N R4E2026.22024
f27432ad-5fc9-4c75-ae5d-cb71d1d…26129MIOGEMAW43640KLACKING95020095021832.0838370.0236372.2315371.0833R-2MEDIUM DENSITY RESIDENTIAL DIST…23N10NW2ENW 1/4S10 T23N R2E2026.22024
7841577a-338e-45bb-a6a2-4a43b4f…26129MIOGEMAW68320RICHLAND9509029509.02001268.9249211248.3484252.3134249.787921N194ES19 T21N R4E2026.22024
03a4ecc7-bc0d-4410-922a-855af89…26129MIOGEMAW39320HORTON9506009506275374.771012274.2294296.6261283.7852A/RP/ARAGRICULTURAL/RURAL PRESERVATION…21N52ES5 T21N R2E2026.22024