Data Explorer

Query the US Nationwide Parcel Dataset

$1.75 / 1,000 records$100 minimum

39/80

Live SQL
SELECT * 
FROM "lr_parcel_us" 
WHERE statefp = '31' 
  AND countyfp = '163'

3,989 matching parcels

Data Preview

parcelid
taxacctnum
statefp
countyfp
parceladdr
parcelcity
parcelstate
parcelzip
ownername
owneraddr
ownercity
ownerstate
ownerzip
countyname
cousubfp
cousubname
tractce
tractname
calcarea
imprvalue
landvalue
agvalue
totalvalue
saleamt
saledate
numbldgs
numunits
yearbuilt
numfloors
bldgsqft
bedrooms
halfbaths
fullbaths
firmid
firmdate
fldzone
zonesubty
staticbfe
elevmin
elevmax
elevavg
usecode
usedesc
zoningcode
zoningdesc
taxacres
ownertype
naicscode
legaldesc
township
section
qtrsection
range
plssdesc
book
page
parceltype
accesstype
iucnclass
placename
placetype
fireplaces
heating
heatfuel
cooling
foundation
roofcover
siding
lrversion
taxyear
taxdistrict
163_06004300031163460 HIGHWAY SHERMAN NE US 92 NESHERMAN92992SOUTH LOUP CITY97010097011909425.095890563668506375901105924110LOUP CITY BURN SITE2026.22024
163_35002030031163 NESHERMAN91327HARRISON9701009701361.51600-8800-88008800110714N2816WS28 T14N R16W2026.22024
163_30001030031163 NESHERMAN92777ROCKVILLE9701009701443.98160000000713N813WS8 T13N R13W2026.22024
163_25003410031163 NESHERMAN90097ASHTON970100970114318.49520000000715N2213WS22 T15N R13W2026.22024
163_31163 NESHERMAN90097ASHTON9701009701650.74100000001015N2713WS27 T15N R13W2026.22024
163_06001830031163 NESHERMAN90097ASHTON97010097011104.66170000000515N114WS1 T15N R14W2026.22024
163_02003600031163 NESHERMAN90097ASHTON97010097014834.17030797507975000516N2614WS26 T16N R14W2026.22024
163_20006110031163 NESHERMAN92167NORTH LOUP CITY9701009701976.01303465495008415110115N1814WS18 T15N R14W2026.22024
163_01003250031163 NESHERMAN90097ASHTON9701009701313350.929301035650103565000516N2413WS24 T16N R13W2026.22024
163_25000710031163 NESHERMAN90097ASHTON97010097012277.94530-12980-1298012980110315N2713WS27 T15N R13W2026.22024
163_13001720031163 NESHERMAN92777ROCKVILLE970100970114584.67620000000513N2314WS23 T13N R14W2026.22024
163_25003450031163 NESHERMAN90097ASHTON970100970114187.52870-5265-52655265110715N2213WS22 T15N R13W2026.22024
163_20008370031163 NESHERMAN92167NORTH LOUP CITY9701009701989.83860472504725000115N714WS7 T15N R14W2026.22024
163_01004350031163 NESHERMAN90097ASHTON9701009701648960.551102096550209655000516N3213WS32 T16N R13W2026.22024
163_07006720031163 NESHERMAN90097ASHTON970100970136153.86150000000515N3613WS36 T15N R13W2026.22024
163_25004190031163 NESHERMAN90097ASHTON97010097011952.310015063533600153995110115N2713WS27 T15N R13W2026.22024
163_31163 NESHERMAN90097ASHTON970100970120170.12070000001015N2713WS27 T15N R13W2026.22024
163_070065000311631372 HARDY ROAD # CARA SMYDRA NESHERMAN90097ASHTON9701009701634296.979704606950460695000515N3513WS35 T15N R13W2026.22024
163_02004100031163 NESHERMAN90097ASHTON97010097017251.01420947509475000516N2614WS26 T16N R14W2026.22024
163_25003150031163670 INGRAM AVENESHERMAN90097ASHTON97010097011952.3517336353360036995210115N2713WS27 T15N R13W2026.22024
163_25002980031163270 W GIFFORD STNESHERMAN90097ASHTON97010097011952.25315430336008790110115N2713WS27 T15N R13W2026.22024
163_25004370031163251 W HWY 92NESHERMAN90097ASHTON970100970120876.7554243855308000274655110315N2213WS22 T15N R13W2026.22024
163_20006050031163 NESHERMAN92167NORTH LOUP CITY9701009701976.13720472504725000115N714WS7 T15N R14W2026.22024
163_1000360003116346317 W LITCHFIELD RDNESHERMAN91327HARRISON9701009701159325.710626225837250109950310514N2016WS20 T14N R16W2026.22024
163_1100186003116377669 468TH AVENESHERMAN91327HARRISON9701009701134743.28056289501127800741730410513N2416WS24 T13N R16W2026.22024