Data Explorer

Query the US Nationwide Parcel Dataset

Request Sample Download

$1.75 / 1,000 records$100 minimum

0/80

Live SQL
SELECT * 
FROM "parcel_layer" 
WHERE statefp = '22' 
  AND countyfp = '037'

13,933 matching parcels

Data Preview

parcelid
taxacctnum
statefp
countyfp
parceladdr
parcelcity
parcelstate
parcelzip
ownername
owneraddr
ownercity
ownerstate
ownerzip
countyname
cousubfp
cousubname
tractce
tractname
calcarea
imprvalue
landvalue
agvalue
totalvalue
saleamt
saledate
numbldgs
numunits
yearbuilt
numfloors
bldgsqft
bedrooms
halfbaths
fullbaths
firmid
firmdate
fldzone
zonesubty
staticbfe
elevmin
elevmax
elevavg
usecode
usedesc
zoningcode
zoningdesc
taxacres
ownertype
naicscode
legaldesc
township
section
qtrsection
range
plssdesc
book
page
parceltype
accesstype
iucnclass
placename
placetype
fireplaces
heating
heatfuel
cooling
foundation
roofcover
siding
taxyear
taxdistrict
990000080522037BATON ROGUE JUNCTION STORAGE FA…LA70748EAST FELICIANA947504B9515019515.0100327689.40041615.475434.506629.07723100INDUSTRIAL4S22WS2 T4S R2WCOLONIAL PIPELINE COMANUFACTURER2024
51000435002203712762 ST. HELENA STREETCLINTONLA70722EAST FELICIANA948105951600951610931.749921268.145372.328970.78232S22ES2 T2S R2E2024
51000435002203712762 ST. HELENA STREETCLINTONLA70722EAST FELICIANA94810595160095165757.418511269.007972.328971.06352S22ES2 T2S R2E2024
110001440022037209 SOUTH STREETSLAUGHTERLA70777EAST FELICIANA941771B9515029515.02002220.008611137.289639.089838.10774S611ES61 T4S R1E2024
42000017002203714113 HWY 19NORWOODLA70761EAST FELICIANA951317951300951318299.747551191.905798.518796.85631S11ES1 T1S R1E2024
42000144002203714414 HWY 19NORWOODLA70761EAST FELICIANA951317951300951320672.112021196.9543103.9361100.69641S11ES1 T1S R1E2024
110002730022037944 MIDWAY RDSLAUGHTERLA70777EAST FELICIANA941771B9515029515.02004775.592221137.852739.392338.66844S381ES38 T4S R1E2024
110005420022037141 MUNSON DRSLAUGHTERLA70777EAST FELICIANA941771B9515019515.01001716.834711138.396639.911539.23614S401ES40 T4S R1E2024
2200080500220376075 DENNIS MACK LANELA70730EAST FELICIANA9425229515029515.020043080.066921165.695971.116868.83733S661ES66 T3S R1E2024
2200095200220375841 DEER CREEK LNLA70730EAST FELICIANA9425229515029515.02008081.302461159.447966.959663.71762S11ES1 T2S R1E2024
5200000072220371153 HWY 958LA70777EAST FELICIANA941681A951600951610304.231611142.328445.838743.90424S52ES5 T4S R2E2024
2200152400220378276 HODGES LANELA70777EAST FELICIANA941681A9515029515.0200317056.641021138.990943.218041.64063S22ES2 T3S R2E2024
5200000019220377854 HWY 63LA70722EAST FELICIANA941681A95160095168259.875411178.944084.074681.41602S22ES2 T2S R2E2024
3200074600220377769 TIFFANY DRIVELA70730EAST FELICIANA944323951400951424982.935721166.944677.721272.77612S11ES1 T2S R1E2024
120017630022037512 HWY 68LA70748EAST FELICIANA947504B9515019515.01002041.477911130.148831.154430.85304S22WS2 T4S R2W2024
62000996002203711140 MILL CREEK LNLA70777EAST FELICIANA949786951600951611038.170321135.291040.720937.43064S22ES2 T4S R2E2024
3200079600220373671 HWY 952LA70748EAST FELICIANA94432395140095142772.429011158.673066.743163.81662S11WS1 T2S R1W2024
3200079000220377576 HWY. 10LA70730EAST FELICIANA94432395140095146890.866511273.290276.744975.30912S11ES1 T2S R1E2024
62000735002203714879 NESOM ROADLA70722EAST FELICIANA949786951600951659583.019011158.008563.218861.78913S173ES17 T3S R3E2024
52000638002203714015 HWY. 10LA70722EAST FELICIANA941681A951600951613528.740811176.757484.772881.79702S22ES2 T2S R2E2024
3200004400220377245 RICHARDSON LOOPLA70748EAST FELICIANA94252295140095141255.981811268.348971.009669.81312S11ES1 T2S R1E2024
1200064900220371315 HERMITAGE DRLA70748EAST FELICIANA947504B9515019515.01004471.993011131.222032.372831.94754S22WS2 T4S R2W2024
3100033300220373531 COTTAGE STJACKSONLA70748EAST FELICIANA94432395140095147645.221441145.337946.049045.72086216JACKSON HEADSTARTHOME_SERVICE2024
3200080500220375878 HWY. 963LA70730EAST FELICIANA944323951400951410798.041911170.029877.568974.51982S11ES1 T2S R1E2024
8200056900220377833 PETERSON ROADLA70722EAST FELICIANA949786951300951311149.068111172.708878.823375.15302S33ES3 T2S R3E2024