Data Explorer

Query the US Nationwide Parcel Dataset

$1.75 / 1,000 records$100 minimum

40/80

Live SQL
SELECT * 
FROM "lr_parcel_us" 
WHERE statefp = '47' 
  AND countyfp = '067'

6,253 matching parcels

Data Preview

parcelid
taxacctnum
statefp
countyfp
parceladdr
parcelcity
parcelstate
parcelzip
ownername
owneraddr
ownercity
ownerstate
ownerzip
countyname
cousubfp
cousubname
tractce
tractname
calcarea
imprvalue
landvalue
agvalue
totalvalue
saleamt
saledate
numbldgs
numunits
yearbuilt
numfloors
bldgsqft
bedrooms
halfbaths
fullbaths
firmid
firmdate
fldzone
zonesubty
staticbfe
elevmin
elevmax
elevavg
usecode
usedesc
zoningcode
zoningdesc
taxacres
ownertype
naicscode
legaldesc
township
section
qtrsection
range
plssdesc
book
page
parceltype
accesstype
iucnclass
placename
placetype
fireplaces
heating
heatfuel
cooling
foundation
roofcover
siding
lrversion
taxyear
taxdistrict
034026 0250047067TNSTATE OF TENNESSEEHANCOCK9063849605009605581903.0680211345.0647544.3251405.4784GOVERNMENTLOT 025.00GOVT STATERESTRICTEDVKYLES FORD WILDLIFE MANAGEMENT …STATE CONSERVATION AREA2026.22024
034052 01900470673382 TAZEWELL HWYTNHANCOCK91208796060096066989.8139231346.7175361.7380353.95926216LOT 019.00CAMPS VOLUNTEER FIRE DEPARTMENT HOME_SERVICE2026.22024
034045G C 01700470671236 MAIN STTNHANCOCK9101869606009606491.6487112355.1117356.4530355.6622LOT 017.002026.22024
034034 0600347067500 GRANDVIEW DRTNHANCOCK91018696060096064872.6771111422.5942435.0871426.6701LOT 060.032026.22013
034045B E 0090147067170 CHURCH STTNHANCOCK91018696060096061102.5057412359.9411367.9237363.6198LOT 009.012026.22024
034045B G 0080047067262 HILLSIDE STTNHANCOCK91018696060096062696.9505111377.0480386.3649381.6372LOT 008.002026.22024
034045B A 0020047067216 WILLOW STTNHANCOCK91018696060096061551.7856111362.5675365.4891364.6831LOT 002.002026.22024
034059E A 0030047067208 LUTHER VILLA RDTNHANCOCK90068196050096056022.7201111491.9272513.3518505.3476LOT 003.002026.22015
034027 0190147067929 DEAN HOLLOW RDTNHANCOCK906384960500960556637.1394112415.9025478.1295452.8766LOT 019.012026.22024
034036 01500470673680 KYLES FORD HIGHWAYTNHANCOCK90638496050096052297.4619111368.7600377.1715372.7902LOT 015.002026.22024
034034 0590747067260 COLLINS STTNHANCOCK91018696060096063346.1614111391.4335411.9981401.8401LOT 059.072026.22013
034034O A 0010247067441 GRANDVIEW DRTNHANCOCK91018696060096062844.0966111407.5890422.0828417.7249LOT 001.022026.22024
034075 06001470672135 HWY 131TNHANCOCK90068196050096052718.6634111469.9933474.0698471.7417LOT 060.012026.22024
034045B B 0110047067283 JARVIS STTNHANCOCK91018696060096061035.1225111368.1023370.7155369.0664LOT 011.002026.22024
034054 04000470676421 HWY 66TH TNTNHANCOCK9025829605009605482991.172511470.0756602.7377542.2092LOT 040.00WILLIS HILL2026.22024
034023 00200470673829 VARDY BLACKWATER RDTNHANCOCK90448396060096062061.0433111417.7221431.4938423.9198LOT 002.002026.22014
034034N A 0170047067194 JONES RDTNHANCOCK91018696060096061936.0828111376.9268382.5285380.1069LOT 017.002026.22015
034045B C 0040047067161 WANOLA STTNHANCOCK9101869606009606457.9450111361.3958362.1741361.6729LOT 004.002026.22024
034059 0200447067312 RIDGEVIEW LNTNHANCOCK90068196050096058453.0195131526.0594542.7977536.8401LOT 020.042026.22012
034032 00300470676578 MULBERRY GAP RDTNHANCOCK9082859606009606852831.9397711401.6572514.6644452.8228LOT 003.002026.22013
034034C A 0160047067TNHANCOCK90448396060096062431.5834211632.0292637.7357635.1000LOT 016.002026.22024
034057 0140247067TNHANCOCK91208796060096062727.4499111387.7705405.4267393.3893LOT 014.022026.22024
034066 0450347067TNHANCOCK90068196050096051456.8909211387.2961393.8158390.4631LOT 045.032026.22024
034035 0210147067TNHANCOCK90638496050096054486.3376111366.5265390.2231377.9075LOT 021.012026.22024
034045G D 0140047067TNHANCOCK91018696060096062315.6734111348.7524352.5321351.4741LOT 014.002026.22024