Data Explorer

Query the US Nationwide Parcel Dataset

$1.75 / 1,000 records$100 minimum

37/80

Live SQL
SELECT * 
FROM "lr_parcel_us" 
WHERE statefp = '27' 
  AND countyfp = '119'

29,961 matching parcels

Data Preview

parcelid
taxacctnum
statefp
countyfp
parceladdr
parcelcity
parcelstate
parcelzip
ownername
owneraddr
ownercity
ownerstate
ownerzip
countyname
cousubfp
cousubname
tractce
tractname
calcarea
imprvalue
landvalue
agvalue
totalvalue
saleamt
saledate
numbldgs
numunits
yearbuilt
numfloors
bldgsqft
bedrooms
halfbaths
fullbaths
firmid
firmdate
fldzone
zonesubty
staticbfe
elevmin
elevmax
elevavg
usecode
usedesc
zoningcode
zoningdesc
taxacres
ownertype
naicscode
legaldesc
township
section
qtrsection
range
plssdesc
book
page
parceltype
accesstype
iucnclass
placename
placetype
fireplaces
heating
heatfuel
cooling
foundation
roofcover
siding
lrversion
taxyear
taxdistrict
27119-49-00119-0027119 COUNTY ROAD 233 MN124 BROADWAY ST NPOLK38330LOWELL020500205823192.2333253.6399268.5559260.4415SECTION 26 TOWNSHIP 150 RANGE 0…150N2647WS26 T150N R47WCROOKSTON WWTP2026.22024
27119-29-00142-0027119MN203 S MINNESOTAPOLK23480GENTILLY020800208545894.8476111279.7310291.4686287.5010SECTION 29 TOWNSHIP 150 RANGE 0…150N2945WS29 T150N R45W2026.22024
27119-06-00168-0027119MN38460 335TH AVE SEPOLK07390BRANDSVOLD021000210258551.0296382.7052388.9433384.0864SECTION 29 TOWNSHIP 148 RANGE 0…148N2940WS29 T148N R40W2026.22024
27119-UNDEFINED27119MNPOLK17612EAST GRAND FORKS020200202736.8208245.0529250.7380247.22017240PARK151N150WS1 T151N R50W2026.22024
27119-71-00237-0127119MN114 1ST AVE NE PO BOX 233POLK67198VINELAND020500205325738.2457254.5659264.6979262.4393SECTION 28 TOWNSHIP 148 RANGE 0…148N2848WS28 T148N R48W2026.22024
27119-71-00143-0127119MN35904 380TH AVE SWPOLK67198VINELAND020500205326598.6361262.2999264.3569263.2760SECTION 08 TOWNSHIP 148 RANGE 0…148N848WS8 T148N R48W2026.22024
27119-71-00179-0027119MN32678 340TH AVE SWPOLK67198VINELAND020500205329399.3593261.7160264.7978263.4739SECTION 16 TOWNSHIP 148 RANGE 0…148N1648WS16 T148N R48W2026.22024
27119-10-00110-0227119MN20499 350TH AVE SEPOLK11224CHESTER021000210322437.0910356.6246362.8759360.3487SECTION 22 TOWNSHIP 150 RANGE 0…150N2240WS22 T150N R40W2026.22024
27119-71-00182-0127119MN1111 EICKHOF BLVDPOLK67198VINELAND020500205327387.8860261.2400264.8404263.3525SECTION 16 TOWNSHIP 148 RANGE 0…148N1648WS16 T148N R48W2026.22024
27119-45-00273-0027119MN39444 240TH AVE SEPOLK33614KNUTE020900209162126.1136381.1162384.9566382.4653SECTION 36 TOWNSHIP 148 RANGE 0…148N3642WS36 T148N R42W2026.22024
27119-67-00054-0327119MN10277 260TH AVE SWPOLK64030TABOR020400204163638.1313256.9425257.9057257.4520SECTION 11 TOWNSHIP 153 RANGE 0…153N1148WS11 T153N R48W2026.22024
27119-67-00010-0027119MN31884 ST HWY 1 NWPOLK64030TABOR020400204161800.9844255.7604257.9400256.4574SECTION 03 TOWNSHIP 153 RANGE 0…153N348WS3 T153N R48W2026.22024
27119-39-00084-0027119MN12651 W SALLIE DRPOLK30356HUBBARD020500205302414.1886263.2182265.0140263.8605SECTION 07 TOWNSHIP 147 RANGE 0…147N748WS7 T147N R48W2026.22024
27119-01-00061-0027119MN405 CLEARPORT DRPOLK01504ANDOVER020500205260264.1289266.7334268.8595267.7074SECTION 13 TOWNSHIP 149 RANGE 0…149N1347WS13 T149N R47W2026.22024
27119-54-00090-0027119MN49 RIVERVIEW LN SEPOLK47032NORTHLAND020400204163037.5555248.9477251.7663250.4231SECTION 15 TOWNSHIP 153 RANGE 0…153N1549WS15 T153N R49W2026.22024
27119-67-00046-0127119MN2800 GARLAND LN NPOLK64030TABOR02040020480769.5640255.6109257.0046256.1065SECTION 09 TOWNSHIP 153 RANGE 0…153N948WS9 T153N R48W2026.22024
27119-72-00040-0027119MN20544 410TH ST SEPOLK70888WINGER020900209322275.0869375.4948380.9018377.8273SECTION 05 TOWNSHIP 147 RANGE 0…147N542WS5 T147N R42W2026.22024
27119-06-00169-0027119MN31812 385TH ST SEPOLK07390BRANDSVOLD02100021062044.8216382.7610386.8242383.7127SECTION 29 TOWNSHIP 148 RANGE 0…148N2940WS29 T148N R40W2026.22024
27119-62-00134-0027119MNPOLK56446RUSSIA020500205324199.6788274.8895278.7754276.9269148N3546WS35 T148N R46W2026.22024
27119-42-00011-0027119MNPOLK32948KERTSONVILLE020800208649208.4652293.6308305.1380298.4347149N445WS4 T149N R45W2026.22024
27119-38-00231-0027119MNPOLK29186HILL RIVER02100021057544.2929383.1206395.8375390.6532149N940WS9 T149N R40W2026.22024
27119-UNDEFINED27119MNPOLK17612EAST GRAND FORKS020200202724.6414245.0140253.1439247.9062151N150WS1 T151N R50W2026.22024
27119-STATE-OF-MN27119MNPOLK23066GARDEN020900209710.4532350.4948351.3663350.7903147N3343WS33 T147N R43W2026.22024
27119-UNDEFINED27119MNPOLK55384ROOME0205002053973.6609253.3230258.1448254.7373149N148WS1 T149N R48W2026.22024
27119-UNDEFINED27119MNPOLK20978FERTILE020800208920.4026346.3759346.9724346.7731147N2844WS28 T147N R44W2026.22024