Data Explorer

Query the US Nationwide Parcel Dataset

Request Sample Download

$1.75 / 1,000 records$100 minimum

0/80

Live SQL
SELECT * 
FROM "parcel_layer" 
WHERE statefp = '34' 
  AND countyfp = '031'

128,999 matching parcels

Data Preview

parcelid
taxacctnum
statefp
countyfp
parceladdr
parcelcity
parcelstate
parcelzip
ownername
owneraddr
ownercity
ownerstate
ownerzip
countyname
cousubfp
cousubname
tractce
tractname
calcarea
imprvalue
landvalue
agvalue
totalvalue
saleamt
saledate
numbldgs
numunits
yearbuilt
numfloors
bldgsqft
bedrooms
halfbaths
fullbaths
firmid
firmdate
fldzone
zonesubty
staticbfe
elevmin
elevmax
elevavg
usecode
usedesc
zoningcode
zoningdesc
taxacres
ownertype
naicscode
legaldesc
township
section
qtrsection
range
plssdesc
book
page
parceltype
accesstype
iucnclass
placename
placetype
fireplaces
heating
heatfuel
cooling
foundation
roofcover
siding
taxyear
taxdistrict
1615_6902_19340311 WHITE RD PASSAIC WESTHEWITTNJ07421PASSAIC79460WEST MILFORD2568022568.02003815.4603311199.0245208.3298201.15426216BLOCK 6902 LOT 19BRS BACKYARD BUG BUSTERSHOME_SERVICE2011
1602_26.04_2534031116 FORDHAM RDCLIFTONNJ07013PASSAIC13690CLIFTON1242021242.0200461.356111186.727388.980487.76791300RESIDENTIALBLOCK 26.04 LOT 252011
1608_120_243403172 E MAIN STPATERSONNJ07522PASSAIC57000PATERSON1807001807343.640811112.711112.958712.84541300RESIDENTIALBLOCK 120 LOT 242024
1603_93_23403174 ZABRISKIE STNORTH HALEDONNJ07508PASSAIC29070HALEDON1337011337.0100629.851513249.967850.659050.39541300RESIDENTIALBLOCK 93 LOT 22011
1604_279_53403166 SUMMER STHAWTHORNENJ07506PASSAIC30570HAWTHORNE1432021432.0200524.433611135.389436.244935.84811300RESIDENTIALBLOCK 279 LOT 52011
1604_293.01_534031167 EMELINE DRHAWTHORNENJ07506PASSAIC30570HAWTHORNE1432021432.02003615.9353111127.5882139.1012133.57131300RESIDENTIALBLOCK 293.01 LOT 52011
1602_27.05_1634031133 MOUNTAIN VIEW DRCLIFTONNJ07013PASSAIC13690CLIFTON1242021242.0200730.098911166.898568.183167.46721300RESIDENTIALBLOCK 27.05 LOT 162011
1607_1263.A_134031230 MAIN AVENUEPASSAICNJ07055PASSAIC56550PASSAIC1757011757.0100325.342511220.051821.189620.64767225BLOCK 1263.A LOT 1KING OF DELANCEYRESTAURANT2011
1604_150_13403145 MOUNTAIN AVEHAWTHORNENJ07506PASSAIC30570HAWTHORNE1434021434.020010147.209911252.017077.074665.10391300RESIDENTIALBLOCK 150 LOT 12011
1614_1010_1734031580 ALPS RDWAYNENJ07470PASSAIC77840WAYNE2461032461.03002202.6729112126.0897128.1504127.4738BLOCK 1010 LOT 17ROBERTO RUSSO DDSDENTAL_CLINIC2011
1606_1_463403156 CLARA STNORTH HALEDONNJ07508PASSAIC53040NORTH HALEDON1635021635.02001401.3615111119.6098124.0249121.69411300RESIDENTIALBLOCK 1 LOT 462011
1604_59_734031144 WESTERVELT AVEHAWTHORNENJ07506PASSAIC30570HAWTHORNE1434021434.0200370.532711267.129870.909369.39851300RESIDENTIALBLOCK 59 LOT 72011
1602_34.03_30340319 SEDEYEN CTCLIFTONNJ07013PASSAIC13690CLIFTON1243111243.1099810.59671152.662654.580053.66471300RESIDENTIALBLOCK 34.03 LOT 302011
1614_4700_67340314 CLEARWATER DRWAYNENJ07470PASSAIC77840WAYNE2460022460.0200473.185911103.7880109.0978106.66261300RESIDENTIALBLOCK 4700 LOT 672011
1604_187_63403110 CORNELL AVEHAWTHORNENJ07506PASSAIC30570HAWTHORNE1433021433.0200465.474811140.730041.779241.1641BLOCK 187 LOT 62011
1602_32.02_83340311 HAMIL CTCLIFTONNJ07013PASSAIC13690CLIFTON1242021242.0200595.810711284.224084.838484.5023BLOCK 32.02 LOT 832011
1605_148_523403119 BROOKHILL PL PASSAIC LITTLEWOODLAND PARKNJ07424PASSAIC40620LITTLE FALLS1540061540.06002495.805311158.275171.706165.7105BLOCK 148 LOT 522015
1615_16802_53403121 GREENDALE DROAK RIDGENJ07438PASSAIC79460WEST MILFORD2568052568.05004465.2857111314.1418318.6891317.1091BLOCK 16802 LOT 52011
1611_603_113403117 HORSESHOEBEND RDRINGWOODNJ07456PASSAIC63150RINGWOOD2167012167.01001157.7354112161.3785167.0011163.7836BLOCK 603 LOT 112011
1614_2210_153403123 GROVER DRWAYNENJ07470PASSAIC77840WAYNE2461032461.03001462.084611198.4217100.608699.5036BLOCK 2210 LOT 152011
1602_5.10_334031263 E 1ST STCLIFTONNJ07011PASSAIC13690CLIFTON1247001247548.416211131.721532.556332.2550BLOCK 5.10 LOT 32011
1608_4106_1934031823 E 19TH STPATERSONNJ07501PASSAIC57000PATERSON1823021823.0200465.596127234.264134.878334.5357BLOCK 4106 LOT 192024
1608_7604_134031169 VERNON AVEPATERSONNJ07503PASSAIC57000PATERSON1831011831.0100871.100113132.041934.446933.4841BLOCK 7604 LOT 12024
1611_935_93403144 STETSON RDRINGWOODNJ07456PASSAIC63150RINGWOOD2167012167.01002313.3400112154.1535157.1132155.6104BLOCK 935 LOT 92011
1615_3002_93403169 TERRA COTTA RDHEWITTNJ07421PASSAIC79460WEST MILFORD2568022568.0200602.8061113222.6208234.4797228.7478BLOCK 3002 LOT 92011