Data Explorer

Query the US Nationwide Parcel Dataset

$1.75 / 1,000 records$100 minimum

44/80

Live SQL
SELECT * 
FROM "lr_parcel_us" 
WHERE statefp = '37' 
  AND countyfp = '071'

114,804 matching parcels

Data Preview

parcelid
taxacctnum
statefp
countyfp
parceladdr
parcelcity
parcelstate
parcelzip
ownername
owneraddr
ownercity
ownerstate
ownerzip
countyname
cousubfp
cousubname
tractce
tractname
calcarea
imprvalue
landvalue
agvalue
totalvalue
saleamt
saledate
numbldgs
numunits
yearbuilt
numfloors
bldgsqft
bedrooms
halfbaths
fullbaths
firmid
firmdate
fldzone
zonesubty
staticbfe
elevmin
elevmax
elevavg
usecode
usedesc
zoningcode
zoningdesc
taxacres
ownertype
naicscode
legaldesc
township
section
qtrsection
range
plssdesc
book
page
parceltype
accesstype
iucnclass
placename
placetype
fireplaces
heating
heatfuel
cooling
foundation
roofcover
siding
lrversion
taxyear
taxdistrict
358479287637071NCGINE BUNK R HEIRSXXXGASTON93048SOUTH POINT032404324.0400482.814501110011101956-04-3000199.7725202.2058200.98271000VACANTESTATE 15 038 016 00 0002026.22010
354778918137071NCMARTIN ANDREW S307 NORTH STGASTON90872DALLAS030901309.0100522.6191021002102016-04-1100242.0823243.5717242.82671000VACANTPERSON 13 090 001 05 0002026.22005
355736522837071NCRUSSELL GEORGE614 E CHURCH STGASTON90872DALLAS030902309.0200852.02320150000150001979-04-0500234.1924237.8671236.16871000VACANTPERSON 07 004 167 01 0002026.22005
358664249737071NCEML INVESTMENTS LLC3021 LEE RDGASTON93048SOUTH POINT031004310.04001953.36420240000240002014-11-1700231.6965233.9495232.54931000VACANTBUSINESS 15 009 006 00 0002026.22008
352779519237071NCWELCH CURTIS L162 SUN LANEGASTON90872DALLAS030403304.029932293.51400445000445002011-05-2700252.4543264.0192258.12271000VACANTPERSON 13 083 005 00 0002026.22008
358239564637071NCYELTON JAMES K8034 CATAWBA COVE DRGASTON93048SOUTH POINT032510325.10001858.56450247500247502000-02-1500200.3137202.9249201.21861000VACANTPERSON 15 091 001 06 0002026.22010
354902255237071NCDEATON LINDEN RAY406 MILES RDGASTON90872DALLAS030401304.010014167.71220184200184202012-01-3000227.2190239.0068232.85601000VACANTPERSON 13 049 013 07 0002026.22012
360140351237071NCPATRINOSTRO ERIK170 BEAGLE CLUBGASTON90644CHERRYVILLE030601306.010033485.81740464500464502024-04-2400268.6642276.9245272.45631000VACANTPERSON 12 020 003 00 0002026.22005
365005924137071NCGUNNINGS NOVREL L4206 KRISTIN LANEGASTON90872DALLAS030301303.01001549.96590165600165601992-03-0100238.7680241.3113240.35911000VACANTPERSON 13 016 035 07 0002026.22005
269060251837071NCMAUNEY MARY D327 PINE AVEGASTON90644CHERRYVILLE03070030713921.55420195000195001960-11-1500272.0866277.0628274.62281000VACANTPERSON 12 053 042 00 0002026.22005
364130660537071NCCITY OF HIGH SHOALSPO BOX 6GASTON90872DALLAS030301303.0100503.1941-59000-590059002009-03-2000252.2368254.7382253.43614010GOVERNMENTGOVERNMENT 18 002A 073 00 0002026.22005
258999568437071NCGAINEY JERRY CLYDE407 W CARROLL STGASTON90644CHERRYVILLE0307003071518.93070130000130002021-08-1100285.8291289.4335287.78181000VACANTPERSON 06 011 037 00 0002026.22005
269083626037071NCWHISNANT STEPHEN C1458 E MAIN STGASTON90644CHERRYVILLE0307003077957.124907390073902018-05-1500268.4321278.6242274.77871000VACANTPERSON 06 016A 028 02 0002026.22005
352798572037071NCANNE H CLONINGER REV LIV TRUST522 JOE CLONINGER RDGASTON90872DALLAS030403304.02996899.9340-7240730-724079702016-03-0800246.8458263.8018256.52871000VACANTTRUST 13 083 015 03 P/O2026.22016
353445915637071NCLEDFORD ALLEN CHADPO BOX 373GASTON91216GASTONIA033204332.04001428.72090135000135002016-05-3100205.4937207.1828206.23841000VACANTPERSON 10 061 035 01 0002026.22005
357538348537071NCCANTRELL JOHN D208 E SECOND STGASTON93048SOUTH POINT031304313.04001051.73660220000220002009-09-1100233.7678234.6489234.13791000VACANTPERSON 05 011 094 01 0002026.22006
259927482837071NCGILES TONY A603 S MOUNTAIN STGASTON90644CHERRYVILLE030700307797.05540108000108002022-08-0200289.5708291.6193290.58431000VACANTPERSON 06 014 113 00 0002026.22005
14468937071NCHUDSON REAL ESTATE LLC301 E MAIN STGASTON91216GASTONIA033309333.089918090.30790678600678602017-12-0100256.8335266.8708262.56381000VACANTBUSINESS 10 081 024 00 0002026.22018
356354809037071NCNOLEN HERMAN E3702 BEATY RDGASTON93048SOUTH POINT033311333.11001139.037403950039502017-02-0200225.5107232.9931229.85421000VACANTPERSON 15 076 009 00 P/O2026.22017
357633190737071NCBENSON BENNY R1013 MARGUERITE DRGASTON93048SOUTH POINT031304313.040056.0228015001502021-05-2700212.1294215.6903214.88061000VACANTPERSONLAUREN WOODS L P/25 05 002A 001…2026.22021
362182078137071NCLINCOLN COUNTY PARCEL2248 GASTON WEBBS CHAPEL RDGASTON0704007042649.044200001900-01-0100247.7323250.5936249.1990DEFAULTPERSON LINC 20225 DB 645-6872026.22009
353587060137071NCGASTON91216GASTONIA031800318519.448803240032402023-11-2800229.5742236.4625232.75691000VACANTW H NOLEN LOT P/6 PLAT BOOK 003…2026.22023
37071NCSTATE OF NORTH CAROLINAGASTON90844CROWDERS MOUNTAIN031706317.0600690.0963334.6856341.2968337.3227GOVERNMENTGOVT STATEOPENOTHERCROWDERS MOUNTAIN STATE PARKSTATE PARK2026.2
37071NCGASTON COUNTY GOVERNMENTGASTON92692RIVERBEND031102311.020012633.2369196.9308201.5072197.6159PERSONGOVT LOCALOPENOTHERGASTON COUNTY PARKLOCAL PARK2026.2
37071NCSTATE OF NORTH CAROLINAGASTON93048SOUTH POINT031001310.0100184.1716181.5491185.4002182.7668GOVERNMENTGOVT STATEUNKNOWNVNC CLEAN WATER MANAGEMENT TRUST…CONSERVATION EASEMENT2026.2