Data Explorer

Query the US Nationwide Parcel Dataset

Request Sample Download

$1.75 / 1,000 records$100 minimum

0/80

Live SQL
SELECT * 
FROM "parcel_layer" 
WHERE statefp = '01' 
  AND countyfp = '045'

30,703 matching parcels

Data Preview

parcelid
taxacctnum
statefp
countyfp
parceladdr
parcelcity
parcelstate
parcelzip
ownername
owneraddr
ownercity
ownerstate
ownerzip
countyname
cousubfp
cousubname
tractce
tractname
calcarea
imprvalue
landvalue
agvalue
totalvalue
saleamt
saledate
numbldgs
numunits
yearbuilt
numfloors
bldgsqft
bedrooms
halfbaths
fullbaths
firmid
firmdate
fldzone
zonesubty
staticbfe
elevmin
elevmax
elevavg
usecode
usedesc
zoningcode
zoningdesc
taxacres
ownertype
naicscode
legaldesc
township
section
qtrsection
range
plssdesc
book
page
parceltype
accesstype
iucnclass
placename
placetype
fireplaces
heating
heatfuel
cooling
foundation
roofcover
siding
taxyear
taxdistrict
99579830101045192 JEFFREY CTALAL36360DALE92466OZARK020802208.02001401.3544113008000121001790002014-10-241119951113.8659118.4119117.0997163WILLOW OAKS PH 95N824ES8 T5N R24E2193MAIN STOP SALONPERSONAL_OR_BEAUTY_SERVICE2024
1308342000007034001045229 SKYLINE DRALAL36322DALE90828DALEVILLE0212002121680.56301062010200116401243402017-11-01111986166.512669.697768.4115163HILL TOP 2ND ADD4N3423ES34 T4N R23E21542024
1104191000147000001045368 SHARON LNALAL36360DALE92466OZARK020801208.01001818.2605734058007920500002013-03-071119701120.3103123.6868122.0017163SHARON LANE 1ST ADD 705N1924ES19 T5N R24E12382024
99579461701045163 WILLIAMS STREET ALOZARKAL36360DALE92466OZARK0203002035183.1529546092006380320002015-06-182119661116.9102119.8595118.1926163ALLIE GARNER SUB 675N725ES7 T5N R25E11932024
1303072000001025001045111 PALISADESENTERPRISEAL36330DALE90828DALEVILLE021101211.01001368.90651578012200170001653502011-08-191120061104.1218106.6865105.3666163COUNTRY ESTATES 3RD ADD4N723ES7 T4N R23E2942024
10030700010660370010453824 S COUNTY ROAD 20TH ALOZARKAL36360DALE92466OZARK0203002031402.148411360900012260650002009-01-151119941112.1747115.1723113.5950163PINEY GROVE ESTATES5N725ES7 T5N R25E21602024
99579238001045174 CEDAR GROVEENTERPRISEAL36330DALE90828DALEVILLE021101211.01001444.74631114015000126402005-09-30112002197.236098.413997.8519163OWOODCREEK ACRES4N523ES5 T4N R23E3192024
99578088301045121 OLD KENTUCKY WAYMIDLAND CITYAL36350ALDALE92376NEWTON-MIDLAND CITY0213002134284.5557010000100001977-02-1611182.113090.973287.7860RESIDENTIAL LOTOGRIFFINGATE SUB3N125ES1 T3N R25E3292024
1102032000020000001045241 DEERPATH STALAL36360DALE92466OZARK0207002072586.377616001060026602002-08-01111966193.8705102.572997.5278163MEADOWVIEW HEIGHTS 655N324ES3 T5N R24E11532024
99578167001045156 COUNTY ROAD 438TH ALNEWTONAL36352DALE92376NEWTON-MIDLAND CITY0213002132464.6957224005800229801975-01-24111975148.508255.455653.6928163CHOCTAWHATCHEE HEIGHTS3N624ES6 T3N R24E12362024
11030540000280000010451282 MEADOWLAKE DRALAL36360DALE92466OZARK020802208.02001783.7072116007600123601996-11-25111967192.4725100.163196.5835163PETERS 2ND ADD 665N524ES5 T5N R24E11802024
99578532001045108 MELISSA STMIDLAND CITYAL36350DALE92376NEWTON-MIDLAND CITY0214002141414.42578420620090402000-10-262119801109.3987111.7460110.4571163WOODHAM HEIGHTS 704N1926ES19 T4N R26E12662024
0608274000030000001045212 TROTMAN DRALAL36360DALE92466OZARK0205002051390.35718220100009220400002009-11-181119601111.6629116.5899114.4590163COLLEGE HILLS6N2724ES27 T6N R24E1692024
130614401000200000104514 CULPEPPER STDALEVILLEAL36322DALE90828DALEVILLE021102211.02001506.57736580600071801994-05-181119621103.1344103.5214103.3260163DALEVILLE HOMES 614N1423ES14 T4N R23E142462024
99580223901045240 DALE AVENUE ALENTERPRISEAL36330DALE90828DALEVILLE021101211.01001509.6300106608000114601495002011-05-271120111106.3123107.2027106.7846163THE GROVE4N523ES5 T4N R23E3812024
99578026901045203 PLEASANT VALLEY DRMIDLAND CITYAL36350DALE92376NEWTON-MIDLAND CITY0213002138973.14321836038000221601999-11-01111986262.576069.832365.8192163PLEASANT VALLEY3N1225ES12 T3N R25E6792024
1305221000001009001045114 WESTRIDGE CTALAL36322DALE90828DALEVILLE021102211.02005429.08032236010000233601999-10-12121987185.314491.472089.6855163WESTRIDGE SUB4N2223ES22 T4N R23E21672024
0608334004002000001045215 DOGWOOD CIRALAL36360DALE92466OZARK0207002076639.9543100008200108201971-03-22111957198.8829108.7313104.3071163SPRINGDALE REV SUB6N3324ES33 T6N R24E1522024
1306234000052000001045101 MICHELLE CTALAL36322DALE90828DALEVILLE021102211.02001528.7145116609600126201985-02-01111985290.162694.326492.4304163WINDHAM HEIGHTS 1ST ADD4N2323ES23 T4N R23E2502024
130419300000115900104595 MAREE RDALAL36322DALE90828DALEVILLE021101211.01001485.54671450030000175001120081100.1963101.7756100.9643163OTHE WOODLANDS 5TH ADD4N1923ES19 T4N R23E3592024
99578823101045582 COUNTY ROAD 79TH ALHEADLANDAL36345DALE92376NEWTON-MIDLAND CITY0214002141951.05966000460064601994-09-30111975194.396096.810795.8796163MCKAY 724N1026ES10 T4N R26E13042024
0608341002003000001045268 MIRANDA AVEALAL36360DALE92466OZARK020500205747.99905040320053601119061117.4226119.5033118.3779163YANCY CARROLL 496N3424ES34 T6N R24E1322024
1303072000001080001045217 CLEARVIEW DRENTERPRISEAL36330DALE90828DALEVILLE021101211.01001560.2018344206000040420112013191.637195.926194.3117163COUNTRY ESTATES 5TH ADD4N723ES7 T4N R23E3782024
0608283011006001001045120 DON AVEALAL36360DALE92466OZARK020700207990.92134800260050601985-08-27111985198.8942101.261499.6565163SUNNY VISTA 576N2824ES28 T6N R24E1751252024
13-06-14-1-000-017.007001045799 DONNELL BLVDAL36322VADALE90828DALEVILLE021102211.0200548.92642562013000269202004-01-151401984290.956692.119291.6472APARTMENTTHE OAKS APT COMPLEX4N1423ES14 T4N R23E21052024