Data Explorer

Query the US Nationwide Parcel Dataset

$1.75 / 1,000 records$100 minimum

36/80

Live SQL
SELECT * 
FROM "lr_parcel_us" 
WHERE statefp = '31' 
  AND countyfp = '021'

7,194 matching parcels

Data Preview

parcelid
taxacctnum
statefp
countyfp
parceladdr
parcelcity
parcelstate
parcelzip
ownername
owneraddr
ownercity
ownerstate
ownerzip
countyname
cousubfp
cousubname
tractce
tractname
calcarea
imprvalue
landvalue
agvalue
totalvalue
saleamt
saledate
numbldgs
numunits
yearbuilt
numfloors
bldgsqft
bedrooms
halfbaths
fullbaths
firmid
firmdate
fldzone
zonesubty
staticbfe
elevmin
elevmax
elevavg
usecode
usedesc
zoningcode
zoningdesc
taxacres
ownertype
naicscode
legaldesc
township
section
qtrsection
range
plssdesc
book
page
parceltype
accesstype
iucnclass
placename
placetype
fireplaces
heating
heatfuel
cooling
foundation
roofcover
siding
lrversion
taxyear
taxdistrict
21_31021 NEBURT48515TEKAMAH9633009633870.9881000000347.1213352.3055348.95961021N2410ES24 T21N R10E2026.22024
21_43500350031021540 COUNTY ROAD 34NEBURT47570SUMMIT963300963330423.8525456286005640010082831331.2215357.6061343.90430021N3610ES36 T21N R10E2026.22024
21_42390340031021 NEBURT03845BELL CREEK9632009632326188.68450044270044270000395.1665418.0787404.31410522N239ES23 T22N R9E2026.22024
21_43380070031021 NEBURT41585RIVERSIDE9633009633175264.09090021303621303600314.5851317.2071315.78570022N3011ES30 T22N R11E2026.22024
21_11360090031021 NEBURT48515TEKAMAH96330096332204.3473592673391709318411315.8280317.4939316.89200121N1811ES18 T21N R11E2026.22024
21_42400460031021 NEBURT03845BELL CREEK9632009632325221.03350047810047810000409.2681423.6820418.55960022N299ES29 T22N R9E2026.22024
21_43460310031021 NEBURT47570SUMMIT9633009633148890.01190015951415951400368.4802405.1862385.07910021N1610ES16 T21N R10E2026.22024
21_42420110031021310 BARONAGE CIRNEBURT03845BELL CREEK9632009632323763.34760045120045120000407.7245420.9205416.56050022N259ES25 T22N R9E2026.22024
21_43530010031021 NEBURT47570SUMMIT963300963377986.247100427104271000328.9928359.7972342.28920020N110ES1 T20N R10E2026.22024
21_43390050031021 NEBURT41585RIVERSIDE9633009633164316.07540013893313893300314.3812316.1966315.27430022N2711ES27 T22N R11E2026.22024
21_113011000310214920 LARKWOOD RDNEBURT35490OAKLAND96320096322012.369103500503500500401.9175407.3860404.31150122N319ES31 T22N R9E2026.22024
21_31360090031021835 N 13TH STNEBURT48515TEKAMAH963300963310908.925499517520299516525111315.7006317.7749316.71350321N1811ES18 T21N R11E2026.22024
21_313909900310211316 L STNEBURT48515TEKAMAH9633009633650.9168327324253032732979811316.8224321.4219319.76250321N1911ES19 T21N R11E2026.22024
21_1151162003102115227 GROVER STNEBURT48515TEKAMAH96330096331335.571302111502111500363.0761366.6927365.02430121N1310ES13 T21N R10E2026.22024
21_42420040031021 NEBURT03845BELL CREEK9632009632323779.4612004288264288261400.7718421.2828409.79230022N259ES25 T22N R9E2026.22024
21_422002700310211826 COUNTY ROAD 17NEBURT28595LOGAN9634009634649570.582951426020380711781221284768410023N289ES28 T23N R9E2026.22024
21_420801300310211860 COUNTY ROAD 7NEBURT16200EVERETT963400963419686.120410129320063575164468110123N278ES27 T23N R8E2026.22024
21_42010070031021502 HIGHWAY BURT NE US 51 NEBURT16200EVERETT9634009634207795.699700302075302075000024N338ES33 T24N R8E2026.22024
21_42050080031021612 COUNTY ROAD UNEBURT16200EVERETT9634009634291932.224216485577012456932467763810023N108ES10 T23N R8E2026.22024
21_42310180031021 NEBURT35525OAKLAND9632009632620922.013900947481947481000022N338ES33 T22N R8E2026.22024
21_4225002003102110031 WHITE PINE BURT NE US RDNEBURT35525OAKLAND9634009634328342.85526282250404707410489110022N58ES5 T22N R8E2026.22024
21_11191310031021 NEBURT16200EVERETT9634009634755.21900812508125000123N258ES25 T23N R8E2026.22024
21_42040090031021 NEBURT16200EVERETT9634009634315578.428300418226418226000023N88ES8 T23N R8E2026.22024
21_420401000310212110 COUNTY ROAD 3NEBURT16200EVERETT9634009634640597.58431836991563321043317914352910023N88ES8 T23N R8E2026.22024
21_435602100310213275 COUNTY ROADNEBURT47570SUMMIT9633009633161516.562100160141160141000020N2410ES24 T20N R10E2026.22024