Data Explorer

Query the US Nationwide Parcel Dataset

Request Sample Download

$1.75 / 1,000 records$100 minimum

0/80

Live SQL
SELECT * 
FROM "parcel_layer" 
WHERE statefp = '22' 
  AND countyfp = '077'

18,433 matching parcels

Data Preview

parcelid
taxacctnum
statefp
countyfp
parceladdr
parcelcity
parcelstate
parcelzip
ownername
owneraddr
ownercity
ownerstate
ownerzip
countyname
cousubfp
cousubname
tractce
tractname
calcarea
imprvalue
landvalue
agvalue
totalvalue
saleamt
saledate
numbldgs
numunits
yearbuilt
numfloors
bldgsqft
bedrooms
halfbaths
fullbaths
firmid
firmdate
fldzone
zonesubty
staticbfe
elevmin
elevmax
elevavg
usecode
usedesc
zoningcode
zoningdesc
taxacres
ownertype
naicscode
legaldesc
township
section
qtrsection
range
plssdesc
book
page
parceltype
accesstype
iucnclass
placename
placetype
fireplaces
heating
heatfuel
cooling
foundation
roofcover
siding
taxyear
taxdistrict
00905960C220772 MI NW UNIT OFLA70755POINTE COUPEE950236952100952114459.354013.53717.82486.8242211120 2111116S1179ES117 T6S R9EDELAMBRE ET AL #1TANK BATTERY -…2024
0074225422077304 PLUM STREETNEW ROADSLA70760POINTE COUPEE95314895230095231009.69351119.22099.79719.64284S1010ES10 T4S R10E2024
0069900022077509 ST JUDE STNEW ROADSLA70760POINTE COUPEE95641129519009519503.54081119.59249.89339.73774S1010ES10 T4S R10E2024
0076292022077424 LOUIS STNEW ROADSLA70760POINTE COUPEE9531489519009519583.43451119.17459.86269.63204S1010ES10 T4S R10E2024
0096295022077110 VALLET ST EXTENSIONLIVONIALA70755POINTE COUPEE955151095240095246515.00761112.36068.26657.44856S159ES15 T6S R9E2024
00982080220778492 LEBEAU STREETLIVONIALA70757POINTE COUPEE955151095240095246790.03454117.35997.85327.59076S1199ES119 T6S R9E2024
00685930220771118 RICHEY STNEW ROADSLA70760POINTE COUPEE9531489519009519528.18891118.65109.13758.92714S1010ES10 T4S R10E2024
0078657822077806 CYPRESS STNEW ROADSLA70760POINTE COUPEE9517679519009519499.31631128.45498.90968.70444S1010ES10 T4S R10E2024
0068970022077802 DAVID STNEW ROADSLA70760POINTE COUPEE9517679519009519455.16641119.12349.41459.24584S1010ES10 T4S R10E2024
0023818222077262 RYAN STREETMORGANZALA70759POINTE COUPEE94300295210095213843.958611110.598711.100710.93154S99ES9 T4S R9E2024
0068430022077453 MAIN ST ENEW ROADSLA70760POINTE COUPEE9531489519009519885.241711110.525511.090710.82424S1010ES10 T4S R10E2024
0068502022077612 CORETTA DRNEW ROADSLA70760POINTE COUPEE95641129519009519682.19801118.12889.04368.79874S1010ES10 T4S R10E2024
00730250220771101 ST MARY STNEW ROADSLA70760POINTE COUPEE9517679519009519803.60291118.65809.07298.82764S1010ES10 T4S R10E2024
0071850022077616 SINGLETARY STREETNEW ROADSLA70760POINTE COUPEE953148951900951912184.82281119.145110.12239.73514S1010ES10 T4S R10E2024
00695975220771104 PENNSYLVANIA AVENUENEW ROADSLA70760POINTE COUPEE9531489519009519643.81071118.41498.97598.84174S1010ES10 T4S R10E2024
0075715022077516 GRETCHEN STNEW ROADSLA70760POINTE COUPEE95425995230095231771.32961117.64688.59048.33984S1010ES10 T4S R10E2024
0067565022077616 CARVER DRNEW ROADSLA70760POINTE COUPEE95641129519009519711.62591118.12268.88528.73824S1010ES10 T4S R10E2024
0067560022077610 RITA STNEW ROADSLA70760POINTE COUPEE95641129519009519482.51311119.17889.48789.30094S1010ES10 T4S R10E2024
006085732207712471 ROMALICE DRLA70760POINTE COUPEE956411295190095195394.82017117.78708.77548.52784S1010ES10 T4S R10E2024
00560800220778683 HIGHLAND STREETLA70760POINTE COUPEE94483395190095191491.31591115.04149.52338.50134S1010ES10 T4S R10E2024
50009011220779233 FERRY RDLA70760POINTE COUPEE94483395190095191034.23261119.57379.97629.80434S1010ES10 T4S R10E2024
00093750220779173 LA HWY 1LA70753POINTE COUPEE940961952000952012290.964111110.597514.470913.50821S77ES7 T1S R7E2024
00637020220772180 LIZZIE LANELA70760POINTE COUPEE944833951900951965014.42051117.734510.27049.37894S1010ES10 T4S R10E2024
00636410C220777741 LEGION ROADVENTRESSLA70783POINTE COUPEE9531489522029522.02007224.00901116.36917.96677.389545911DOLLAR GENERALDISCOUNT_STORE2024
00550950220777519 DRIFTWOOD DRIVE WESTLA70783POINTE COUPEE956411295190095191237.26011116.45637.34776.84004S3111ES31 T4S R11E2024