Data Explorer

Query the US Nationwide Parcel Dataset

$1.75 / 1,000 records$100 minimum

37/80

Live SQL
SELECT * 
FROM "lr_parcel_us" 
WHERE statefp = '31' 
  AND countyfp = '165'

5,149 matching parcels

Data Preview

parcelid
taxacctnum
statefp
countyfp
parceladdr
parcelcity
parcelstate
parcelzip
ownername
owneraddr
ownercity
ownerstate
ownerzip
countyname
cousubfp
cousubname
tractce
tractname
calcarea
imprvalue
landvalue
agvalue
totalvalue
saleamt
saledate
numbldgs
numunits
yearbuilt
numfloors
bldgsqft
bedrooms
halfbaths
fullbaths
firmid
firmdate
fldzone
zonesubty
staticbfe
elevmin
elevmax
elevavg
usecode
usedesc
zoningcode
zoningdesc
taxacres
ownertype
naicscode
legaldesc
township
section
qtrsection
range
plssdesc
book
page
parceltype
accesstype
iucnclass
placename
placetype
fireplaces
heating
heatfuel
cooling
foundation
roofcover
siding
lrversion
taxyear
taxdistrict
165_83004369131165592 E HAT CREEK SIOUX NE US RDNESIOUX90320BOWEN9501009501669679.269805938605938611176.05491203.61601186.16280533N2155WS21 T33N R55WSPRING CREEKRIVER2026.22024
165_31165 NESIOUX90320BOWEN95010095011855.24730000001425.85191431.75811430.46841030N1056WS10 T30N R56W2026.22024
165_31165 NESIOUX90320BOWEN950100950137430.97950000001466.49161481.31161476.22991031N356WS3 T31N R56W2026.22024
165_83001368731165 NESIOUX92910SHEEP CREEK9501009501120525.3940012040012040001291.52061300.29011295.54710525N258WS2 T25N R58W2026.22024
165_83000987631165 NESIOUX92910SHEEP CREEK9501009501811993.7848075282075282001371.15441398.63891380.76780525N1753WS17 T25N R53W2026.22024
165_83003369631165 NESIOUX90320BOWEN95010095011336482.343101147930114793001356.62041442.67131403.43340531N2355WS23 T31N R55W2026.22024
165_83006928231165 NESIOUX92910SHEEP CREEK9501009501505425.8608051752051752001311.70391326.65681316.37310526N2458WS24 T26N R58W2026.22024
165_31165 NESIOUX90320BOWEN9501009501191.90520000001458.95941460.76921460.08871030N256WS2 T30N R56W2026.22024
165_83001379231165 NESIOUX92910SHEEP CREEK9501009501117654.789602211002211021280.83371293.36951284.05150525N2358WS23 T25N R58W2026.22024
165_83006483431165 NESIOUX90320BOWEN9501009501956502.164708905008905011327.70251408.30161356.93170531N3655WS36 T31N R55W2026.22024
165_83001340731165 NESIOUX92910SHEEP CREEK95010095018220.94530836083620025N3057WS30 T25N R57WCHALK BUTTE SCHOOLPLACE_OF_LEARNING2026.22024
165_31165 NESIOUX92910SHEEP CREEK950100950110258.04420000001024N2758WS27 T24N R58W2026.22024
165_83006708631165 NESIOUX92910SHEEP CREEK950100950139625.6023012123012123000524N256WS2 T24N R56W2026.22024
165_31165 NESIOUX92910SHEEP CREEK95010095012336.49990000001024N2658WS26 T24N R58W2026.22024
165_83000476931165 NESIOUX92910SHEEP CREEK95010095011307655.1417094850094850000524N1155WS11 T24N R55W2026.22024
165_31165 NESIOUX92910SHEEP CREEK9501009501127172.04660000001024N2258WS22 T24N R58W2026.22024
165_83001266431165 NESIOUX92910SHEEP CREEK95010095011000891.4539089319089319000525N2856WS28 T25N R56W2026.22024
165_83000834931165 NESIOUX92910SHEEP CREEK9501009501330259.7001033506033506000524N2457WS24 T24N R57W2026.22024
165_83007148831165 NESIOUX92910SHEEP CREEK9501009501139816.55510564005640000524N3458WS34 T24N R58W2026.22024
165_83006341231165 NESIOUX92910SHEEP CREEK9501009501218075.8878096994096994000525N2057WS20 T25N R57W2026.22024
165_31165 NESIOUX92910SHEEP CREEK9501009501124119.77660000001024N1058WS10 T24N R58W2026.22024
165_31165 NESIOUX92910SHEEP CREEK95010095017580.02030000001024N2758WS27 T24N R58W2026.22024
165_31165 NESIOUX92910SHEEP CREEK95010095011549.09270000001024N958WS9 T24N R58W2026.22024
165_31165 NESIOUX90320BOWEN950100950111151.59330000001450.64181457.62151454.4098102026.22024
165_31165 NESIOUX90320BOWEN95010095011275.62120000001478.64161482.53751480.7743102026.22024