Data Explorer

Query the US Nationwide Parcel Dataset

$1.75 / 1,000 records$100 minimum

42/80

Live SQL
SELECT * 
FROM "lr_parcel_us" 
WHERE statefp = '42' 
  AND countyfp = '059'

30,511 matching parcels

Data Preview

parcelid
taxacctnum
statefp
countyfp
parceladdr
parcelcity
parcelstate
parcelzip
ownername
owneraddr
ownercity
ownerstate
ownerzip
countyname
cousubfp
cousubname
tractce
tractname
calcarea
imprvalue
landvalue
agvalue
totalvalue
saleamt
saledate
numbldgs
numunits
yearbuilt
numfloors
bldgsqft
bedrooms
halfbaths
fullbaths
firmid
firmdate
fldzone
zonesubty
staticbfe
elevmin
elevmax
elevavg
usecode
usedesc
zoningcode
zoningdesc
taxacres
ownertype
naicscode
legaldesc
township
section
qtrsection
range
plssdesc
book
page
parceltype
accesstype
iucnclass
placename
placetype
fireplaces
heating
heatfuel
cooling
foundation
roofcover
siding
lrversion
taxyear
taxdistrict
15 12 61615 00214142059PAGREENE37888JEFFERSON9702009702399.854242059C2025-12-21XAREA OF MINIMAL FLOOD HAZARD278.7537280.9590280.1340RE2026.2
17 10 30717 00045442059PAGREENE50992MORGAN9703009703747.570942059C2025-12-21XAREA OF MINIMAL FLOOD HAZARD293.7446295.2510294.3871RE2026.2
25 10 16825 00055342059PAGREENE81768WAYNE9707009707233.931942059C2025-12-21A292.3992295.4475293.4984TF2026.2
05 26 52505 00292742059PAGREENE17648CUMBERLAND9701029701.0200676.593342059C2025-12-21A295.6203295.9815295.7391RE2026.2
05 26 52205 00132842059PAGREENE17648CUMBERLAND9701029701.0200861.273242059C2025-12-21A295.7998298.4215297.5044RE2026.2
05 22 40705 00011042059PAGREENE17648CUMBERLAND9701029701.0200397.138342059C2025-12-21A295.6863296.3938295.9753RE2026.2
05 31 16305 00188642059PAGREENE17648CUMBERLAND9701029701.0200410.966242059C2025-12-21A296.0281296.7960296.3532RE2026.2
16 11 11116 00057042059PAGREENE50400MONONGAHELA97080097081795.980042059C2025-12-21AE243.5642247.8639244.4972RE2026.2
05 22 52705 00375142059PAGREENE17648CUMBERLAND9701029701.0200576.206742059C2025-12-21A296.5986298.4676297.3221RE2026.2
05 22 40905 00090142059PAGREENE17648CUMBERLAND9701029701.0200551.724942059C2025-12-21A296.3225297.5147296.7660RE2026.2
05 21 11805 00196142059PAGREENE17648CUMBERLAND9701029701.02001404.719142059C2025-12-21A296.0336297.1579296.6894RE2026.2
20 09 12020 00024842059PAGREENE59472PERRY97070097071678.287042059C2025-12-21A270.4178276.5735273.1211RE2026.2
17 08 20017 00025642059PAGREENE50992MORGAN97030097034448.392142059C2025-12-21A243.6999263.8081249.0290RE2026.2
25 10 18725 00003142059PAGREENE81768WAYNE9707009707884.913342059C2025-12-21A294.3198306.1299299.0676RE2026.2
25 10 14425 00041842059PAGREENE81768WAYNE97070097071195.969342059C2025-12-21A294.0567294.5136294.2642RE2026.2
25 10 18125 00068842059PAGREENE81768WAYNE970700970797.983642059C2025-12-21A292.7753296.4111294.6609RE2026.2
10 01 22510 00008642059PAGREENE30640GRAY9704009704809.014742059C2025-12-21XAREA OF MINIMAL FLOOD HAZARDRE2026.2
03 11 11103 00046642059PAGREENE12032CENTER97040097041650.040542059C2025-12-21XAREA OF MINIMAL FLOOD HAZARDRE2026.2
13 04 11913 00015142059PAGREENE37376JACKSON97040097045813.164942059C2025-12-21XAREA OF MINIMAL FLOOD HAZARDOT2026.2
24 10 04024 07404042059PAGREENE81248WASHINGTON9703009703591.064242059C2025-12-21XAREA OF MINIMAL FLOOD HAZARDRE2026.2
27 05 24527 00006042059PAGREENE81832WAYNESBURG9706009706430.659142059C2025-12-21XAREA OF MINIMAL FLOOD HAZARDRE2026.2
27 06 14127 00008342059PAGREENE81832WAYNESBURG9706009706958.944742059C2025-12-21XAREA OF MINIMAL FLOOD HAZARDRE2026.2
07 19 25807 00144142059PAGREENE27408FRANKLIN9705029705.0200669.766542059C2025-12-21XAREA OF MINIMAL FLOOD HAZARDRE2026.2
24 10 11324 07410842059PAGREENE81248WASHINGTON9703009703660.090942059C2025-12-21XAREA OF MINIMAL FLOOD HAZARDRE2026.2
07 19 28307 02007542059PAGREENE27408FRANKLIN9705029705.0200598.187242059C2025-12-21XAREA OF MINIMAL FLOOD HAZARDTF2026.2