Data Explorer

Query the US Nationwide Parcel Dataset

$1.75 / 1,000 records$100 minimum

38/80

Live SQL
SELECT * 
FROM "lr_parcel_us" 
WHERE statefp = '31' 
  AND countyfp = '047'

16,031 matching parcels

Data Preview

parcelid
taxacctnum
statefp
countyfp
parceladdr
parcelcity
parcelstate
parcelzip
ownername
owneraddr
ownercity
ownerstate
ownerzip
countyname
cousubfp
cousubname
tractce
tractname
calcarea
imprvalue
landvalue
agvalue
totalvalue
saleamt
saledate
numbldgs
numunits
yearbuilt
numfloors
bldgsqft
bedrooms
halfbaths
fullbaths
firmid
firmdate
fldzone
zonesubty
staticbfe
elevmin
elevmax
elevavg
usecode
usedesc
zoningcode
zoningdesc
taxacres
ownertype
naicscode
legaldesc
township
section
qtrsection
range
plssdesc
book
page
parceltype
accesstype
iucnclass
placename
placetype
fireplaces
heating
heatfuel
cooling
foundation
roofcover
siding
lrversion
taxyear
taxdistrict
47_2400231533104743758 COUNTY ROAD 758NEDAWSON91195GRANT9680009680617801.05502018406203650822205610511211210N2521WS25 T10N R21WDAWSON FEEDERS INC2026.22024
47_24021631431047 NEDAWSON90990FARNAM96860096868472.7565226969524000022936953103424510 4247109N3125WS31 T9N R25WALL POINTS COOPERATIVE2026.22024
47_24014674331047 NEDAWSON92385PLATTE9686009686118094.1750000000001121119N2822WS28 T9N R22WLARSEN LAND & LIVESTOCK2026.22024
47_2402033803104743580 RD # TRUSTEE DAWSON NE UN…NEDAWSON91730LEXINGTON968600968679329.5817197252288404260911052123219N422WS4 T9N R22WOVERTON SAND & GRAVEL CO2026.22024
47_24006270131047 NEDAWSON91170GOTHENBURG9681009681193647.90590000000011N2924WS29 T11N R24WHUSKER AG SALES INC2026.22024
47_24013567931047108 CHEROKEELEXINGTONNE68850DAWSON91728LEXINGTON96850096851418.3100193073187500211823110110N3221WS32 T10N R21WSTEINO'S FIREWORKS2026.22024
47_24021831131047104 N TAFT STNEDAWSON91728LEXINGTON96850096852932.391512647022320014879011039N421WS4 T9N R21WLATINOS INCOME TAXFINANCIAL_SERVICE2026.22024
47_24004806731047 NEDAWSON91170GOTHENBURG9681009681303642.777603160970316097000511N424WS4 T11N R24W2026.22024
47_24021471431047 NEDAWSON92385PLATTE96860096861492.0778297653455306431811069N3122WS31 T9N R22W2026.22024
47_24002533431047 NEDAWSON90595COYOTE9681009681159865.994401468870146887000010N2922WS29 T10N R22W2026.22024
47_24015187931047 NEDAWSON90955FAIRVIEW9686009686301818.799903328010332801000510N1724WS17 T10N R24W2026.22024
47_24021850531047 NEDAWSON91169GOTHENBURG96820096821595.1692306893224110329304110111N1025WS10 T11N R25W2026.22024
47_24021985631047 NEDAWSON92285OVERTON968000968016333.059101414001414000059N2420WS24 T9N R20W2026.22024
47_2400259623104775611 COUNTY ROAD 428NEDAWSON90595COYOTE968100968110354.5072218220272950245515410510N3222WS32 T10N R22W2026.22024
47_24004492431047 NEDAWSON90955FAIRVIEW968600968631142.22260000000010N3024WS30 T10N R24W2026.22024
47_24022009531047 NEDAWSON91728LEXINGTON9684009684534.5651057690576900019N721WS7 T9N R21W2026.22024
47_240087569310471609 G AVENEDAWSON91169GOTHENBURG9682009682695.6495509335985056918210111N1025WS10 T11N R25W2026.22024
47_24000885531047 NEDAWSON91730LEXINGTON96840096841702.799528042000448011019N821WS8 T9N R21W2026.22024
47_24000788331047 NEDAWSON91730LEXINGTON9685009685233052.68900222896022289600059N421WS4 T9N R21W2026.22024
47_240220424310471602 INDEPENDENCE AVENEDAWSON91728LEXINGTON96840096841173.5225259204132300272434110110N3121WS31 T10N R21W2026.22024
47_240218540310471009 24TH PLNEDAWSON91169GOTHENBURG96820096821429.1586289094201050309199110111N1025WS10 T11N R25W2026.22024
47_2400488813104741640 COUNTY ROAD 765NEDAWSON91170GOTHENBURG9681009681326087.0342193953374160356811110511N1624WS16 T11N R24W2026.22024
47_24002097931047262 E RIVER RDNEDAWSON91730LEXINGTON968600968614028.1146097680976801059N2121WS21 T9N R21W2026.22024
47_2400450843104742030 ROAD DAWSON NE UNIT 759NEDAWSON90955FAIRVIEW9686009686127109.4567031048031048000510N3324WS33 T10N R24W2026.22024
47_24004738931047 NEDAWSON90955FAIRVIEW9686009686651026.241301619140161914000510N2525WS25 T10N R25W2026.22024