Data Explorer

Query the US Nationwide Parcel Dataset

Request Sample Download

$1.75 / 1,000 records$100 minimum

0/80

Live SQL
SELECT * 
FROM "parcel_layer" 
WHERE statefp = '01' 
  AND countyfp = '113'

36,453 matching parcels

Data Preview

parcelid
taxacctnum
statefp
countyfp
parceladdr
parcelcity
parcelstate
parcelzip
ownername
owneraddr
ownercity
ownerstate
ownerzip
countyname
cousubfp
cousubname
tractce
tractname
calcarea
imprvalue
landvalue
agvalue
totalvalue
saleamt
saledate
numbldgs
numunits
yearbuilt
numfloors
bldgsqft
bedrooms
halfbaths
fullbaths
firmid
firmdate
fldzone
zonesubty
staticbfe
elevmin
elevmax
elevavg
usecode
usedesc
zoningcode
zoningdesc
taxacres
ownertype
naicscode
legaldesc
township
section
qtrsection
range
plssdesc
book
page
parceltype
accesstype
iucnclass
placename
placetype
fireplaces
heating
heatfuel
cooling
foundation
roofcover
siding
taxyear
taxdistrict
20 04 20 00 000 011 003011131835 STATE HIGHWAY 165PITTSVIEWAL36871Russell90738Cottonton-Seale03120031215108.7671101113C2026-01-23XAREA OF MINIMAL FLOOD HAZARD134.9535144.0280141.60703.73366216COTTONTON VOLUNTEER FIRE DEPART…HOME_SERVICE
17 06 23 00 000 001 407011132 GARRISON CTFORT MITCHELLAL36856Russell92538Phenix City030905309.050014745.5044101113C2026-01-23XAREA OF MINIMAL FLOOD HAZARD86.679194.078890.67283.64405162GRAYGHOST PRODUCTIONSMEDIA_SERVICE
05 01 11 02 005 001 00001113FIRST BAPTIST CHURCHPHENIX CITYAL36867Russell92538Phenix City03030030336696.9682101113C2026-01-23XAREA OF MINIMAL FLOOD HAZARD118.9509142.5648134.33498.71558131FIRST BAPTIST CHURCH OF PHENIX …CHRISTIAN_PLACE_OF_WORSHIP
16 03 08 00 000 006 00001113464 RIDGE RDSEALEAL36875Russell90738Cottonton-Seale03120031271119.8113201113C2026-01-23XAREA OF MINIMAL FLOOD HAZARD105.7113122.0815115.359517.574271394NIGHTSONG STABLESPORT_OR_FITNESS_FACILITY
RD01113NICHOLS AFRICAN METHODIST EPISC…PHENIX CITYAL36869Russell92538Phenix City030800308123844.5317301113C2026-01-23XAREA OF MINIMAL FLOOD HAZARD99.5457153.1454118.7247255.45035412INFINITY TAX SOLUTIONSFINANCIAL_SERVICE
08 02 10 04 001 002 00001113AL36869Russell92538Phenix City030903309.0299150104.355601113C2026-01-23AE63.048371.933367.421937.09334871NGORESTRICTEDCHATTAHOOCHEE VALLEY LAND TRUST…CONSERVATION EASEMENT
17 06 23 00 000 001 3630111315 PALADIAN WAYFORT MITCHELLAL36856Russell92538Phenix City030905309.05002066.3420101113C2026-01-23XAREA OF MINIMAL FLOOD HAZARD99.0617100.401799.60000.5103
05 02 04 01 003 004 004011132909 CREEK STONE LNALAL36867Russell92538Phenix City030403304.02991442.8823101113C2026-01-23XAREA OF MINIMAL FLOOD HAZARD89.862195.217393.48750.3566
04 06 24 02 001 006 0020111311 GILES RDPHENIX CITYAL36869Russell92538Phenix City030906309.06004214.2282101113C2026-01-23XAREA OF MINIMAL FLOOD HAZARD134.4219137.0950136.05691.0415
16 05 16 00 000 010 00501113849 OSWICHEE RDSEALEAL36875Russell90738Cottonton-Seale0312003121506.3862101113C2026-01-23XAREA OF MINIMAL FLOOD HAZARD100.2312106.1218103.06590.3722
10 03 06 00 000 005 01001113597 PADGETTS RDOPELIKAAL36804Russell90783Crawford03100031042444.3008201113C2026-01-23XAREA OF MINIMAL FLOOD HAZARD117.1995123.8607120.058710.4883
05 09 29 03 000 001 014011136 COUNTRY PLPHENIX CITYAL36869Russell92538Phenix City030907309.07003962.7211101113C2026-01-23XAREA OF MINIMAL FLOOD HAZARD149.2786154.6846151.38100.9792
05 07 35 02 002 031 000011131013 KAOLIN DRALAL36869Russell92538Phenix City030800308825.3034101113C2026-01-23XAREA OF MINIMAL FLOOD HAZARD75.673578.424977.59920.2039
04 06 24 01 005 007 0000111311 FORD RDPHENIX CITYAL36869Russell92538Phenix City030907309.07002326.1837101113C2026-01-23XAREA OF MINIMAL FLOOD HAZARD141.9505145.3343144.19490.5749
04 06 23 02 001 005 0000111311 GENTRY DRPHENIX CITYAL36869Russell92538Phenix City030906309.06001532.2896101113C2026-01-23XAREA OF MINIMAL FLOOD HAZARD123.1638126.1273125.00020.3786
04 08 34 00 000 006 0260111337 ANNA KATE WAYPHENIX CITYAL36869Russell90783Crawford0310003102185.8395201113C2026-01-23XAREA OF MINIMAL FLOOD HAZARD94.006296.345295.28110.5400
05 08 34 02 009 001 025011131807 LONESOME PINE CTALAL36869Russell92538Phenix City030601306.01001268.9492101113C2026-01-23XAREA OF MINIMAL FLOOD HAZARD88.043195.589692.18880.3136
08 04 20 00 000 012 0460111313 MEGAN STALAL36869Russell92538Phenix City030903309.02991137.3087101113C2026-01-23XAREA OF MINIMAL FLOOD HAZARD132.5401133.4723133.10110.2810
05 02 09 04 404 007 000011132415 16TH PLALAL36867Russell92538Phenix City0305003052479.8344101113C2026-01-23XAREA OF MINIMAL FLOOD HAZARD79.130688.575782.86390.6128
04 05 15 00 011 019 0000111330 MASSEY DRPHENIX CITYAL36869Russell92538Phenix City030906309.06002203.8836101113C2026-01-23XAREA OF MINIMAL FLOOD HAZARD99.8061107.4031103.56520.5445
05 06 14 03 302 102 00001113GIRARD AFRICAN METHODIST EPISCO…PHENIX CITYAL36867Russell92538Phenix City030700307778.3904101113C2026-01-23XAREA OF MINIMAL FLOOD HAZARD87.550888.947488.32640.1923
08 04 20 00 000 029 005011138 LEAH CTALAL36869Russell92538Phenix City030903309.02991133.9398201113C2026-01-23XAREA OF MINIMAL FLOOD HAZARD133.2142134.6673134.34840.2798
05 08 27 03 006 015 000011131606 GLORIA STALAL36869Russell92538Phenix City030601306.0100965.5604101113C2026-01-23XAREA OF MINIMAL FLOOD HAZARD95.588096.749296.30460.2386
05 04 19 03 002 003 0010111340 PINE RIDGE TRLPHENIX CITYAL36869Russell92538Phenix City030907309.07001758.8858101113C2026-01-23XAREA OF MINIMAL FLOOD HAZARD134.8534143.4759138.30330.4345
26 06 13 00 000 001 0730111325 COUNTRY WAYEUFAULAAL36027Russell90738Cottonton-Seale0312003125005.1968101113C2026-01-23XAREA OF MINIMAL FLOOD HAZARD80.798389.522687.05961.2368