Data Explorer

Query the US Nationwide Parcel Dataset

$1.75 / 1,000 records$100 minimum

38/80

Live SQL
SELECT * 
FROM "lr_parcel_us" 
WHERE statefp = '31' 
  AND countyfp = '007'

1,871 matching parcels

Data Preview

parcelid
taxacctnum
statefp
countyfp
parceladdr
parcelcity
parcelstate
parcelzip
ownername
owneraddr
ownercity
ownerstate
ownerzip
countyname
cousubfp
cousubname
tractce
tractname
calcarea
imprvalue
landvalue
agvalue
totalvalue
saleamt
saledate
numbldgs
numunits
yearbuilt
numfloors
bldgsqft
bedrooms
halfbaths
fullbaths
firmid
firmdate
fldzone
zonesubty
staticbfe
elevmin
elevmax
elevavg
usecode
usedesc
zoningcode
zoningdesc
taxacres
ownertype
naicscode
legaldesc
township
section
qtrsection
range
plssdesc
book
page
parceltype
accesstype
iucnclass
placename
placetype
fireplaces
heating
heatfuel
cooling
foundation
roofcover
siding
lrversion
taxyear
taxdistrict
7_04001528931007 NEBANNER91850LONG SPRINGS95400095401255661.660201494710149471001605.50071620.05221611.33220017N758WS7 T17N R58W2026.22024
7_040010989310073323 CRK 18HARRISBURGNE69345BANNER91850LONG SPRINGS954000954084402.005848146585700106716410018N1156WS11 T18N R56W2026.22024
7_04002418131007305 MARYLAND AVEHARRISBURGNE69345BANNER91850LONG SPRINGS95400095403439.75463317219125052297110018N256WS2 T18N R56W2026.22024
7_04000654931007651 HWY 71HARRISBURGNE69345BANNER91850LONG SPRINGS954000954019409.89294800925500073509210017N2255WS22 T17N R55W2026.22024
7_040011690310073293 CRK 35HARRISBURGNE69345BANNER91850LONG SPRINGS95400095407669.5661130810183870149197210019N1356WS13 T19N R56W2026.22024
7_040005291310075170 CRK 26HARRISBURGNE69345BANNER91850LONG SPRINGS9540009540164243.44641011336811046924210019N3254WS32 T19N R54W2026.22024
7_040013367310072453 CRK 23HARRISBURGNE69345BANNER91850LONG SPRINGS954000954081802.4266107370655150172885410018N157WS1 T18N R57W2026.22024
7_040002411310076751 CRK 44BAYARDNE69334BANNER91850LONG SPRINGS9540009540245541.33585223258340310571210020N2253WS22 T20N R53W2026.22024
7_040006264310071070 CRK 45HARRISBURGNE69345BANNER91850LONG SPRINGS954000954010935.3260658821800028388110017N1055WS10 T17N R55W2026.22024
7_040013545310071951 CRK 18HARRISBURGNE69345BANNER91850LONG SPRINGS9540009540658967.752221129842740105403510018N1057WS10 T18N R57W2026.22024
7_040004600310075993 CRK 36HARRISBURGNE69345BANNER91850LONG SPRINGS9540009540637124.332837569858810123450710019N1354WS13 T19N R54W2026.22024
7_04622426031007204 STATE STNEBANNER91850LONG SPRINGS95400095408254.7134000020092118N256WS2 T18N R56WBANNER COUNTY COURTHOUSECOURTHOUSE2026.22024
7_040011038310073513 SPUR 4AHARRISBURGNE69345BANNER91850LONG SPRINGS95400095402635685.39174732430129103486151100BANNER COUNTY ALL AROUND2026.22024
7_04000148231007 NEBANNER91850LONG SPRINGS9540009540599554.4322062116062116000019N753WS7 T19N R53W2026.22024
7_04000559331007 NEBANNER91850LONG SPRINGS9540009540167950.0325014206014206000020N2254WS22 T20N R54W2026.22024
7_04002420731007310 MISSOURI AVEHARRISBURGNE69345BANNER91850LONG SPRINGS9540009540355.7074010980109810018N256WS2 T18N R56W2026.22024
7_04000381031007 NEBANNER91850LONG SPRINGS9540009540670735.2025067093067093000018N1754WS17 T18N R54W2026.22024
7_04000439331007 NEBANNER91850LONG SPRINGS9540009540163519.9275060189060189000019N554WS5 T19N R54W2026.22024
7_04000755331007 NEBANNER91850LONG SPRINGS9540009540679632.7524077352077352000018N2455WS24 T18N R55W2026.22024
7_04001143731007 NEBANNER91850LONG SPRINGS9540009540249247.0947024655024655000019N156WS1 T19N R56W2026.22024
7_04001401031007 NEBANNER91850LONG SPRINGS9540009540645746.0467074220074220000018N3357WS33 T18N R57W2026.22024
7_04000714631007 NEBANNER91850LONG SPRINGS9540009540196816.2077015335015335000018N955WS9 T18N R55W2026.22024
7_04000611531007 NEBANNER91850LONG SPRINGS9540009540650576.8353077979077979000017N655WS6 T17N R55W2026.22024
7_04002436931007 NEBANNER91850LONG SPRINGS9540009540689.050501860186000018N256WS2 T18N R56W2026.22024
7_040001423310074210 CRYSTAL LANE LOOP NE UNIT …NEBANNER91850LONG SPRINGS9540009540970647.4519065560065560000019N453WS4 T19N R53W2026.22024