Data Explorer

Query the US Nationwide Parcel Dataset

Request Sample Download

$1.75 / 1,000 records$100 minimum

0/80

Live SQL
SELECT * 
FROM "parcel_layer" 
WHERE statefp = '01' 
  AND countyfp = '039'

33,547 matching parcels

Data Preview

parcelid
taxacctnum
statefp
countyfp
parceladdr
parcelcity
parcelstate
parcelzip
ownername
owneraddr
ownercity
ownerstate
ownerzip
countyname
cousubfp
cousubname
tractce
tractname
calcarea
imprvalue
landvalue
agvalue
totalvalue
saleamt
saledate
numbldgs
numunits
yearbuilt
numfloors
bldgsqft
bedrooms
halfbaths
fullbaths
firmid
firmdate
fldzone
zonesubty
staticbfe
elevmin
elevmax
elevavg
usecode
usedesc
zoningcode
zoningdesc
taxacres
ownertype
naicscode
legaldesc
township
section
qtrsection
range
plssdesc
book
page
parceltype
accesstype
iucnclass
placename
placetype
fireplaces
heating
heatfuel
cooling
foundation
roofcover
siding
taxyear
taxdistrict
14062440030200000 002319171001039206 MOORE RDANDALUSIAAL36420ALCOVINGTON90090ANDALUSIA96180096181547.0806116201060012680700002015-06-111119601101.6885104.1758102.941816310SOUTHVIEW4N2415ES24 T4N R15E2902024
13030840030190000 0023065740010391111 LAPINE LNANDALUSIAAL36421ALCOVINGTON90090ANDALUSIA96200096201865.3456896011400101001820002008-04-281119621112.5160115.0817113.729216310BELLWOOD4N816ES8 T4N R16E1422024
99339613001039215 WALKER AVEANDALUSIAAL36420ALCOVINGTON90090ANDALUSIA9621009621615.0238396048004440180002016-07-08121940193.420394.549894.071816310WEST HIGHLANDS EXT4N1816ES18 T4N R16E2172024
99341800501039206 GRAVES AVEOPPAL36467ALCOVINGTON92448OPP96270096271621.1078650070007200121973192.925396.123595.014716310CAPITAL HILL ESTATE3N2NW18ENW 1/4S2 T3N R18E41102024
14061340030020000 000030492001039404 SNOWDEN DRANDALUSIAAL36420-2513ALCOVINGTON90090ANDALUSIA9621009621875.75951152020000135201119521102.2811102.8144102.5389COMMERCIAL BUILDINGHIGHLAND PARK4N1315ES13 T4N R15E240SOUTHERN AUTOMOTIVE AND ACCESSO…VEHICLE_PARTS_STORE2024
9934062170103928786 DOGWOOD ROAD ALANDALUSIAAL36421ALCOVINGTON92781ROSE HILL-GANTT961600961616610.744074002400098001410002008-02-14111995163.957473.167569.691716310DOGWOOD ESTATE5N1816ES18 T5N R16E5772024
99341824701039305 PATTERSON DROPPAL36467ALCOVINGTON92448OPP96270096272145.0217658042007000111972194.153095.535394.841816310CAPITAL HILL ESTATE3N2NW18ENW 1/4S2 T3N R18E51102024
13041740060080000 002287657001039112 MCRAINEY LOOPANDALUSIAAL36420ALCOVINGTON90090ANDALUSIA96200096202550.7537172802420019700450002017-04-241119351106.0476108.1069107.173116310HARTWOOD ADD4N1716ES17 T4N R16E262024
13041720040090000 002297585001039SAINT PETERS BAPTIST CHURCHANDALUSIAAL36420ALCOVINGTON90090ANDALUSIA9620009620472.1171456024004800111935195.927996.910696.580016310SCHOOLVIEW4N1716ES17 T4N R16E332024
11082833010090000 002290796001039371 MAINOPPAL36467GACOVINGTON92448OPP96250096251863.487670480856007904014281002015-12-28112015188.090890.642288.8807RETAIL TRADEHARTS ADD4N2818ES28 T4N R18E1142024
13052130050180000 0000139900010391415 LINDSEY BRIDGE RDANDALUSIAAL36420ALCOVINGTON90090ANDALUSIA961900961910956.14807020252009540111955192.521396.019893.683716310BOOK 2 PAGE 38 BLOCK 2 LOT 154N2116ES21 T4N R16E2382024
99339582001039414 SECOND STANDALUSIAAL36420WACOVINGTON90090ANDALUSIA96200096201550.6268148201060015880111930192.945896.821694.843116310J W SHREVES ADD4N1716ES17 T4N R16E20502024
11092940020190000 000041403001039607 PARKOPPAL36467ALCOVINGTON92448OPP96250096253914.3145890066009560111968181.073185.486682.653816310H J BURGESS4N2918ES29 T4N R18E2382024
99339128701039601 JEANOPPAL36467ALCOVINGTON92448OPP96250096251723.3251670038007080111970182.700385.961584.788016310LEE HEIGHTS4N2918ES29 T4N R18E4992024
11083310040250000 000002805001039606 BRUNDIDGE STOPPAL36467ALCOVINGTON92448OPP96270096273229.47460380380299952016-04-2911293.130997.599595.4278RESIDENTIAL LOTBENTON SUB4N3318ES33 T4N R18E2942024
11092930010280000 000052706001039105 S WALKER STOPPAL36467ALCOVINGTON92448OPP96250096251062.7045358022003800111929189.775993.114691.517016310MEMORIAL4N2918ES29 T4N R18E3502024
99339057401039207 CAROL ANNOPPAL36467ALCOVINGTON92448OPP96240096244953.3985147401160015900111900191.894794.297493.232816310BOOK 5 PAGE 2 LOT 24N2718ES27 T4N R18E522024
13041920040230000 002307316001039212 MCGOWIN STANDALUSIAAL36420ALCOVINGTON90090ANDALUSIA9618009618714.5330456034004900111938190.993793.066292.098116310BROOKS ADD4N1916ES19 T4N R16E2182024
99341337201039 FLORALAAL36442ALCOVINGTON91062FALCO962900962915670.8984970020000117001200002016-06-07211960164.894776.092673.7363163102N29SW16ESW 1/4S29 T2N R16E2024
13041733020220000 002287631001039208 MERRILL STANDALUSIAAL36420DCCOVINGTON90090ANDALUSIA9620009620271.1093412036004480121950195.652798.285397.307816310H C SHREVE SUB4N1716ES17 T4N R16ESECOND ST. CHURCH OF CHRISTCHRISTIAN_PLACE_OF_WORSHIP2024
14073500010190000 00004734500103919362 CREEKWOOD ROAD ALANDALUSIAAL36420ALCOVINGTON90090ANDALUSIA9618009618480915.63001396052600192202171002011-08-25511990177.0011106.9758100.258716310PRESTWOOD ACRS5702024
99341518501039 AL36420ALCOVINGTON90090ANDALUSIA9623009623159432.472538408820012660411930178.822190.551585.578816310111113N27NW16ENW 1/4S27 T3N R16ESIGHTLER FARMSFARM2024
11083322020070010 002305895001039203 VIRGINIAOPPAL36467ALCOVINGTON92448OPP9627009627854.17781500620021201197.957199.453798.902113710GILMERS ADD4N3318ES33 T4N R18E1382024
11092940100050000 002290291001039308 SECOND STOPPAL36467GACOVINGTON92448OPP96260096265794.2401181603020021180111940192.481194.948193.7852WAREHOUSEALLEY DOUGLAS ADD4N2918ES29 T4N R18E1452024
11082844020200000 000047650001039AL36467TXCOVINGTON92448OPP96240096241898.598012400880013280111930198.4693101.225499.894816310HARTS ADD4N2818ES28 T4N R18E1142024