Data Explorer

Query the US Nationwide Parcel Dataset

Request Sample Download

$1.75 / 1,000 records$100 minimum

0/80

Live SQL
SELECT * 
FROM "parcel_layer" 
WHERE statefp = '45' 
  AND countyfp = '057'

55,953 matching parcels

Data Preview

parcelid
taxacctnum
statefp
countyfp
parceladdr
parcelcity
parcelstate
parcelzip
ownername
owneraddr
ownercity
ownerstate
ownerzip
countyname
cousubfp
cousubname
tractce
tractname
calcarea
imprvalue
landvalue
agvalue
totalvalue
saleamt
saledate
numbldgs
numunits
yearbuilt
numfloors
bldgsqft
bedrooms
halfbaths
fullbaths
firmid
firmdate
fldzone
zonesubty
staticbfe
elevmin
elevmax
elevavg
usecode
usedesc
zoningcode
zoningdesc
taxacres
ownertype
naicscode
legaldesc
township
section
qtrsection
range
plssdesc
book
page
parceltype
accesstype
iucnclass
placename
placetype
fireplaces
heating
heatfuel
cooling
foundation
roofcover
siding
taxyear
taxdistrict
0058-00-152 0245057 SC29720 Lancaster93419Tradesville0101001014259.382145057C2026-01-08XAREA OF MINIMAL FLOOD HAZARD173.0399180.2113178.2556 1
0155-00-011 0245057 SC29067 Lancaster91755Kershaw010202102.02005161.837845057C2026-01-08XAREA OF MINIMAL FLOOD HAZARD151.6397161.8285157.7685 1
0087N-0F-006 0045057 SC29720 Lancaster91859Lancaster0106001061395.425545057C2026-01-08XAREA OF MINIMAL FLOOD HAZARD 100
0102-00-126 0045057 SC29720 Lancaster91859Lancaster0106001062687.987145057C2026-01-08XAREA OF MINIMAL FLOOD HAZARD 0.6899
0010I-0A-022 0045057 SC29707 Lancaster93523Van Wyck011205112.0500680.470445057C2026-01-08XAREA OF MINIMAL FLOOD HAZARD 1
0087N-0A-008 0045057 SC29720 Lancaster91859Lancaster0106001061387.926545057C2026-01-08XAREA OF MINIMAL FLOOD HAZARD 96
0016N-0A-102 0045057 SC29707 Lancaster93523Van Wyck011209112.0900591.642445057C2026-01-08XAREA OF MINIMAL FLOOD HAZARD 0
0109H-0A-082 0045057 SC29720 Lancaster91482Heath Springs0103001031405.369945057C2026-01-08XAREA OF MINIMAL FLOOD HAZARD 1
0080D-0A-019 0045057 SC29720 Lancaster91859Lancaster011001110.01001783.996745057C2026-01-08XAREA OF MINIMAL FLOOD HAZARD 100
0016N-0A-020 0045057 SC29707 Lancaster93523Van Wyck011209112.0900538.524645057C2026-01-08XAREA OF MINIMAL FLOOD HAZARD 0
0087M-0A-027 0045057 SC29720 Lancaster91859Lancaster0106001061455.814745057C2026-01-08XAREA OF MINIMAL FLOOD HAZARD 100
0016A-0G-012 00450576249 JACK THOMAS DRSC29707 Lancaster93523Van Wyck011209112.0900966.774845057C2026-01-08XAREA OF MINIMAL FLOOD HAZARD 0.238035228101
0109H-0A-053 0045057 SC29720 Lancaster91482Heath Springs0103001031703.443845057C2026-01-08XAREA OF MINIMAL FLOOD HAZARD 100
0110-00-025 0345057 SC29720 Lancaster91482Heath Springs0103001036841.800145057C2026-01-08XAREA OF MINIMAL FLOOD HAZARD 1.5060
0086-00-016 0645057 SC29720 Lancaster91859Lancaster0105001052890.012845057C2026-01-08XAREA OF MINIMAL FLOOD HAZARD 0.7720
0087H-0A-007 0045057 SC29720 Lancaster91859Lancaster0106001061705.586845057C2026-01-08XAREA OF MINIMAL FLOOD HAZARD 100
0067M-0D-003 0045057 SC29720 Lancaster91859Lancaster0108001081894.062945057C2026-01-08XAREA OF MINIMAL FLOOD HAZARD 130
0049N-0A-018 0045057 SC29720 Lancaster91859Lancaster0111001112932.021145057C2026-01-08XAREA OF MINIMAL FLOOD HAZARD 169
0109H-0A-034 0045057 SC29720 Lancaster91482Heath Springs0103001031356.829445057C2026-01-08XAREA OF MINIMAL FLOOD HAZARD 1
0003A-0B-052 0045057HWY 64SC29707 Lancaster93523Van Wyck011203112.0300995.141945057C2026-01-08XAREA OF MINIMAL FLOOD HAZARD 1080001
0087L-0A-003 0045057 SC29720 Lancaster91859Lancaster0106001061204.087545057C2026-01-08XAREA OF MINIMAL FLOOD HAZARD 85
0013O-0C-056 004505720265 DOVEKIE LNSC29707 Lancaster93523Van Wyck011209112.0900623.030845057C2026-01-08XAREA OF MINIMAL FLOOD HAZARD 0.153082920601
0087O-0J-003 0045057 SC29720 Lancaster91859Lancaster010600106930.635445057C2026-01-08XAREA OF MINIMAL FLOOD HAZARD 100
0082D-0P-009 0045057 SC29720 Lancaster91859Lancaster010800108253.050745057C2026-01-08XAREA OF MINIMAL FLOOD HAZARD 35
0067C-0F-012 0045057 SC29720 Lancaster91859Lancaster0109001091606.985445057C2026-01-08XAREA OF MINIMAL FLOOD HAZARD 1