Data Explorer

Query the US Nationwide Parcel Dataset

$1.75 / 1,000 records$100 minimum

34/80

Live SQL
SELECT * 
FROM "lr_parcel_us" 
WHERE statefp = '39' 
  AND countyfp = '135'

38,180 matching parcels

Data Preview

parcelid
taxacctnum
statefp
countyfp
parceladdr
parcelcity
parcelstate
parcelzip
ownername
owneraddr
ownercity
ownerstate
ownerzip
countyname
cousubfp
cousubname
tractce
tractname
calcarea
imprvalue
landvalue
agvalue
totalvalue
saleamt
saledate
numbldgs
numunits
yearbuilt
numfloors
bldgsqft
bedrooms
halfbaths
fullbaths
firmid
firmdate
fldzone
zonesubty
staticbfe
elevmin
elevmax
elevavg
usecode
usedesc
zoningcode
zoningdesc
taxacres
ownertype
naicscode
legaldesc
township
section
qtrsection
range
plssdesc
book
page
parceltype
accesstype
iucnclass
placename
placetype
fireplaces
heating
heatfuel
cooling
foundation
roofcover
siding
lrversion
taxyear
taxdistrict
F26 01507 0007F26 01507 000739135OH45325TWIN VALLEY FARMS INCPREBLE41846LANIER440100440111351.714539113C2025-12-11A235.5433260.4234245.57334.1900BUSINESS01507GOVT FEDERALCLOSEDFARM AND RANCH LANDS PROTECTION…AGRICULTURAL EASEMENT2026.2F26
39135-C07432010000005001391359676 QUAKER TRACE RDOHDISHMAN WALLY AND BRENDA TRUSTE…DISHMAN, WALLY | 9676 QUAKER TR…PREBLE31486GRATIS480100480119114.4674311322.9066329.9881325.5501PERSON4N203ES20 T4N R3E2026.22023
39135-C07432230000012000391359838 GRATIS JACKSONBURG RDOHSARGENT BEULAHSARGENT, BEULAH | 9838 GRATIS J…PREBLE31486GRATIS480100480181720.7310211299.5443317.7364311.9878PERSON4N223ES22 T4N R3E2026.22023
39135-L3882102000000200039135646 W WINNERLINE RDOHFOLSOM STEPHEN CHARLES @2FOLSOM, STEPHEN CHARLES | 646 W…PREBLE81564WASHINGTON45010045016722.080911326.4633330.2056328.2097PERSON8N102ES10 T8N R2E2026.22023
39135-C42430940000010000391356113 SOMERS GRATIS RDOHCHANEY RICK & ALICECHANEY, RICK | 6113 SOMERS GRAT…PREBLE31486GRATIS48010048013762.127411298.5087300.4409299.3034PERSON4N93ES9 T4N R3E2026.22023
C09 00406 0034C09 00406 003439135OH45309GARBER SARAH ELIZABETHPREBLE33992HARRISON4201004201257.255139113C2025-12-11A308.2830310.8051309.88150.1190PERSON004062026.2C09
39135-C07433530000006001391358729 SCHUL RDOHCARROLL CHARLESCARROLL, CHARLES | 8729 SCHUL R…PREBLE31486GRATIS4801004801709.4974250.4833253.8885251.2850PERSON4N353ES35 T4N R3E2026.22023
39135-M4000060600101300039135OHTURNER JOHN S & NANCY M TRUSTEESTURNER, JOHN S | 1051 W SR 122 …PREBLE24234EATON450100450111675.2551327.4617329.5155328.4156PERSON8N332ES33 T8N R2E2026.22023
39135-F21812800000004000391351111 W FLORENCE CAMPBELLSTOWN RDOHBOOHER GARY S & JANET EBOOHER GARY S | 1111 W FLORENCE…PREBLE38010JACKSON4601004601319.8327346.5525347.9390347.1874PERSON8N281ES28 T8N R1E2026.22023
39135-C07431140000013000391357734 LANTIS GEETING RDOHGLENN DONALD R & DELENAGLENN, DONALD R | 7734 LANTIS G…PREBLE31486GRATIS4801004801215.3161278.0339278.6437278.3983PERSON4N113ES11 T4N R3E2026.22023
39135-F2181133000002500039135OHHOWARD CORBIN J & MELINDA JOHOWARD CORBIN J | 5458 SR 35 W …PREBLE38010JACKSON46010046011801.3688346.9080349.8923348.1725PERSON8N131ES13 T8N R1E2026.22023
39135-C0600100150002100039135OHFRATERNAL ORDER OF EAGLES 4289FOE #4289 | PO BOX 614 GRATIS 4…PREBLE31486GRATIS4801004801774.5304265.2149266.5211265.7243NONPROFIT4N33ES3 T4N R3E2026.22023
39135-G2291341000000200039135OHRUEBUSH SHAW M & JAMIE LRUEBUSH SHAWN | 6897 US 40 W NE…PREBLE38780JEFFERSON4001004001532.6636371.2123372.9768371.9982PERSON9N341ES34 T9N R1E2026.22023
39135-E1961134000000300039135OHHARKRIDER SHARONHARKRIDER, SHARON | 8783 REEVES…PREBLE37590ISRAEL46010046015675.5100325.1028328.0209326.7791PERSON6N131ES13 T6N R1E2026.22023
39135-M4000060460403800039135OHPITSINGER BRADLEY LPITSINGER, BRADLEY L | 400 W MA…PREBLE24234EATON4501004501299.8855313.0260313.7638313.3565PERSON8N342ES34 T8N R2E2026.22023
39135-L3982121000000200139135OHMORROW KIM DMORROW, KIM D | 5161 MONEBRAKE …PREBLE81564WASHINGTON45010045012495.7620318.2850328.1304323.5435PERSON8N122ES12 T8N R2E2026.22023
39135-G2291241000001000039135OHWELZ MARC A & DEANNEWELZ, MARC A | 812 DUFFIELD RD …PREBLE38780JEFFERSON4001004001282.6162360.2969361.5263360.9948PERSON9N241ES24 T9N R1E2026.22023
39135-0000000000000000003913542 W LAKENGREN DROHPREBLE29484GASPER4701014701.01008015.7465324.9334329.7485326.84547N182ES18 T7N R2E2026.22024
39135-000000000000000000391358029 S STATE ROUTE 122OHPREBLE31486GRATIS44010044012805.7305250.8362261.1022257.33214N43ES4 T4N R3E2026.22024
39135-00000000000000000039135244 W LAKENGREN DROHPREBLE29484GASPER4701014701.01008461.3502319.1936328.5621323.54157N302ES30 T7N R2E2026.22024
39135-00000000000000000039135OHPREBLE38780JEFFERSON40010040013036.50311353.8303356.9506355.48069N361ES36 T9N R1E2026.22024
39135-00000000000000000039135OHPREBLE33992HARRISON4201004201932.5286323.1009324.1366323.68437N303ES30 T7N R3E2026.22024
39135-00000000000000000039135OHPREBLE38010JACKSON46010046018790.4705357.2906359.9167358.64848N51ES5 T8N R1E2026.22024
39135-C0743103000000600039135OHPREBLE31486GRATIS4801004801918.9841290.4313293.0248292.29564N103ES10 T4N R3E2026.22024
39135-G2291323010001200039135OHPREBLE38010JACKSON4601004601407.5320352.9219358.3864354.10989N321ES32 T9N R1E2026.22024