Data Explorer

Query the US Nationwide Parcel Dataset

$1.75 / 1,000 records$100 minimum

40/80

Live SQL
SELECT * 
FROM "lr_parcel_us" 
WHERE statefp = '31' 
  AND countyfp = '063'

4,256 matching parcels

Data Preview

parcelid
taxacctnum
statefp
countyfp
parceladdr
parcelcity
parcelstate
parcelzip
ownername
owneraddr
ownercity
ownerstate
ownerzip
countyname
cousubfp
cousubname
tractce
tractname
calcarea
imprvalue
landvalue
agvalue
totalvalue
saleamt
saledate
numbldgs
numunits
yearbuilt
numfloors
bldgsqft
bedrooms
halfbaths
fullbaths
firmid
firmdate
fldzone
zonesubty
staticbfe
elevmin
elevmax
elevavg
usecode
usedesc
zoningcode
zoningdesc
taxacres
ownertype
naicscode
legaldesc
township
section
qtrsection
range
plssdesc
book
page
parceltype
accesstype
iucnclass
placename
placetype
fireplaces
heating
heatfuel
cooling
foundation
roofcover
siding
lrversion
taxyear
taxdistrict
63_320039617310633835 HOLDREGE STNEFRONTIER90628CURTIS961100961118243.605000002790.9699799.0430793.9946008N2828WS28 T8N R28WNEBRASKA EXTENSION FRONTIER COU…GOVERNMENT_OFFICE2026.22024
63_32009698031063 NEFRONTIER92050MUDDY96110096111286850.97900027204527204500709.3859743.5490728.0870056N3624WS36 T6N R24W2026.22024
63_3200059253106372750 RD 411NEFRONTIER91200GRANT9611009611643274.1851192699024005323999961732.7239757.5949749.2766055N2725WS27 T5N R25W2026.22024
63_32004277431063305 N HALENEFRONTIER90960FAIRVIEW9611009611815.7000132391842875613930711811.2800811.9840811.6720018N1524WS15 T8N R24W2026.22024
63_32004206531063203 W ANTHONYNEFRONTIER90960FAIRVIEW96110096111295.610211529711755195512314211808.6329809.6550809.1306018N1524WS15 T8N R24W2026.22024
63_32000133431063 NEFRONTIER92050MUDDY9611009611640865.81980014408714408700722.6480758.5020745.4330056N2424WS24 T6N R24W2026.22024
63_32000041931063 NEFRONTIER92050MUDDY9611009611639716.20420016960916960900749.9299779.0850769.1032056N1124WS11 T6N R24W2026.22024
63_32000052431063 NEFRONTIER92050MUDDY9611009611624909.17330010364110364100727.8359756.1250742.8341056N1324WS13 T6N R24W2026.22024
63_3200041713106341745 RD 748NEFRONTIER90960FAIRVIEW961100961117811.998511850981474325419347531803.8070812.8279809.2075018N1024WS10 T8N R24W2026.22024
63_3200064093106373772 RD 408NEFRONTIER90770EARL9611009611691381.863633484614582743036347355561778.2650803.8989797.3994056N525WS5 T6N R25W2026.22024
63_32004317731063402 W CAMERONNEFRONTIER90960FAIRVIEW9611009611673.048651834700005883411811.8619812.7199812.1097018N1524WS15 T8N R24W2026.22024
63_32000169531063 NEFRONTIER92050MUDDY9611009611647933.61930040080240080200722.5819747.1870739.6867056N3524WS35 T6N R24W2026.22024
63_3200126463106374013 RD 405NEFRONTIER91465HORRELL96110096111276477.8998594041520141904144804311776.9379809.5880795.4506057N2026WS20 T7N R26W2026.22024
63_32002779131063 NEFRONTIER91760LINCOLN96110096111011286.08960021995121995100811.5650855.7800839.4968056N2729WS27 T6N R29W2026.22024
63_32002807031063 NEFRONTIER91760LINCOLN9611009611320234.037400554965549600805.5980844.6420826.4001056N3329WS33 T6N R29W2026.22024
63_32000329931063 NEFRONTIER91200GRANT96110096111297189.63900032527632527600737.7009771.4290756.6225055N1725WS17 T5N R25W2026.22024
63_32000005731063 NEFRONTIER91200GRANT9611009611203350.861800341133411300712.8140735.0650725.5006055N1225WS12 T5N R25W2026.22024
63_32003483631063 NEFRONTIER93375WEAVER9611009611689189.35720011462711462700878.3020927.4879907.8003057N3030WS30 T7N R30W2026.22024
63_3200049293106341748 W CANYON FRONTIER NE US RDNEFRONTIER90960FAIRVIEW961100961115828.9788215512193999618927290321803.2490817.4899811.6836058N2224WS22 T8N R24W2026.22024
63_32009731131063246 407 POST OFFICE BOX MAIN NE…NEFRONTIER90960FAIRVIEW961100961113450.102101660001660000797.1900806.6420800.3816018N1524WS15 T8N R24W2026.22024
63_32004270731063105 S MAINNEFRONTIER90960FAIRVIEW9611009611714.0449364951029427344132111797.9819798.4420798.1366018N1524WS15 T8N R24W2026.22024
63_32001280831063 NEFRONTIER91465HORRELL9611009611498159.155300976429764200761.2160792.1799777.3305057N2526WS25 T7N R26W2026.22024
63_32000386831063 NEFRONTIER90960FAIRVIEW9611009611328071.92500024725524725500827.1929835.2680830.9375058N224WS2 T8N R24W2026.22024
63_32004153031063402 N HALENEFRONTIER90960FAIRVIEW96110096112596.335320752812950022047811804.8790810.9110808.3264018N1524WS15 T8N R24W2026.22024
63_3200209243106372788 RD 390NEFRONTIER91310HARRISON9611009611190396.23502017182817244912438519451815.2579837.9379828.3722015N3028WS30 T5N R28W2026.22024