Data Explorer

Query the US Nationwide Parcel Dataset

$1.75 / 1,000 records$100 minimum

39/80

Live SQL
SELECT * 
FROM "lr_parcel_us" 
WHERE statefp = '17' 
  AND countyfp = '047'

7,558 matching parcels

Data Preview

parcelid
taxacctnum
statefp
countyfp
parceladdr
parcelcity
parcelstate
parcelzip
ownername
owneraddr
ownercity
ownerstate
ownerzip
countyname
cousubfp
cousubname
tractce
tractname
calcarea
imprvalue
landvalue
agvalue
totalvalue
saleamt
saledate
numbldgs
numunits
yearbuilt
numfloors
bldgsqft
bedrooms
halfbaths
fullbaths
firmid
firmdate
fldzone
zonesubty
staticbfe
elevmin
elevmax
elevavg
usecode
usedesc
zoningcode
zoningdesc
taxacres
ownertype
naicscode
legaldesc
township
section
qtrsection
range
plssdesc
book
page
parceltype
accesstype
iucnclass
placename
placetype
fireplaces
heating
heatfuel
cooling
foundation
roofcover
siding
lrversion
taxyear
taxdistrict
10-01-126-00417047370 N 2ND STILWAMPLER EDDIE R & BONNE336 N SECOND STEDWARDS90039ALBION NO. 195710095714396.996228840206003090021155.4454158.9470157.21610040 | RESIDENTIAL WITH BUILDIN…PERSONAL-2,Q S T R L047,B000,P208 OUT…2S110ES1 T2S R10E2026.22024
12-04-126-00617047ILCROP PRODUCTION SERVICES INC602 HENDERSON STEDWARDS90540BROWNS957000957014776.93404917013670062840111116.7459123.0083120.40710060 | COMMERCIAL PROPERTY WITH…BUSINESS-1,QNW,S04,T2S,R14 L B P PT E1/…2S414WS4 T2S R14W2026.22024
06-18-227-00917047ILSMITH ALLEN EEDWARDS93081SALEM NO. 195690095694061.20695810120007010411145.7421148.6139147.40560040 | RESIDENTIAL WITH BUILDIN…PERSON-1,QNE,S18,T1N,R14 L B P PT E1/…1N1814WS18 T1N R14W2026.22024
12-28-400-00417047ILSIEGERT CHARLES TRUSTEDWARDS91296FRENCH CREEK95700095709445.804000170170211135.6228140.3692139.30480011 | FARM PROPERTY WITH BUILD…TRUST-1,QSE,S28,T2S,R14 L B P PT SW …2S2814WS28 T2S R14W2026.22024
0210640817047ILHOCKING HOWARD B & LADONNA F RE…EDWARDS93156SHELBY NO. 29569009569198617.2003001203012030111137.9159148.1835144.20460021 | FARM PROPERTY WITHOUT BU…TRUST-1,QNW,S11,T1S,R10 L B P NE NW …1S1110ES11 T1S R10E2026.22024
06-17-155-00117047 ILCHURCHEDWARDS93081SALEM NO. 195690095691017.58820000155.7776158.6734157.28043110CEMETERYNONPROFIT-2,Q S T R L015,B000,P046 IST E…1N1714WS17 T1N R14W2026.22024
15-17-376-00417047ILGRAVEYARDEDWARDS91296FRENCH CREEK95700095708512.95010000140.0393148.3175144.42873110CEMETERYNONPROFIT-1,QSE,S17,T3S,R14 L B P PT NW …3S1714WS17 T3S R14W2026.22024
0313780217047ILKENDRICK STEVEN R & MARY KAYEDWARDS91296FRENCH CREEK957000957079985.413400447044701138.2865153.6502146.22300021 | FARM PROPERTY WITHOUT BU…PERSON-1,QSW,S18,T3S,R11 L B P N END …3S1811ES18 T3S R11E2026.22024
10-27-300-00917047ILSIMMS JOHN E & MARY MEDWARDS90954DIXON9570009570181277.69260016010160102019-12-23115.3503131.4092122.60960021 | FARM PROPERTY WITHOUT BU…PERSON-1,QSW,S27,T2S,R10 L B P PT E1/…2S2710ES27 T2S R10E2026.22024
10-01-305-01717047ILFERRIS KARENEDWARDS90039ALBION NO. 195710095711078.546102060020602019-12-20151.4414153.8858152.66460030 | RESIDENTIAL VACANT LOTSPERSON-2,Q S T R L011,B00S,P200 ORIG …2S110ES1 T2S R10E2026.22024
02125703170471091 700ILSPEIR LAWRENCE EEDWARDS90039ALBION NO. 1957000957020882.42740756007560125.7237131.5395128.64750030 | RESIDENTIAL VACANT LOTSPERSON-1,QSE,S30,T1S,R11 L B P PT NE …1S3011ES30 T1S R11E2026.22024
10-36-300-00217047ILMEDLER ADAM LEE & ALAN E MEDLEREDWARDS91296FRENCH CREEK9570009570160665.510300280028002019-02-08139.2840160.8746153.66940021 | FARM PROPERTY WITHOUT BU…PERSON-1,QSW,S36,T2S,R10 L B P W1/2 E…2S3610ES36 T2S R10E2026.22024
12-04-187-00417047ILSMITH DAVIDRAILROAD STEDWARDS90540BROWNS95700095702564.93280166001660121.5677122.2656121.99360030 | RESIDENTIAL VACANT LOTSPERSONBR-2,Q S T R L003,B014,P106 GOO…2S414WS4 T2S R14W2026.22024
0510340117047ILKERSHAW HELEN K INHERITED TREDWARDS90486BONE GAP9569009569349133.08780025030250301125.9335143.5388134.00490011 | FARM PROPERTY WITH BUILD…TRUST-1,QSW,S07,T1S,R14 L B P W1/2 S…1S714WS7 T1S R14W2026.22024
12-15-300-00217047ILROTRAMEL DOUGLAS & MARGARETDECLARATION OF TRUSTEDWARDS90540BROWNS9570009570295991.2711002096020960121.7104140.3729131.21140021 | FARM PROPERTY WITHOUT BU…PERSON-1,QSW,S15,T2S,R14 L B P N1/2 S…2S1514WS15 T2S R14W2026.22024
10-21-300-00117047ILSMITH DAN TRUST250EEDWARDS90954DIXON9570009570163220.0667001054010540113.4433117.9195115.76530021 | FARM PROPERTY WITHOUT BU…TRUST-1,QSW,S21,T2S,R10 L B P NW1/4 …2S2110ES21 T2S R10E2026.22024
0311650117047ILHORTIN KENT A REVOCABLE TRUST &…EDWARDS90954DIXON9570009570323093.45580028740287402017-07-17116.3694127.9782120.46330021 | FARM PROPERTY WITHOUT BU…TRUST-1,QNW,S27,T2S,R10 L B P PT NW1…2S2710ES27 T2S R10E2026.22024
0320940817047ILCITY OF ALBIONEDWARDS90039ALBION NO. 19571009571929.130700001167.7611169.3920168.67390090GOVERNMENT-2,Q S T R L094,B000,P208 OUTLO…2S110ES1 T2S R10E2026.22024
09-18-200-00517047ILHARMS DONALD & JOLENEFAMILY LIMITED PARTNERSHIPEDWARDS90486BONE GAP9569009569244156.9816001716017160128.0282139.8241134.29920021 | FARM PROPERTY WITHOUT BU…PERSON-1,QNE,S18,T1S,R14 L B P E1/2 N…1S1814WS18 T1S R14W2026.22024
04-17-100-00417047ILHARRIS ROBERT + WFEDWARDS93153SHELBY NO. 195690095692056.97690285002850121.5549129.4418128.31150030 | RESIDENTIAL VACANT LOTSPERSON-1,QNW,S17,T1N,R10 L B P PT NE …1N1710ES17 T1N R10E2026.22024
10-35-200-01017047ILPFENDER JOHNEDWARDS90954DIXON957000957081822.928200275275135.4543156.6814146.85010029 |PERSON-1,QNE,S35,T2S,R10 L B P S1/2 S…2S3510ES35 T2S R10E2026.22024
0511620717047ILRURAL WABASH CO WATER DISTEDWARDS90540BROWNS9570009570455.15150000120.6997121.6877121.26040090PERSON-1,QSW,S33,T1S,R14 L B P PT SW …1S3314WS33 T1S R14W2026.22024
13-04-200-00417047ILGRAVEYARDEDWARDS90954DIXON95700095706327.62730000137.0164142.0010139.63250090NONPROFIT-1,QNE,S04,T3S,R10 L B P PT SW1…3S410ES4 T3S R10E2026.22024
09-17-400-00317047ILHARMS DANIEL CARL & BECKYEDWARDS90486BONE GAP9569009569168280.2754001325013250120.6449125.9783122.84500021 | FARM PROPERTY WITHOUT BU…PERSON-1,QSE,S17,T1S,R14 L B P PT SW …1S1714WS17 T1S R14W2026.22024
09-32-200-00117047ILDOHERTY ROBYLEE K TRUSTEDWARDS90540BROWNS957000957073928.32840051005100129.1813132.0365130.80720021 | FARM PROPERTY WITHOUT BU…TRUSTSEC 32 1S 14W PT N 1/2 NW NE 16…1S3214WS32 T1S R14W2026.22024