Data Explorer

Query the US Nationwide Parcel Dataset

$1.75 / 1,000 records$100 minimum

42/80

Live SQL
SELECT * 
FROM "lr_parcel_us" 
WHERE statefp = '31' 
  AND countyfp = '145'

8,668 matching parcels

Data Preview

parcelid
taxacctnum
statefp
countyfp
parceladdr
parcelcity
parcelstate
parcelzip
ownername
owneraddr
ownercity
ownerstate
ownerzip
countyname
cousubfp
cousubname
tractce
tractname
calcarea
imprvalue
landvalue
agvalue
totalvalue
saleamt
saledate
numbldgs
numunits
yearbuilt
numfloors
bldgsqft
bedrooms
halfbaths
fullbaths
firmid
firmdate
fldzone
zonesubty
staticbfe
elevmin
elevmax
elevavg
usecode
usedesc
zoningcode
zoningdesc
taxacres
ownertype
naicscode
legaldesc
township
section
qtrsection
range
plssdesc
book
page
parceltype
accesstype
iucnclass
placename
placetype
fireplaces
heating
heatfuel
cooling
foundation
roofcover
siding
lrversion
taxyear
taxdistrict
145_0001511023114539045 RD 708NERED WILLOW90305BONDVILLE963100963180989.929148759847820053541811817.3590838.9069829.9074001122102N3128WS31 T2N R28WGEIHSLER GDU2026.22024
145_0002541003114571842 DR 390NERED WILLOW92715RED WILLOW963100963140211.57707243293003365451004231403N728WS7 T3N R28WTERRY SIDES SALVAGE YARD2026.22024
145_31145 NERED WILLOW90160BEAVER9631009631956.2216000000751.5150752.4869752.0055101N1927WS19 T1N R27W2026.22024
145_00049230031145 NERED WILLOW93505WILLOW GROVE96320096323788.587901451601451600776.0579788.8330784.1931003N1929WS19 T3N R29W2026.22024
145_001646500311451004 W L STNERED WILLOW91882MCCOOK9632009632705.16141173229375012669721800.9290802.1170801.6089003N1929WS19 T3N R29W2026.22024
145_000492100311452105 CEDAR LNNERED WILLOW93505WILLOW GROVE96320096324512.298044189034810047670011772.8679784.4739779.4122003N1929WS19 T3N R29W2026.22024
145_00100030131145801 W R STNERED WILLOW91882MCCOOK96320096322543.681634532935254038058321797.7529799.9329798.7816013N1929WS19 T3N R29W2026.22024
145_0005304003114571402 US HIGHWAY RED WILLOW NE …NERED WILLOW93505WILLOW GROVE963100963119029.3605035020350200746.3989748.6799747.8910003N3429WS34 T3N R29W2026.22024
145_00003390031145 NERED WILLOW90160BEAVER96310096311232192.43310361490036149000774.7900807.9070795.5730001N3227WS32 T1N R27W2026.22024
145_00197460031145302 GRANDVILLE AVENERED WILLOW90160BEAVER9631009631660.3567000011752.7169753.7080753.3598001N1927WS19 T1N R27W2026.22024
145_001206600311451305 W 1ST STNERED WILLOW91882MCCOOK9632009632635.54782107368750021948621786.4829787.3309787.0266003N2029WS20 T3N R29W2026.22024
145_00002000031145 NERED WILLOW90160BEAVER9631009631686657.97790170887017088700754.9060778.2459770.4043001N327WS3 T1N R27W2026.22024
145_00043430031145 NERED WILLOW90330BOX ELDER96310096311569161.12930422026042202600770.7609812.9500800.406600POWERLINE DAIRY LLC2026.22024
145_00040720031145 NERED WILLOW91040FRITSCH9631009631332633.33780101533010153300765.5440801.5809792.6162004N1728WS17 T4N R28W2026.22024
145_0004126003114539016 RD 721NERED WILLOW91040FRITSCH9631009631361447.30430156269015626911740.4869761.5750746.6931004N3128WS31 T4N R28W2026.22024
145_00040060031145 NERED WILLOW91040FRITSCH9631009631323306.539709135309135300768.4970791.2369781.8681004N228WS2 T4N R28W2026.22024
145_00197300031145 NERED WILLOW90160BEAVER9631009631675.08040560056000750.7750751.6500751.1307001N1927WS19 T1N R27W2026.22024
145_000987700311451514 W CIRCLE DRNERED WILLOW91882MCCOOK9632009632560.740155941750006344111793.8460794.8889794.4774003N1929WS19 T3N R29W2026.22024
145_00005230031145 NERED WILLOW90645DANBURY963100963142260.6566000000761.5460773.0330765.5149001N2928WS29 T1N R28W2026.22024
145_0000524023114539120 STATE HIGHWAY RED WILLOW …NERED WILLOW90645DANBURY96310096311138903.82290207058020705800770.0310801.7860782.3921001N3028WS30 T1N R28W2026.22024
145_00005220231145 NERED WILLOW90645DANBURY9631009631638375.46600134956013495600767.3109787.2229776.8359001N2928WS29 T1N R28W2026.22024
145_00012740031145 NERED WILLOW92010MISSOURI RIDGE9631009631168004.662604353504353500782.2280803.6190794.2001002N2327WS23 T2N R27W2026.22024
145_00012950031145 NERED WILLOW92010MISSOURI RIDGE9631009631317254.075607845507845500773.9840800.3319789.8177002N2827WS28 T2N R27W2026.22024
145_00001830031145 NERED WILLOW91705LEBANON9631009631624080.00470198738019873800766.6979784.7490779.6437001N3326WS33 T1N R26W2026.22024
145_001204500311451309 W 3RD STNERED WILLOW91882MCCOOK9632009632641.74631042178750011296721790.2449791.6979790.9998003N2029WS20 T3N R29W2026.22024