Data Explorer

Query the US Nationwide Parcel Dataset

$1.75 / 1,000 records$100 minimum

36/80

Live SQL
SELECT * 
FROM "lr_parcel_us" 
WHERE statefp = '01' 
  AND countyfp = '087'

20,137 matching parcels

Data Preview

parcelid
taxacctnum
statefp
countyfp
parceladdr
parcelcity
parcelstate
parcelzip
ownername
owneraddr
ownercity
ownerstate
ownerzip
countyname
cousubfp
cousubname
tractce
tractname
calcarea
imprvalue
landvalue
agvalue
totalvalue
saleamt
saledate
numbldgs
numunits
yearbuilt
numfloors
bldgsqft
bedrooms
halfbaths
fullbaths
firmid
firmdate
fldzone
zonesubty
staticbfe
elevmin
elevmax
elevavg
usecode
usedesc
zoningcode
zoningdesc
taxacres
ownertype
naicscode
legaldesc
township
section
qtrsection
range
plssdesc
book
page
parceltype
accesstype
iucnclass
placename
placetype
fireplaces
heating
heatfuel
cooling
foundation
roofcover
siding
lrversion
taxyear
taxdistrict
0109290000002001090109290000002 00101087 ALHOLLIS PARKS III3533 MOUNTAIN PARK DR …BIRMINGHAM …AL35213MACON92898SHORTER-HARDAWAY232200232242118.1769457104571001087C2026-01-23A70.993274.897573.201710.4064PERSONBEG INT W/L SE1/4 SE1/4 & N BAN…00ZZ-10000062026.22025
0104200000001000090104200000001 00001087 ALJOHNSON SETH JAMES811 SHADOW OAK DR …BATON ROUGE …LA70810MACON92898SHORTER-HARDAWAY23220023221429767.649047619047619001087C2026-01-23A353.2766PERSONALL OF S20 LYING W OFBUGHALL CR…000I-10003522026.22025
0109290000001000090109290000001 00001087 ALD T FARMS LLC1205 W. SWANN AVENUE …TAMPA …FL33606MACON92898SHORTER-HARDAWAY23220023221348753.711545327045327001087C2026-01-23A333.2555BUSINESSTHE W1/2 SEC 29 & W1/2 SW1/4 SE…00II-20002332026.22025
0109290000002000090109290000002 00001087 ALHOLLIS PARKS III3533 MOUNTAIN PARK DR …BIRMINGHAM …AL35213MACON92898SHORTER-HARDAWAY2322002322402824.730718348018348001087C2026-01-23A99.5318PERSONE1/2 SEC 29 & E1/2 SW1/4 SE1/4 …00II-10000242026.22025
578701087 ALLUMPKIN RICHARD LP O BOX 217NOTASULGAAL36866MACON92403NOTASULGA2315002315511.71212002-10-15157.4704159.1739157.92050.1200PERSON6216PART SEC 4 T18N R24E BEG INT W…222942LUMPKIN PEST MANAGEMENTHOME_SERVICE2026.2
1330501087106 LEE RD UNIT 188ALMCGINTY JAMES A106 LEE RD 188AUBURNAL36832MACON92403NOTASULGA23150023152760.37152016-05-20141.5317143.9960142.68170.6800PERSONPART SEC 13 T18N R24E: COM INT …24853642026.2
ROAD_ROW_54437010871200 W MONTGOMERY RDALMACON93230TUSKEGEE231900231939810.0243113.5548142.8828132.1400BLOCK 00017N2523ES25 T17N R23ETUSKEGEE UNIVERSITY2026.22024
020102000001400101087ALMACON92403NOTASULGA231500231539522.1059211145.2535161.5158155.5083BLOCK 00018N223ES2 T18N R23E2026.22022
070930200104100001087ALMACON93230TUSKEGEE23200023201238.1672111142.1904143.9408143.1885BLOCK 00117N3024ES30 T17N R24E2026.22022
070419000200600001087ALMACON93230TUSKEGEE23180023181180.8275111113.9591120.8519116.9543BLOCK 00217N1924ES19 T17N R24E2026.22022
070419000202000001087ALMACON93230TUSKEGEE2316032316.03002597.8167111122.8670131.0312127.4236BLOCK 00217N1924ES19 T17N R24E2026.22022
130111000000100801087ALMACON92898SHORTER-HARDAWAY232200232220567.780631188.2103101.262294.8456BLOCK 00016N1121ES11 T16N R21E2026.22022
090522000001300201087ALMACON93230TUSKEGEE2316012316.01002399.663821193.437397.179495.5001BLOCK 00017N2222ES22 T17N R22E2026.22022
080726200205000001087ALMACON93230TUSKEGEE23190023191349.2466112119.2532123.5633121.9191BLOCK 00217N2623ES26 T17N R23E2026.22022
070930400204300001087ALMACON93230TUSKEGEE2320002320898.4453112116.3272121.0203118.9867BLOCK 00217N3024ES30 T17N R24E2026.22022
150203000105903401087ALMACON93230TUSKEGEE2316022316.02001974.9830111107.3211110.0346109.0769BLOCK 00116N323ES3 T16N R23E2026.22022
150203000105300001087ALMACON93230TUSKEGEE2316022316.02001131.2505111109.3849110.7558110.1084BLOCK 00116N323ES3 T16N R23E2026.22022
200931000000100101087ALMACON93376WARRIORSTAND-CREEK STAND23230023237115.4182111111.9589119.2334115.8283BLOCK 00015N3125ES31 T15N R25E2026.22022
080726300102400001087ALMACON93230TUSKEGEE2319002319747.4052112120.3548124.1242122.6930BLOCK 00117N2623ES26 T17N R23E2026.22022
070420000105200001087ALMACON93230TUSKEGEE23180023181799.527111293.331596.057694.6301BLOCK 00117N2024ES20 T17N R24E2026.22022
080736100204800001087ALMACON93230TUSKEGEE23190023191428.7088111121.7893129.7851127.4381BLOCK 00217N3623ES36 T17N R23E2026.22022
070931200204300001087ALMACON93230TUSKEGEE23200023201277.0240111134.8917136.6414136.0795BLOCK 00217N3124ES31 T17N R24E2026.22022
070930200201900201087ALMACON93230TUSKEGEE23200023201089.8897112141.9839145.1528143.7112BLOCK 00217N3024ES30 T17N R24E2026.22022
080736200201100001087ALMACON93230TUSKEGEE23190023192325.5308112108.6170117.1748112.0847BLOCK 00217N3623ES36 T17N R23E2026.22022
ROAD_ROW_5464601087ALMACON93230TUSKEGEE2316032316.030061633.161061.223073.023370.723672121BLOCK 00017N423ES4 T17N R23EFARMCAMP GLAMPGROUNDCAMPGROUND2026.22022