Data Explorer

Query the US Nationwide Parcel Dataset

Request Sample Download

$1.75 / 1,000 records$100 minimum

39/80

Live SQL
SELECT * 
FROM "parcel_layer" 
WHERE statefp = '20' 
  AND countyfp = '113'

18,384 matching parcels

Data Preview

parcelid
taxacctnum
statefp
countyfp
parceladdr
parcelcity
parcelstate
parcelzip
ownername
owneraddr
ownercity
ownerstate
ownerzip
countyname
cousubfp
cousubname
tractce
tractname
calcarea
imprvalue
landvalue
agvalue
totalvalue
saleamt
saledate
numbldgs
numunits
yearbuilt
numfloors
bldgsqft
bedrooms
halfbaths
fullbaths
firmid
firmdate
fldzone
zonesubty
staticbfe
elevmin
elevmax
elevavg
usecode
usedesc
zoningcode
zoningdesc
taxacres
ownertype
naicscode
legaldesc
township
section
qtrsection
range
plssdesc
book
page
parceltype
accesstype
iucnclass
placename
placetype
fireplaces
heating
heatfuel
cooling
foundation
roofcover
siding
taxyear
taxdistrict
0592272603005002000201130 HWY OLD 81KS67107MCPHERSON48675MOUND788700788731402.34434444.8586451.6814450.53533300COMMERCIALBUSINESS21S262WS26 T21S R2WMORIDGE MANUFACTURING, INC.2024
0591352102013008000201131504 SONORA DRMCPHERSONKS67460MCPHERSON43950MCPHERSON78840078841280.5611111454.1437455.5061455.00001300RESIDENTIALPERSON19S213WS21 T19S R3W2024
059034170201900700020113315 N PINE STLINDSBORGKS67456MCPHERSON41375LINDSBORG78820078821173.6026112406.0512406.5678406.32971300RESIDENTIALPERSON17S173WS17 T17S R3W2024
059115210400402400020113106 W FAIRVIEW RDCANTONKS67428MCPHERSON10500CANTON78810078811003.5098111484.5260485.4862484.92751300RESIDENTIALPERSON19S211WS21 T19S R1W2024
0591383300003007000201131324 TURKEY CREEK DRMCPHERSONKS67460MCPHERSON43950MCPHERSON78860078861822.1504111451.4476452.7705452.22351300RESIDENTIALPERSON19S333WS33 T19S R3W2024
059034170200500500020113501 N PINE STLINDSBORGKS67456MCPHERSON41375LINDSBORG78820078821480.1169111405.3807405.9745405.60981300RESIDENTIALPERSON17S173WS17 T17S R3W2024
059056230402100600020113103 N LINCOLN STMARQUETTEKS67464MCPHERSON44950MARQUETTE78830078831714.2293112422.7575423.7017423.27311300RESIDENTIALTRUST17S235WS23 T17S R5W2024
059245160202100100020113301 HARVEST HILLS DRINMANKS67546MCPHERSON69475SUPERIOR7887007887885.0924111463.4363463.8917463.71411300RESIDENTIALTRUST21S164WS16 T21S R4W2024
059242090300600300020113310 N PINE STINMANKS67546MCPHERSON69475SUPERIOR78870078871002.1780211462.0948462.7074462.37061300RESIDENTIALPERSON21S94WS9 T21S R4W2024
059135210201002300020113605 SONORA DRMCPHERSONKS67460MCPHERSON43950MCPHERSON7884007884667.1922111455.4353455.8880455.65771300RESIDENTIALBUSINESS19S213WS21 T19S R3W2024
059125210101200400020113305 DECKER STGALVAKS67443MCPHERSON21200EMPIRE78810078811961.8383211471.4334473.1791471.76041300RESIDENTIALTRUST19S212WS21 T19S R2W2024
059034170203500400020113111 N CHERRY STLINDSBORGKS67456MCPHERSON41375LINDSBORG78820078821208.1588112406.1968406.5768406.41171300RESIDENTIALPERSON17S173WS17 T17S R3W2024
059135210303001000020113814 N WHEELER STMCPHERSONKS67460MCPHERSON43950MCPHERSON7884007884491.5427212455.5408455.8559455.72061300RESIDENTIALTRUST19S213WS21 T19S R3W2024
059034170202500100020113406 W STATE ST UNIT 29LINDSBORGKS67456MCPHERSON41375LINDSBORG788200788211077.896010422405.5583407.2733406.57131300RESIDENTIALPERSON17S173WS17 T17S R3W2024
059125210400200300020113208 W 2ND STGALVAKS67443MCPHERSON21200EMPIRE78810078811088.8946211470.5627471.1012470.85891300RESIDENTIALPERSON19S212WS21 T19S R2W2024
0591352101006030000201131449 BRIARWOOD LNMCPHERSONKS67460MCPHERSON43950MCPHERSON78840078841552.9813111452.2441454.8209454.17931300RESIDENTIALPERSON19S213WS21 T19S R3W2024
059034170201300900020113419 N WASHINGTON STLINDSBORGKS67456MCPHERSON41375LINDSBORG78820078821489.5678112404.0845406.2515405.50131300RESIDENTIALPERSON17S173WS17 T17S R3W2024
059135210200903200020113629 SONORA DRMCPHERSONKS67460MCPHERSON43950MCPHERSON78840078841188.2516111454.9969455.7049455.45991300RESIDENTIALPERSON19S213WS21 T19S R3W2024
0591341704003031000201131613 N RANCH RDMCPHERSONKS67460MCPHERSON43950MCPHERSON7884007884878.1485111457.9715458.8430458.50731300RESIDENTIALPERSON19S173WS17 T19S R3W2024
0591352101010042000201131102 COBBLESTONE CTMCPHERSONKS67460MCPHERSON43950MCPHERSON78840078841804.4476211455.8397457.0573456.45091300RESIDENTIALTRUST19S213WS21 T19S R3W2024
059135160301100200020113501 WICKERSHAM DRMCPHERSONKS67460MCPHERSON43950MCPHERSON788400788436846.647411454.2909458.6043457.1894NONPROFIT19S163WS16 T19S R3WNEW HOPE EVANGELICAL CHURCHCHRISTIAN_PLACE_OF_WORSHIP2024
059138280202700300020113 MCPHERSONKS67460MCPHERSON43950MCPHERSON7885007885990.132911456.4085457.2550456.8758BUSINESS19S283WS28 T19S R3WANGEL ARMSMEDICAL_SERVICE2024
0591361400002005000201132201 E NORTHVIEW RDMCPHERSONKS67460MCPHERSON43975MCPHERSON7884007884208783.48347453.7094462.6404458.3543TRUST7212119S143WS14 T19S R3WMCPHERSON RV RANCHCAMPGROUND2024
059139290103200400020113417 W EUCLID STMCPHERSONKS67460MCPHERSON43950MCPHERSON7885007885660.2925111456.1966457.0339456.7200TRUST19S293WS29 T19S R3W2024
0591382804003004000201131110 LYNDON RDMCPHERSONKS67460MCPHERSON43950MCPHERSON7886007886797.7836111453.6587454.3792454.0935PERSON19S283WS28 T19S R3W2024