Data Explorer

Query the US Nationwide Parcel Dataset

Request Sample Download

$1.75 / 1,000 records$100 minimum

0/80

Live SQL
SELECT * 
FROM "parcel_layer" 
WHERE statefp = '13' 
  AND countyfp = '215'

70,336 matching parcels

Data Preview

parcelid
taxacctnum
statefp
countyfp
parceladdr
parcelcity
parcelstate
parcelzip
ownername
owneraddr
ownercity
ownerstate
ownerzip
countyname
cousubfp
cousubname
tractce
tractname
calcarea
imprvalue
landvalue
agvalue
totalvalue
saleamt
saledate
numbldgs
numunits
yearbuilt
numfloors
bldgsqft
bedrooms
halfbaths
fullbaths
firmid
firmdate
fldzone
zonesubty
staticbfe
elevmin
elevmax
elevavg
usecode
usedesc
zoningcode
zoningdesc
taxacres
ownertype
naicscode
legaldesc
township
section
qtrsection
range
plssdesc
book
page
parceltype
accesstype
iucnclass
placename
placetype
fireplaces
heating
heatfuel
cooling
foundation
roofcover
siding
taxyear
taxdistrict
067 017 013067 017 013132151700 BOX ROADCOLUMBUSGA31907MUSCOGEE90751COLUMBUS EAST0021002116635.09581351582025-10-14XAREA OF MINIMAL FLOOD HAZARD91.171294.494792.26634.1101531130SELF-STORAGE AT U-HAULSELF-STORAGE FACILITY
015 026 017015 026 01713215607 26TH STREETCOLUMBUSGA31904MUSCOGEE90753COLUMBUS WEST011100111368.86761351582025-10-14XAREA OF MINIMAL FLOOD HAZARD97.576599.479698.53380.0911PB 161-339
132 023 107132 023 107132157412 PRAIRIE VALLEY COURTMIDLANDGA31820MUSCOGEE90752COLUMBUS NORTH010111101.11001436.82631351582025-10-14XAREA OF MINIMAL FLOOD HAZARD133.2119139.1525137.14610.3549PB 166-013
193 006 014193 006 014132158058 HAYFIELDS ROADCOLUMBUSGA31904MUSCOGEE90752COLUMBUS NORTH010206102.06001440.96011351582025-10-14XAREA OF MINIMAL FLOOD HAZARD141.7924145.4791143.47160.3563PB 167-132
096 027 018096 027 018132155055 BISCAYNE DRIVECOLUMBUSGA31907MUSCOGEE90751COLUMBUS EAST010602106.02001351.22711351582025-10-14XAREA OF MINIMAL FLOOD HAZARD93.038796.731995.60760.3336PB 023-048
128 008 016128 008 016132156069 WHITE PINE DRIVEMIDLANDGA31820MUSCOGEE90752COLUMBUS NORTH010111101.1100741.44331351582025-10-14XAREA OF MINIMAL FLOOD HAZARD138.2803139.7378139.34270.1832PB 158-002
120 007 005120 007 005132156486 WOODBRIAR LANEMIDLANDGA31820MUSCOGEE90752COLUMBUS NORTH010109101.09001572.63631351582025-10-14XAREA OF MINIMAL FLOOD HAZARD110.1866115.6166112.30450.3885PB 156-064
190 029 010190 029 010132156819 SHARMEL LANECOLUMBUSGA31904MUSCOGEE90752COLUMBUS NORTH010303103.03001372.27141351582025-10-14XAREA OF MINIMAL FLOOD HAZARD144.4817148.4121146.66390.3390PB 061-085
084 017 020084 017 020132154546 NORTHWOOD AVENUECOLUMBUSGA31907MUSCOGEE90751COLUMBUS EAST010501105.0100961.25381351582025-10-14XAREA OF MINIMAL FLOOD HAZARD93.853594.996094.33850.2374PB 030-141
109 008 001109 008 001132157225 WRENWOOD DRIVECOLUMBUSGA31909MUSCOGEE90752COLUMBUS NORTH010110101.10001430.33161351582025-10-14XAREA OF MINIMAL FLOOD HAZARD135.7719136.7451136.36630.3532PB 153-097
064 001 006064 001 00613215398 CLOVER AVENUECOLUMBUSGA31903MUSCOGEE90753COLUMBUS WEST003000301036.66531351582025-10-14XAREA OF MINIMAL FLOOD HAZARD72.100272.831472.32850.2559PB 004-020
132 007 003132 007 003132158088 GLEN VALLEY DRIVEMIDLANDGA31820MUSCOGEE90752COLUMBUS NORTH010111101.11001985.55511351582025-10-14XAREA OF MINIMAL FLOOD HAZARD137.2866143.6208140.58840.4908PB 140-053
145 002 018A145 002 018A132158128 JENKINS ROADUPATOIGA31829MUSCOGEE90752COLUMBUS NORTH010111101.11008084.37111351582025-10-14XAREA OF MINIMAL FLOOD HAZARD141.8072148.7427145.88831.9975PB 080-044
115 018 042115 018 04213215775 BLACK OAK DRIVECOLUMBUSGA31907MUSCOGEE90751COLUMBUS EAST010701107.0100529.40471351582025-10-14XAREA OF MINIMAL FLOOD HAZARD136.2370137.4960137.00780.1307PB 129-116
109 008 015109 008 015132152518 SPARROW COURTCOLUMBUSGA31909MUSCOGEE90752COLUMBUS NORTH010110101.1000871.84851351582025-10-14XAREA OF MINIMAL FLOOD HAZARD137.1634138.4906137.73450.2151PB 153-097
128 006 020128 006 020132158062 GARRETT PINES DRIVEMIDLANDGA31820MUSCOGEE90752COLUMBUS NORTH010111101.1100983.80971351582025-10-14XAREA OF MINIMAL FLOOD HAZARD136.4768138.7454138.04320.2379PB 156-091
064 039 002064 039 002132151127 BENNING DRIVECOLUMBUSGA31903MUSCOGEE90753COLUMBUS WEST00320032934.63021351582025-10-14XAREA OF MINIMAL FLOOD HAZARD74.399676.090375.03890.2309PB 006-153
097 005 006097 005 006132153529 AMBASSADOR DRIVECOLUMBUSGA31907MUSCOGEE90751COLUMBUS EAST010501105.01001362.99271351582025-10-14XAREA OF MINIMAL FLOOD HAZARD85.707688.887586.91900.3364PB 053-106
035 009 006035 009 006132151907 42ND STREETCOLUMBUSGA31904MUSCOGEE90753COLUMBUS WEST0009009854.12901351582025-10-14XAREA OF MINIMAL FLOOD HAZARD113.5329116.3872114.96360.2110PB 003-134
100 046 007100 046 007132158 MCCAGHREN WAYCOLUMBUSGA31909MUSCOGEE90752COLUMBUS NORTH010106101.06001668.29631351582025-10-14XAREA OF MINIMAL FLOOD HAZARD110.1753114.7893113.05050.4118PB 105-001
065 031 011065 031 011132153504 BONDWOOD DRIVECOLUMBUSGA31906MUSCOGEE90753COLUMBUS WEST00290129.01001065.38361351582025-10-14XAREA OF MINIMAL FLOOD HAZARD86.478087.538887.00570.2629
053 008 012053 008 01213215816 33RD AVENUECOLUMBUSGA31906MUSCOGEE90753COLUMBUS WEST00200020664.68251351582025-10-14XAREA OF MINIMAL FLOOD HAZARD89.655795.627092.38340.1642
095 020 026095 020 026132151230 MILL BRANCH COURTCOLUMBUSGA31907MUSCOGEE90751COLUMBUS EAST010608106.08001509.18181351582025-10-14XAREA OF MINIMAL FLOOD HAZARD105.1947111.2394107.85630.3728
042 006 003042 006 003132152713 NORTH LUMPKIN ROADCOLUMBUSGA31903MUSCOGEE90753COLUMBUS WEST003000301138.93201351582025-10-14XAREA OF MINIMAL FLOOD HAZARD76.370077.278076.71060.2811
042 007 047042 007 047132152412 HUGGINS STREETCOLUMBUSGA31903MUSCOGEE90753COLUMBUS WEST00270027851.25671351582025-10-14X0.2 PCT ANNUAL CHANCE FLOOD HAZ…67.634971.209770.38300.2104