Data Explorer

Query the US Nationwide Parcel Dataset

$1.75 / 1,000 records$100 minimum

38/80

Live SQL
SELECT * 
FROM "lr_parcel_us" 
WHERE statefp = '31' 
  AND countyfp = '069'

4,577 matching parcels

Data Preview

parcelid
taxacctnum
statefp
countyfp
parceladdr
parcelcity
parcelstate
parcelzip
ownername
owneraddr
ownercity
ownerstate
ownerzip
countyname
cousubfp
cousubname
tractce
tractname
calcarea
imprvalue
landvalue
agvalue
totalvalue
saleamt
saledate
numbldgs
numunits
yearbuilt
numfloors
bldgsqft
bedrooms
halfbaths
fullbaths
firmid
firmdate
fldzone
zonesubty
staticbfe
elevmin
elevmax
elevavg
usecode
usedesc
zoningcode
zoningdesc
taxacres
ownertype
naicscode
legaldesc
township
section
qtrsection
range
plssdesc
book
page
parceltype
accesstype
iucnclass
placename
placetype
fireplaces
heating
heatfuel
cooling
foundation
roofcover
siding
lrversion
taxyear
taxdistrict
69_35000540031069 NEGARDEN92270OSHKOSH NO. 195210095213165.4609548903695058585310117N3544WS35 T17N R44W2026.22024
69_3500254363106911 RD 179NEGARDEN91860LOST CREEK9521009521323347.3801115220625380177758410517N2444WS24 T17N R44W2026.22024
69_35003134731069 NEGARDEN91790LISCO9521009521655896.6509073456073456000518N2045WS20 T18N R45W2026.22024
69_35004100831069 NEGARDEN90285BLUE CREEK9521009521665816.3589076455076455000522N1542WS15 T22N R42W2026.22024
69_35002334431069 NEGARDEN90285BLUE CREEK9521009521641058.6389073992073992000517N3342WS33 T17N R42W2026.22024
69_35001512031069 NEGARDEN91860LOST CREEK9521009521332122.9007056677056677000515N1145WS11 T15N R45W2026.22024
69_35001460431069 NEGARDEN91860LOST CREEK9521009521650190.402101133280113328000515N3344WS33 T15N R44W2026.22024
69_35002613031069 NEGARDEN92270OSHKOSH NO. 19521009521810432.4446093451093451000517N2944WS29 T17N R44W2026.22024
69_35001481731069 NEGARDEN92270OSHKOSH NO. 19521009521644698.227201092820109282000515N445WS4 T15N R45W2026.22024
69_3500310293106917555 EMMET STREET APT NE US 21…NEGARDEN91790LISCO9521009521674845.072602335220233522000518N645WS6 T18N R45W2026.22024
69_35001625931069 NEGARDEN92270OSHKOSH NO. 19521009521323739.4091055965055965000515N1446WS14 T15N R46W2026.22024
69_35006152131069 NEGARDEN92270OSHKOSH NO. 195210095211193005.129702028810202881000516N3445WS34 T16N R45W2026.22024
69_35006534031069 NEGARDEN92270OSHKOSH NO. 195210095211092.37040281702817000117N3544WS35 T17N R44W2026.22024
69_35000258431069203 W 4TH STNEGARDEN92270OSHKOSH NO. 19521009521623.00860248802488010117N3544WS35 T17N R44W2026.22024
69_35004660331069604 2ND STNEGARDEN91790LISCO9521009521649850.7316098848098848000517N545WS5 T17N R45W2026.22024
69_35000794231069605 ORR STNEGARDEN90285BLUE CREEK9521009521464.72593895132005215110016N2842WS28 T16N R42W2026.22024
69_350010625310694677 RD 199A C ESN MAP UNIT 7NEGARDEN90285BLUE CREEK952100952112147.683585805706014286310116N2842WS28 T16N R42W2026.22024
69_35002119831069 NEGARDEN92270OSHKOSH NO. 19521009521649508.608401107640110764000516N2245WS22 T16N R45W2026.22024
69_35003501631069 NEGARDEN91790LISCO9521009521973038.993504724940472494000519N3245WS32 T19N R45W2026.22024
69_35000303331069406 W 3RD STNEGARDEN92270OSHKOSH NO. 19521009521622.7598306701245031915210117N3544WS35 T17N R44W2026.22024
69_35002479031069 NEGARDEN92270OSHKOSH NO. 19521009521327276.041601238560123856000517N1144WS11 T17N R44W2026.22024
69_35006325731069 NEGARDEN92270OSHKOSH NO. 19521009521652302.923401117190111719000515N2546WS25 T15N R46W2026.22024
69_35001797231069 NEGARDEN90285BLUE CREEK9521009521299826.1340084446084446000516N1942WS19 T16N R42W2026.22024
69_35001715831069 NEGARDEN90285BLUE CREEK9521009521650042.994665653341490340714110516N242WS2 T16N R42W2026.22024
69_35003832531069 NEGARDEN90285BLUE CREEK9521009521816424.2838074600074600000521N1442WS14 T21N R42W2026.22024