Data Explorer

Query the US Nationwide Parcel Dataset

$1.75 / 1,000 records$100 minimum

36/80

Live SQL
SELECT * 
FROM "lr_parcel_us" 
WHERE statefp = '31' 
  AND countyfp = '115'

1,896 matching parcels

Data Preview

parcelid
taxacctnum
statefp
countyfp
parceladdr
parcelcity
parcelstate
parcelzip
ownername
owneraddr
ownercity
ownerstate
ownerzip
countyname
cousubfp
cousubname
tractce
tractname
calcarea
imprvalue
landvalue
agvalue
totalvalue
saleamt
saledate
numbldgs
numunits
yearbuilt
numfloors
bldgsqft
bedrooms
halfbaths
fullbaths
firmid
firmdate
fldzone
zonesubty
staticbfe
elevmin
elevmax
elevavg
usecode
usedesc
zoningcode
zoningdesc
taxacres
ownertype
naicscode
legaldesc
township
section
qtrsection
range
plssdesc
book
page
parceltype
accesstype
iucnclass
placename
placetype
fireplaces
heating
heatfuel
cooling
foundation
roofcover
siding
lrversion
taxyear
taxdistrict
115_5800159713111584801 FALCON AVENELOUP91580KENT97280097281277533.51280205170020517000738.8351741.2571739.54280524N117WS1 T24N R17W2026.22024
115_5801583063111521866 WILLIAM CIRNELOUP91580KENT972800972813714.6784032795032795000122N817WS8 T22N R17W2026.22024
115_58015547131115 NELOUP91580KENT97280097285518.317808900890000521N2717WS27 T21N R17W2026.22024
115_58001912831115 NELOUP91580KENT97280097281912.5170023100023100000122N2717WS27 T22N R17W2026.22024
115_58000308631115 NELOUP91580KENT9728009728322853.077401826850182685000521N1717WS17 T21N R17W2026.22024
115_58013732531115 NELOUP91580KENT972800972842198.8662070765070765000122N2417WS24 T22N R17W2026.22024
115_58001901231115 NELOUP91580KENT97280097282175.6017016500016500000122N2717WS27 T22N R17W2026.22024
115_58001078331115 NELOUP91580KENT9728009728487610.0996079200079200000522N2318WS23 T22N R18W2026.22024
115_580010198311156576 SHADOW RIDGE PLNELOUP91580KENT97280097282088.6650023100023100000122N2717WS27 T22N R17W2026.22024
115_58013741431115 NELOUP91580KENT972800972842273.1576070765070765000122N2417WS24 T22N R17W2026.22024
115_58001108931115 NELOUP91580KENT9728009728115001.9724020020020020000522N3418WS34 T22N R18W2026.22024
115_580018563311152600 SIEVERS CTNELOUP91580KENT97280097282283.190667825476000115425110122N2717WS27 T22N R17W2026.22024
115_58000363931115 NELOUP91580KENT9728009728900422.496801454200145420000521N2717WS27 T21N R17W2026.22024
115_5800280973111583072 WALLEYE WAYNELOUP91580KENT97280097282253.6100107310377000145010210122N2217WS22 T22N R17W2026.22024
115_58000146631115 NELOUP91905MADISON SQUARE9728009728871.05464685124505930110121N2718WS27 T21N R18W2026.22024
115_580000249311154683 COUNTY ROAD LOUP NE US 29 NELOUP91905MADISON SQUARE97280097281079.71612394010730034670110121N2218WS22 T21N R18W2026.22024
115_58001539431115 NELOUP91905MADISON SQUARE9728009728644320.532601056000105600000523N1220WS12 T23N R20W2026.22024
115_58001921731115 NELOUP91580KENT9728009728437.39390000000022N2717WS27 T22N R17W2026.22024
115_58000159831115 NELOUP91905MADISON SQUARE97280097281292.5746320651625033690110321N2718WS27 T21N R18W2026.22024
115_58000124531115 NELOUP93175TAYLOR97280097281494.19391015510500020655110121N2718WS27 T21N R18W2026.22024
115_58018067031115 NELOUP91580KENT972800972833615.0754074080074080000122N2717WS27 T22N R17W2026.22024
115_5801341213111545908 BISON HILLS DRNELOUP91580KENT97280097289655.5065258280568650315145210122N2217WS22 T22N R17W2026.22024
115_58000370131115 NELOUP91580KENT9728009728148067.20533550527095062600210521N2817WS28 T21N R17W2026.22024
115_58037101831115 NELOUP91580KENT972800972812088.227878605426650121270410122N817WS8 T22N R17W2026.22024
115_5801590863111582928 460TH AVENELOUP91580KENT972800972883880.24705994033710093650410122N2717WS27 T22N R17W2026.22024