Data Explorer

Query the US Nationwide Parcel Dataset

Request Sample Download

$1.75 / 1,000 records$100 minimum

0/80

Live SQL
SELECT * 
FROM "parcel_layer" 
WHERE statefp = '29' 
  AND countyfp = '067'

12,448 matching parcels

Data Preview

parcelid
taxacctnum
statefp
countyfp
parceladdr
parcelcity
parcelstate
parcelzip
ownername
owneraddr
ownercity
ownerstate
ownerzip
countyname
cousubfp
cousubname
tractce
tractname
calcarea
imprvalue
landvalue
agvalue
totalvalue
saleamt
saledate
numbldgs
numunits
yearbuilt
numfloors
bldgsqft
bedrooms
halfbaths
fullbaths
firmid
firmdate
fldzone
zonesubty
staticbfe
elevmin
elevmax
elevavg
usecode
usedesc
zoningcode
zoningdesc
taxacres
ownertype
naicscode
legaldesc
township
section
qtrsection
range
plssdesc
book
page
parceltype
accesstype
iucnclass
placename
placetype
fireplaces
heating
heatfuel
cooling
foundation
roofcover
siding
taxyear
taxdistrict
11-0.1-11-002-003-042.00029067904 NW 3RDAVAMO65608DOUGLAS04654BENTON950500950525891.9570411379.6956388.0844384.563531111926N11NW16WNW 1/4S11 T26N R16WHEATH & SON FEED & SUPPLYAGRICULTURAL_SERVICE2024
11-0.2-10-001-007-001.00129067 MCDONALD'SMO65608DOUGLAS04654BENTON95050095055536.4831111387.6967395.2106392.9699722526N10NE16WNE 1/4S10 T26N R16WMCDONALD'SFAST_FOOD_RESTAURANT2024
11-0.6-14-001-009-002.00029067HARO BROTHERSAVAMO65608DOUGLAS04654BENTON9505009505458.2881111397.0265397.9390397.613626N14NE16WNE 1/4S14 T26N R16W2024
05-0.9-30-000-000-007.00029067 RURAL ROUTE 2 BOX 839 MO65608DOUGLAS48206MILLER9502009502228967.45403417.3868452.7011438.137327N3015WS30 T27N R15WCUTBIRTH AND SON LUMBER CO., IN…2024
11-0.1-11-004-013-001.00029067AVA HIGH SCHOOLAVAMO65608DOUGLAS04654BENTON9505009505218.1998111389.2764390.5006389.823326N11SE16WSE 1/4S11 T26N R16W2024
11-0.1-12-000-000-010.00329067MO65608DOUGLAS04654BENTON95050095054695.7883211375.1604390.4251383.143926N12SE16WSE 1/4S12 T26N R16W2024
11-0.2-04-000-000-006.00229067MO65608DOUGLAS04654BENTON950500950547772.0640111342.9781377.2654357.677526N4NE16WNE 1/4S4 T26N R16W2024
11-0.2-10-004-002-004.00029067MO65608DOUGLAS04654BENTON95050095051370.5113111381.5859383.0864382.329226N10SE16WSE 1/4S10 T26N R16W2024
11-0.1-11-003-002-004.00029067MO65608DOUGLAS04654BENTON95050095051323.2462112387.3731389.5456388.420026N11SW16WSW 1/4S11 T26N R16W2024
11-0.1-11-001-007-018.00029067LELAND BARNESAVAMO65608DOUGLAS04654BENTON95050095051511.65772402.3128406.9877404.641726N11NE16WNE 1/4S11 T26N R16W2024
11-0.1-12-003-001-006.00029067MO65608DOUGLAS04654BENTON95050095051250.0674111404.4820412.3071408.567526N12SW16WSW 1/4S12 T26N R16W2024
11-0.1-12-003-006-033.00029067MO65608DOUGLAS04654BENTON95050095051787.8966211410.1252412.8044411.632626N12SW16WSW 1/4S12 T26N R16W2024
11-0.1-11-004-012-002.00129067AVA HIGH SCHOOLAVAMO65608DOUGLAS04654BENTON9505009505966.44701389.4662390.9319390.402826N11SE16WSE 1/4S11 T26N R16W2024
23-0.8-27-000-000-005.00029067MO65608DOUGLAS10846CAMPBELL950200950273891.8944411273.6742317.1253281.694425N27SW17WSW 1/4S27 T25N R17W2024
11-0.7-35-000-000-002.00029067MO65608DOUGLAS04654BENTON95020095027950.9054112370.0627378.4492374.280326N35NE16WNE 1/4S35 T26N R16W2024
11-0.2-09-000-000-018.00129067MO65608DOUGLAS04654BENTON950500950524821.3059211386.5119399.1751391.143026N9NE16WNE 1/4S9 T26N R16W2024
11-0.1-11-001-009-009.00029067MO65608DOUGLAS04654BENTON9505009505626.3352111395.5526397.7302396.531226N11NE16WNE 1/4S11 T26N R16W2024
22-0.6-13-000-000-002.01029067HOLT CEMETERYSPRING CREEKMO65608DOUGLAS69626SPRING CREEK950200950220793.4930366.9747382.1362372.437625N13NW16WNW 1/4S13 T25N R16W2024
11-0.2-10-004-005-001.00029067AVA HIGHSCHOOL FOOTBALL FIELDAVAMO65608DOUGLAS04654BENTON9505009505299.1524373.5289377.5640375.790626N10SE16WSE 1/4S10 T26N R16W2024
03-0.8-33-000-000-009.00029067MO65717DOUGLAS11800CASS950100950139272.1946111293.0018324.1172306.858927N3313WS33 T27N R13W2024
11-0.1-11-403-000-126.00129067HARO BROTHERSAVAMO65608DOUGLAS04654BENTON9505009505247.3234397.7855399.0877398.435326N11SE16WSE 1/4S11 T26N R16W2024
19-0.5-22-000-000-002.00029067MO65638DOUGLAS35756JACKSON9501009501162622.9292312276.1434306.4207292.580925N2213WS22 T25N R13W2024
20-0.3-08-000-000-011.00029067MO65608DOUGLAS08830BROWN9501009501165822.3029211265.4129326.0971297.852125N814WS8 T25N R14W2024
12-0.9-30-000-000-002.00029067MO65608DOUGLAS07174BOONE950500950552223.4741111332.0522361.8385345.881326N3015WS30 T26N R15W2024
11-0.1-11-003-001-026.00029067705 GRANT AVENUEAVAMO65608DOUGLAS04654BENTON9505009505885.0901386.5139388.3057387.284426N11SW16WSW 1/4S11 T26N R16W2024