Rockland County, NY
Rockland County, NY parcel data: 93,287 property records with owner names, assessed values, land use, acreage, and addresses. Preview and download.
Land Records publishes Rockland County, New York parcel data covering 93,287 property records.
This page documents parcel-level coverage for Rockland County, New York. Each parcel record carries its boundary polygon (GIS geometry) along with attributes such as the parcel ID/APN, owner name and mailing address, situs (property) address, assessed land and improvement values, acreage, land-use and zoning codes, year built, and most recent sale price and date. Exact fill rates for Rockland County are listed in the attribute-coverage table below. Preview the data in the interactive explorer, or download the complete Rockland County property dataset.
Rockland County is the southernmost county on the west side of the Hudson River in the U.S. state of New York. It is part of the New York metropolitan area. As of the 2020 U.S.
The FIPS code for Rockland County is 36087.
Attribute coverage
Rockland County contains 93,287 parcels in the current dataset. Column coverage is the percentage of those parcels for which the attribute is populated (non-NULL).
| Column | Coverage | Records populated |
|---|---|---|
lrid | 100% | 93,287 |
parcelid | 99.8% | 93,081 |
parcelid2 | 99.8% | 93,081 |
ogparcelid | <0.1% | 0 |
ogparcelid2 | <0.1% | 0 |
parentid | <0.1% | 0 |
stackid | <0.1% | 0 |
geoid | 100% | 93,287 |
statefp | 100% | 93,287 |
countyfp | 100% | 93,287 |
countyname | 100% | 93,287 |
cousubfp | 100% | 93,287 |
cousubname | 100% | 93,287 |
tractce | 100% | 93,287 |
tractname | 100% | 93,287 |
taxacctnum | <0.1% | 0 |
taxyear | 98.9% | 92,301 |
taxdistrict | <0.1% | 0 |
usecode | 3.8% | 3,541 |
usedesc | 4.8% | 4,458 |
zoningcode | <0.1% | 0 |
zoningdesc | <0.1% | 0 |
numbldgs | 92.4% | 86,228 |
numunits | 92.3% | 86,110 |
yearbuilt | 30.6% | 28,543 |
numfloors | 65.7% | 61,256 |
bldgsqft | 26.8% | 25,022 |
bedrooms | 29.1% | 27,184 |
halfbaths | <0.1% | 0 |
fullbaths | <0.1% | 0 |
imprvalue | 97.3% | 90,787 |
landvalue | 97.3% | 90,787 |
agvalue | 8.1% | 7,542 |
totalvalue | 97.3% | 90,787 |
taxacres | 0.9% | 804 |
calcarea | 100% | 93,287 |
saleamt | <0.1% | 0 |
saledate | <0.1% | 0 |
ownertype | <0.1% | 0 |
ownername | 98.4% | 91,793 |
owneraddr | 97.1% | 90,623 |
ownercity | 0.5% | 461 |
ownerstate | 0.3% | 322 |
ownerzip | 0.5% | 475 |
parceladdr | 98.7% | 92,061 |
parcelcity | 0.5% | 433 |
parcelstate | 99.8% | 93,106 |
parcelzip | 0.1% | 129 |
legaldesc | 65.0% | 60,628 |
township | <0.1% | 0 |
section | 0.9% | 804 |
qtrsection | <0.1% | 0 |
range | <0.1% | 0 |
plssdesc | <0.1% | 0 |
book | 65.0% | 60,647 |
page | 65.0% | 60,647 |
parceltype | 2.3% | 2,118 |
accesstype | 2.3% | 2,118 |
iucnclass | 1.6% | 1,451 |
placename | 2.6% | 2,393 |
placetype | 2.3% | 2,118 |
firmid | <0.1% | 0 |
firmdate | <0.1% | 0 |
fldzone | <0.1% | 0 |
zonesubty | <0.1% | 0 |
staticbfe | <0.1% | 0 |
elevmin | 100% | 93,287 |
elevmax | 100% | 93,287 |
elevavg | 100% | 93,287 |
fireplaces | <0.1% | 0 |
heating | <0.1% | 0 |
heatfuel | <0.1% | 0 |
cooling | <0.1% | 0 |
foundation | <0.1% | 0 |
roofcover | <0.1% | 0 |
siding | <0.1% | 0 |
updated | 100% | 93,287 |
centroidx | 100% | 93,287 |
centroidy | 100% | 93,287 |
surfpointx | 100% | 93,287 |
surfpointy | 100% | 93,287 |
geom | 100% | 93,287 |
lrversion | 100% | 93,287 |
Neighboring counties
Parcel data for counties bordering Rockland County: