Delaware Parcels & GIS Data by County
Delaware parcel data by county: 484,845 property records across 3 counties — ownership, assessed values, land use, and addresses. Preview and download.
Land Records publishes Delaware parcel data covering 484,845 property records across 3 county-equivalent units.
Browse parcel-level coverage for every county in Delaware. Each record includes the parcel boundary (GIS geometry) plus attributes such as owner name and address, assessed land and improvement values, acreage, land-use and zoning codes, year built, and sale history. Choose a county below for its per-attribute coverage table and boundary map, or download the full Delaware parcel dataset.
State-wide attribute coverage
Rolled up across every parcel in Delaware. Column coverage is the percentage of parcels with the attribute populated.
| Column | Coverage | Records populated |
|---|---|---|
lrid | 100% | 484,845 |
parcelid | 100% | 484,804 |
parcelid2 | 0.3% | 1,461 |
ogparcelid | 100% | 484,834 |
ogparcelid2 | 0.3% | 1,461 |
parentid | 8.7% | 42,002 |
stackid | 9.3% | 44,933 |
geoid | 100% | 484,845 |
statefp | 100% | 484,845 |
countyfp | 100% | 484,845 |
countyname | 91.3% | 442,843 |
cousubfp | 100% | 484,845 |
cousubname | 100% | 484,845 |
tractce | 100% | 484,845 |
tractname | 100% | 484,845 |
taxacctnum | 6.0% | 28,932 |
taxyear | <0.1% | 56 |
taxdistrict | 99.9% | 484,277 |
usecode | 42.3% | 204,902 |
usedesc | 40.8% | 197,772 |
zoningcode | 40.2% | 194,782 |
zoningdesc | 40.2% | 194,756 |
numbldgs | 87.9% | 426,379 |
numunits | 0.1% | 610 |
yearbuilt | 0.5% | 2,218 |
numfloors | 0.6% | 2,736 |
bldgsqft | 0.5% | 2,218 |
bedrooms | 0.4% | 1,833 |
halfbaths | 0.2% | 941 |
fullbaths | 0.4% | 1,833 |
imprvalue | 7.4% | 35,712 |
landvalue | 8.2% | 39,724 |
agvalue | <0.1% | 0 |
totalvalue | 8.2% | 39,832 |
taxacres | 60.2% | 291,841 |
calcarea | 100% | 484,845 |
saleamt | 7.6% | 36,870 |
saledate | 8.1% | 39,037 |
ownertype | 74.4% | 360,686 |
ownername | 83.0% | 402,622 |
owneraddr | 82.9% | 402,149 |
ownercity | 83.0% | 402,194 |
ownerstate | 82.9% | 402,155 |
ownerzip | 83.0% | 402,214 |
parceladdr | 90.5% | 438,979 |
parcelcity | 90.4% | 438,513 |
parcelstate | 91.3% | 442,843 |
parcelzip | 91.3% | 442,842 |
legaldesc | 81.6% | 395,490 |
township | 49.4% | 239,292 |
section | <0.1% | 0 |
qtrsection | <0.1% | 0 |
range | <0.1% | 0 |
plssdesc | <0.1% | 0 |
book | 47.7% | 231,108 |
page | 47.7% | 231,108 |
block | 58.3% | 282,522 |
lot | 80.0% | 388,055 |
parceltype | 2.1% | 10,322 |
accesstype | 2.1% | 10,322 |
iucnclass | 1.7% | 8,230 |
placename | 10.4% | 50,337 |
placetype | 10.3% | 50,007 |
firmid | 100% | 484,844 |
firmdate | 100% | 484,844 |
fldzone | 100% | 484,844 |
zonesubty | 91.7% | 444,696 |
staticbfe | 6.6% | 32,180 |
elevmin | 97.9% | 474,577 |
elevmax | 97.9% | 474,577 |
elevavg | 97.9% | 474,577 |
fireplaces | <0.1% | 0 |
heating | 0.3% | 1,447 |
heatfuel | 0.3% | 1,447 |
cooling | 0.3% | 1,447 |
foundation | 0.4% | 1,833 |
roofcover | 0.4% | 1,791 |
siding | 0.4% | 1,833 |
bldgtype | <0.1% | 0 |
naicscode | 11.3% | 54,762 |
frsid | <0.1% | 0 |
dfrurl | <0.1% | 0 |
caapermit | <0.1% | 0 |
cwapermit | <0.1% | 0 |
rcrapermit | <0.1% | 0 |
updated | 100% | 484,781 |
centroidx | 100% | 484,845 |
centroidy | 100% | 484,845 |
surfpointx | 100% | 484,845 |
surfpointy | 100% | 484,845 |
geom | 100% | 484,845 |
extras | 91.3% | 442,843 |
ownerlist | 73.6% | 357,077 |
Counties
Click a county for its per-attribute coverage table and inline map.
| FIPS | County | Parcels |
|---|---|---|
10001 | Kent County | 81,207 |
10003 | New Castle County | 198,286 |
10005 | Sussex County | 205,352 |