Nevada Parcels & GIS Data by County
Nevada parcel data by county: 1,406,450 property records across 17 counties — ownership, assessed values, land use, and addresses. Preview and download.
Land Records publishes Nevada parcel data covering 1,406,450 property records across 17 county-equivalent units.
Browse parcel-level coverage for every county in Nevada. Each record includes the parcel boundary (GIS geometry) plus attributes such as owner name and address, assessed land and improvement values, acreage, land-use and zoning codes, year built, and sale history. Choose a county below for its per-attribute coverage table and boundary map, or download the full Nevada parcel dataset.
State-wide attribute coverage
Rolled up across every parcel in Nevada. Column coverage is the percentage of parcels with the attribute populated.
| Column | Coverage | Records populated |
|---|---|---|
lrid | 100% | 1,406,450 |
parcelid | 100% | 1,405,962 |
parcelid2 | 92.8% | 1,305,530 |
ogparcelid | 100% | 1,405,993 |
ogparcelid2 | 92.8% | 1,305,779 |
parentid | 2.5% | 35,238 |
stackid | <0.1% | 0 |
geoid | 100% | 1,406,450 |
statefp | 100% | 1,406,450 |
countyfp | 100% | 1,406,450 |
countyname | 100% | 1,406,450 |
cousubfp | 100% | 1,406,450 |
cousubname | 100% | 1,406,450 |
tractce | 100% | 1,406,450 |
tractname | 100% | 1,406,450 |
taxacctnum | 4.7% | 66,162 |
taxyear | 56.2% | 789,893 |
taxdistrict | 60.8% | 855,595 |
usecode | 58.4% | 820,796 |
usedesc | 2.3% | 31,693 |
zoningcode | 16.2% | 228,301 |
zoningdesc | 13.7% | 192,923 |
numbldgs | 82.6% | 1,161,053 |
numunits | 56.8% | 798,992 |
yearbuilt | 55.3% | 777,996 |
numfloors | 3.6% | 50,368 |
bldgsqft | 0.1% | 1,246 |
bedrooms | 2.5% | 35,224 |
halfbaths | 2.5% | 35,224 |
fullbaths | 2.5% | 35,224 |
imprvalue | 47.4% | 667,005 |
landvalue | 50.3% | 707,278 |
agvalue | 0.2% | 3,286 |
totalvalue | 2.4% | 34,242 |
taxacres | 99.2% | 1,394,945 |
calcarea | 100% | 1,406,450 |
saleamt | 44.9% | 631,259 |
saledate | 2.4% | 34,334 |
ownertype | 68.6% | 964,166 |
ownername | 68.7% | 966,769 |
owneraddr | 15.7% | 220,771 |
ownercity | 11.6% | 163,559 |
ownerstate | 9.1% | 128,661 |
ownerzip | 12.0% | 168,828 |
parceladdr | 80.7% | 1,134,682 |
parcelcity | 85.6% | 1,204,215 |
parcelstate | 100% | 1,406,450 |
parcelzip | 98.9% | 1,391,057 |
legaldesc | 49.5% | 696,126 |
township | <0.1% | 0 |
section | <0.1% | 0 |
qtrsection | <0.1% | 0 |
range | <0.1% | 0 |
plssdesc | <0.1% | 0 |
book | 56.2% | 789,818 |
page | 56.2% | 789,818 |
block | 53.7% | 754,594 |
lot | 53.7% | 754,594 |
parceltype | 3.3% | 46,327 |
accesstype | 3.3% | 46,327 |
iucnclass | 2.5% | 34,608 |
placename | 6.8% | 96,080 |
placetype | 7.0% | 98,423 |
firmid | 99.8% | 1,403,530 |
firmdate | 99.8% | 1,403,530 |
fldzone | 99.8% | 1,403,530 |
zonesubty | 95.2% | 1,338,322 |
staticbfe | <0.1% | 406 |
elevmin | 97.4% | 1,369,888 |
elevmax | 97.4% | 1,369,888 |
elevavg | 97.4% | 1,369,888 |
fireplaces | <0.1% | 0 |
heating | <0.1% | 0 |
heatfuel | <0.1% | 0 |
cooling | <0.1% | 0 |
foundation | <0.1% | 0 |
roofcover | <0.1% | 0 |
siding | <0.1% | 0 |
bldgtype | <0.1% | 0 |
naicscode | 14.9% | 210,219 |
frsid | <0.1% | 0 |
dfrurl | <0.1% | 0 |
caapermit | <0.1% | 0 |
cwapermit | <0.1% | 0 |
rcrapermit | <0.1% | 0 |
updated | 81.1% | 1,140,887 |
centroidx | 100% | 1,406,450 |
centroidy | 100% | 1,406,450 |
surfpointx | 100% | 1,406,450 |
surfpointy | 100% | 1,406,450 |
geom | 100% | 1,406,450 |
extras | 100% | 1,406,437 |
ownerlist | <0.1% | 0 |
Counties
Click a county for its per-attribute coverage table and inline map.
| FIPS | County | Parcels |
|---|---|---|
32510 | Carson City | 21,200 |
32001 | Churchill County | 13,982 |
32003 | Clark County | 941,391 |
32005 | Douglas County | 30,989 |
32007 | Elko County | 44,847 |
32009 | Esmeralda County | 2,814 |
32011 | Eureka County | 4,480 |
32013 | Humboldt County | 17,668 |
32015 | Lander County | 7,708 |
32017 | Lincoln County | 5,044 |
32019 | Lyon County | 35,342 |
32021 | Mineral County | 3,865 |
32023 | Nye County | 59,507 |
32027 | Pershing County | 12,093 |
32029 | Storey County | 4,743 |
32031 | Washoe County | 193,267 |
32033 | White Pine County | 7,510 |