Arizona Parcels & GIS Data by County
Arizona parcel data by county: 3,493,658 property records across 15 counties — ownership, assessed values, land use, and addresses. Preview and download.
Land Records publishes Arizona parcel data covering 3,493,658 property records across 15 county-equivalent units.
Browse parcel-level coverage for every county in Arizona. Each record includes the parcel boundary (GIS geometry) plus attributes such as owner name and address, assessed land and improvement values, acreage, land-use and zoning codes, year built, and sale history. Choose a county below for its per-attribute coverage table and boundary map, or download the full Arizona parcel dataset.
State-wide attribute coverage
Rolled up across every parcel in Arizona. Column coverage is the percentage of parcels with the attribute populated.
| Column | Coverage | Records populated |
|---|---|---|
lrid | 100% | 3,493,658 |
parcelid | 99.9% | 3,489,677 |
parcelid2 | 72.8% | 2,543,494 |
ogparcelid | 99.9% | 3,489,689 |
ogparcelid2 | 72.8% | 2,543,491 |
parentid | 10.4% | 362,508 |
stackid | <0.1% | 0 |
geoid | 100% | 3,493,658 |
statefp | 100% | 3,493,658 |
countyfp | 100% | 3,493,658 |
countyname | 100% | 3,493,658 |
cousubfp | 100% | 3,493,658 |
cousubname | 100% | 3,493,658 |
tractce | 100% | 3,493,658 |
tractname | 100% | 3,493,658 |
taxacctnum | 25.5% | 891,487 |
taxyear | 26.6% | 930,770 |
taxdistrict | 38.0% | 1,327,453 |
usecode | 85.7% | 2,993,042 |
usedesc | 86.5% | 3,023,183 |
zoningcode | 19.8% | 690,545 |
zoningdesc | 2.0% | 70,292 |
numbldgs | 93.5% | 3,264,851 |
numunits | 56.3% | 1,967,135 |
yearbuilt | <0.1% | 0 |
numfloors | 51.8% | 1,808,491 |
bldgsqft | <0.1% | 0 |
bedrooms | <0.1% | 0 |
halfbaths | <0.1% | 0 |
fullbaths | <0.1% | 0 |
imprvalue | 10.5% | 367,091 |
landvalue | 11.0% | 384,759 |
agvalue | 9.3% | 326,095 |
totalvalue | 23.7% | 828,568 |
taxacres | 91.5% | 3,197,925 |
calcarea | 100% | 3,493,658 |
saleamt | 7.3% | 254,138 |
saledate | 13.6% | 474,114 |
ownertype | 89.8% | 3,137,392 |
ownername | 89.8% | 3,138,181 |
owneraddr | 87.0% | 3,040,826 |
ownercity | 82.4% | 2,877,185 |
ownerstate | 82.3% | 2,873,941 |
ownerzip | 82.2% | 2,870,573 |
parceladdr | 89.8% | 3,138,639 |
parcelcity | 91.4% | 3,192,643 |
parcelstate | 100% | 3,493,658 |
parcelzip | 99.9% | 3,488,716 |
legaldesc | 47.8% | 1,670,530 |
township | 100% | 3,493,160 |
section | 100% | 3,493,160 |
qtrsection | 100% | 3,493,160 |
range | 100% | 3,493,160 |
plssdesc | 100% | 3,493,160 |
book | 14.2% | 496,606 |
page | 11.3% | 394,356 |
block | 10.4% | 363,095 |
lot | 27.7% | 968,179 |
parceltype | 2.1% | 74,988 |
accesstype | 2.1% | 74,988 |
iucnclass | 0.9% | 30,446 |
placename | 5.3% | 184,692 |
placetype | 4.5% | 156,954 |
firmid | 100% | 3,493,552 |
firmdate | 100% | 3,493,552 |
fldzone | 100% | 3,493,552 |
zonesubty | 93.0% | 3,250,724 |
staticbfe | 0.1% | 3,066 |
elevmin | 83.9% | 2,930,434 |
elevmax | 83.9% | 2,930,434 |
elevavg | 83.9% | 2,930,434 |
fireplaces | <0.1% | 0 |
heating | <0.1% | 0 |
heatfuel | <0.1% | 0 |
cooling | <0.1% | 0 |
foundation | <0.1% | 0 |
roofcover | <0.1% | 0 |
siding | <0.1% | 0 |
bldgtype | <0.1% | 0 |
naicscode | 21.3% | 744,793 |
frsid | <0.1% | 284 |
dfrurl | <0.1% | 284 |
caapermit | <0.1% | 284 |
cwapermit | <0.1% | 284 |
rcrapermit | <0.1% | 284 |
updated | 99.8% | 3,486,269 |
centroidx | 100% | 3,493,658 |
centroidy | 100% | 3,493,658 |
surfpointx | 100% | 3,493,658 |
surfpointy | 100% | 3,493,658 |
geom | 100% | 3,493,658 |
extras | 100% | 3,493,658 |
ownerlist | 89.3% | 3,120,157 |
placefp | 85.0% | 2,970,153 |
zoningurl | 1.0% | 35,718 |
Counties
Click a county for its per-attribute coverage table and inline map.
| FIPS | County | Parcels |
|---|---|---|
04001 | Apache County | 50,195 |
04003 | Cochise County | 122,596 |
04005 | Coconino County | 72,162 |
04007 | Gila County | 35,925 |
04009 | Graham County | 14,278 |
04011 | Greenlee County | 4,309 |
04012 | La Paz County | 11,473 |
04013 | Maricopa County | 1,755,114 |
04015 | Mohave County | 269,891 |
04017 | Navajo County | 86,815 |
04019 | Pima County | 448,061 |
04021 | Pinal County | 283,526 |
04023 | Santa Cruz County | 36,217 |
04025 | Yavapai County | 206,398 |
04027 | Yuma County | 96,698 |