Pendleton County, KY
Pendleton County, KY parcel data: 9,052 property records with owner names, assessed values, land use, acreage, and addresses. Preview and download.
Land Records publishes Pendleton County, Kentucky parcel data covering 9,052 property records.
This page documents parcel-level coverage for Pendleton County, Kentucky. Each parcel record carries its boundary polygon (GIS geometry) along with attributes such as the parcel ID/APN, owner name and mailing address, situs (property) address, assessed land and improvement values, acreage, land-use and zoning codes, year built, and most recent sale price and date. Exact fill rates for Pendleton County are listed in the attribute-coverage table below. Preview the data in the interactive explorer, or download the complete Pendleton County property dataset.
Pendleton County is a county located in the U.S. state of Kentucky. As of the 2020 census, the population was 14,644. Its county seat is Falmouth.
Official county website: http://pendletoncounty.ky.gov
The FIPS code for Pendleton County is 21191.
Attribute coverage
Pendleton County contains 9,052 parcels in the current dataset. Column coverage is the percentage of those parcels for which the attribute is populated (non-NULL).
| Column | Coverage | Records populated |
|---|---|---|
lrid | 100% | 9,052 |
parcelid | 100% | 9,052 |
parcelid2 | 98.9% | 8,954 |
ogparcelid | 100% | 9,052 |
ogparcelid2 | <0.1% | 0 |
parentid | <0.1% | 0 |
stackid | <0.1% | 0 |
geoid | 100% | 9,052 |
statefp | 100% | 9,052 |
countyfp | 100% | 9,052 |
countyname | 100% | 9,052 |
cousubfp | 100% | 9,052 |
cousubname | 100% | 9,052 |
tractce | 100% | 9,052 |
tractname | 100% | 9,052 |
taxacctnum | 98.9% | 8,950 |
taxyear | 98.9% | 8,950 |
taxdistrict | 98.9% | 8,954 |
usecode | 98.9% | 8,950 |
usedesc | <0.1% | 4 |
zoningcode | <0.1% | 0 |
zoningdesc | <0.1% | 0 |
numbldgs | 70.6% | 6,389 |
numunits | 70.6% | 6,389 |
yearbuilt | <0.1% | 0 |
numfloors | <0.1% | 0 |
bldgsqft | <0.1% | 0 |
bedrooms | <0.1% | 0 |
halfbaths | <0.1% | 0 |
fullbaths | <0.1% | 0 |
imprvalue | 70.6% | 6,389 |
landvalue | 98.8% | 8,945 |
agvalue | <0.1% | 0 |
totalvalue | <0.1% | 0 |
taxacres | 99.5% | 9,004 |
calcarea | 100% | 9,052 |
saleamt | <0.1% | 0 |
saledate | 78.6% | 7,112 |
ownertype | <0.1% | 0 |
ownername | 98.9% | 8,954 |
owneraddr | 14.7% | 1,328 |
ownercity | 98.9% | 8,948 |
ownerstate | 98.9% | 8,949 |
ownerzip | 98.9% | 8,948 |
parceladdr | 99.2% | 8,979 |
parcelcity | 98.8% | 8,944 |
parcelstate | 99.4% | 9,000 |
parcelzip | 98.9% | 8,948 |
legaldesc | 98.9% | 8,954 |
township | <0.1% | 0 |
section | <0.1% | 0 |
qtrsection | <0.1% | 0 |
range | <0.1% | 0 |
plssdesc | <0.1% | 0 |
book | 97.6% | 8,834 |
page | <0.1% | 4 |
parceltype | 0.2% | 21 |
accesstype | 0.2% | 21 |
iucnclass | <0.1% | 4 |
placename | 3.1% | 284 |
placetype | 3.0% | 276 |
firmid | 100% | 9,052 |
firmdate | 100% | 9,052 |
fldzone | 100% | 9,052 |
zonesubty | 88.9% | 8,048 |
staticbfe | 0.1% | 6 |
elevmin | 94.7% | 8,576 |
elevmax | 94.7% | 8,576 |
elevavg | 94.7% | 8,576 |
fireplaces | <0.1% | 0 |
heating | <0.1% | 0 |
heatfuel | <0.1% | 0 |
cooling | <0.1% | 0 |
foundation | <0.1% | 0 |
roofcover | <0.1% | 0 |
siding | <0.1% | 0 |
updated | <0.1% | 0 |
centroidx | 100% | 9,052 |
centroidy | 100% | 9,052 |
surfpointx | 100% | 9,052 |
surfpointy | 100% | 9,052 |
geom | 100% | 9,052 |
lrversion | 100% | 9,052 |
Neighboring counties
Parcel data for counties bordering Pendleton County: