Greenbrier County, WV
Greenbrier County, WV parcel data: 30,712 property records with owner names, assessed values, land use, acreage, and addresses. Preview and download.
Land Records publishes Greenbrier County, West Virginia parcel data covering 30,712 property records.
This page documents parcel-level coverage for Greenbrier County, West Virginia. Each parcel record carries its boundary polygon (GIS geometry) along with attributes such as the parcel ID/APN, owner name and mailing address, situs (property) address, assessed land and improvement values, acreage, land-use and zoning codes, year built, and most recent sale price and date. Exact fill rates for Greenbrier County are listed in the attribute-coverage table below. Preview the data in the interactive explorer, or download the complete Greenbrier County property dataset.
Greenbrier County is a county in the U.S. state of West Virginia. As of the 2020 census, the population was 32,977. Its county seat is Lewisburg.
Official county website: http://www.greenbriercounty.net
The FIPS code for Greenbrier County is 54025.
Attribute coverage
Greenbrier County contains 30,712 parcels in the current dataset. Column coverage is the percentage of those parcels for which the attribute is populated (non-NULL).
| Column | Coverage | Records populated |
|---|---|---|
lrid | 100% | 30,712 |
parcelid | 100% | 30,712 |
parcelid2 | 99.3% | 30,510 |
ogparcelid | 100% | 30,712 |
ogparcelid2 | 99.3% | 30,500 |
parentid | <0.1% | 12 |
stackid | <0.1% | 0 |
geoid | 100% | 30,712 |
statefp | 100% | 30,712 |
countyfp | 100% | 30,712 |
countyname | 100% | 30,712 |
cousubfp | 100% | 30,712 |
cousubname | 100% | 30,712 |
tractce | 100% | 30,712 |
tractname | 100% | 30,712 |
taxacctnum | 96.9% | 29,764 |
taxyear | 96.9% | 29,763 |
taxdistrict | 96.2% | 29,552 |
usecode | <0.1% | 12 |
usedesc | <0.1% | 0 |
zoningcode | <0.1% | 1 |
zoningdesc | <0.1% | 1 |
numbldgs | 60.7% | 18,645 |
numunits | 60.7% | 18,646 |
yearbuilt | <0.1% | 1 |
numfloors | <0.1% | 0 |
bldgsqft | <0.1% | 0 |
bedrooms | <0.1% | 0 |
halfbaths | <0.1% | 0 |
fullbaths | <0.1% | 0 |
imprvalue | 60.7% | 18,645 |
landvalue | 95.2% | 29,236 |
agvalue | <0.1% | 8 |
totalvalue | 95.2% | 29,250 |
taxacres | 95.3% | 29,282 |
calcarea | 100% | 30,712 |
saleamt | <0.1% | 0 |
saledate | <0.1% | 0 |
ownertype | <0.1% | 0 |
ownername | 96.9% | 29,764 |
owneraddr | 96.9% | 29,764 |
ownercity | 96.9% | 29,753 |
ownerstate | 96.9% | 29,753 |
ownerzip | 96.5% | 29,631 |
parceladdr | 96.9% | 29,764 |
parcelcity | 96.9% | 29,763 |
parcelstate | 100% | 30,711 |
parcelzip | 96.5% | 29,641 |
legaldesc | 96.9% | 29,764 |
township | <0.1% | 0 |
section | <0.1% | 0 |
qtrsection | <0.1% | 0 |
range | <0.1% | 0 |
plssdesc | <0.1% | 0 |
book | 97.7% | 29,994 |
page | 97.6% | 29,985 |
parceltype | 1.1% | 348 |
accesstype | 1.1% | 348 |
iucnclass | 0.8% | 244 |
placename | 4.2% | 1,278 |
placetype | 4.1% | 1,254 |
firmid | 100% | 30,710 |
firmdate | 100% | 30,710 |
fldzone | 100% | 30,710 |
zonesubty | 88.3% | 27,112 |
staticbfe | <0.1% | 0 |
elevmin | 96.4% | 29,597 |
elevmax | 96.4% | 29,597 |
elevavg | 96.4% | 29,597 |
fireplaces | <0.1% | 0 |
heating | <0.1% | 0 |
heatfuel | <0.1% | 0 |
cooling | <0.1% | 0 |
foundation | <0.1% | 0 |
roofcover | <0.1% | 0 |
siding | <0.1% | 0 |
updated | 94.2% | 28,930 |
centroidx | 100% | 30,712 |
centroidy | 100% | 30,712 |
surfpointx | 100% | 30,712 |
surfpointy | 100% | 30,712 |
geom | 100% | 30,712 |
lrversion | 100% | 30,712 |
Neighboring counties
Parcel data for counties bordering Greenbrier County: