Coverage StatisticsStates
Massachusetts — Coverage
Attribute coverage statistics for the Massachusetts portion of the Land Records nationwide parcel dataset, with per-county breakdowns.
FIPS 25
Overview
Massachusetts contains 14 county-equivalent units and 2,559,186 parcels in the current dataset.
State-wide attribute coverage
Rolled up across every parcel in Massachusetts. Column coverage is the percentage of parcels with the attribute populated.
| Column | Coverage | Records populated |
|---|---|---|
lrid | 100% | 2,559,186 |
parcelid | 99.6% | 2,548,084 |
parcelid2 | 96.3% | 2,463,596 |
ogparcelid | 99.0% | 2,534,441 |
ogparcelid2 | <0.1% | 0 |
parentid | 1.1% | 29,059 |
stackid | <0.1% | 0 |
geoid | 100% | 2,559,186 |
statefp | 100% | 2,559,186 |
countyfp | 100% | 2,559,186 |
countyname | 100% | 2,559,186 |
cousubfp | 100% | 2,559,186 |
cousubname | 100% | 2,559,186 |
tractce | 100% | 2,559,186 |
tractname | 100% | 2,559,186 |
taxacctnum | <0.1% | 259 |
taxyear | 0.5% | 13,654 |
taxdistrict | 99.0% | 2,534,505 |
usecode | 99.7% | 2,550,359 |
usedesc | 99.1% | 2,536,113 |
zoningcode | 99.7% | 2,551,084 |
zoningdesc | 0.2% | 5,485 |
numbldgs | 99.6% | 2,550,156 |
numunits | 0.5% | 13,455 |
yearbuilt | 0.4% | 9,912 |
numfloors | 0.5% | 13,451 |
bldgsqft | 0.4% | 9,813 |
bedrooms | <0.1% | 0 |
halfbaths | <0.1% | 0 |
fullbaths | <0.1% | 0 |
imprvalue | 0.5% | 13,447 |
landvalue | 0.5% | 13,447 |
agvalue | 0.5% | 13,447 |
totalvalue | 0.5% | 13,447 |
taxacres | 98.5% | 2,520,458 |
calcarea | 100% | 2,559,186 |
saleamt | 0.5% | 13,419 |
saledate | 0.5% | 13,087 |
ownertype | <0.1% | 0 |
ownername | 99.0% | 2,534,396 |
owneraddr | 98.8% | 2,528,670 |
ownercity | 98.3% | 2,515,063 |
ownerstate | 98.2% | 2,514,179 |
ownerzip | 97.8% | 2,502,927 |
parceladdr | 99.3% | 2,541,477 |
parcelcity | 99.3% | 2,540,396 |
parcelstate | 99.8% | 2,554,049 |
parcelzip | 64.8% | 1,658,696 |
legaldesc | 0.8% | 21,610 |
township | <0.1% | 0 |
section | <0.1% | 0 |
qtrsection | <0.1% | 0 |
range | <0.1% | 0 |
plssdesc | <0.1% | 0 |
book | 99.7% | 2,552,198 |
page | 99.7% | 2,552,185 |
parceltype | 2.5% | 63,670 |
accesstype | 2.5% | 63,670 |
iucnclass | 1.7% | 43,708 |
placename | <0.1% | 1,138 |
placetype | <0.1% | 1,116 |
firmid | 93.0% | 2,381,249 |
firmdate | 93.0% | 2,381,249 |
fldzone | 93.0% | 2,381,249 |
zonesubty | 86.5% | 2,214,825 |
staticbfe | 93.0% | 2,381,249 |
elevmin | 100% | 2,558,407 |
elevmax | 100% | 2,558,407 |
elevavg | 100% | 2,558,407 |
fireplaces | <0.1% | 0 |
heating | <0.1% | 0 |
heatfuel | <0.1% | 0 |
cooling | <0.1% | 0 |
foundation | <0.1% | 0 |
roofcover | <0.1% | 0 |
siding | <0.1% | 0 |
updated | 99.6% | 2,550,162 |
centroidx | 100% | 2,559,186 |
centroidy | 100% | 2,559,186 |
surfpointx | 100% | 2,559,186 |
surfpointy | 100% | 2,559,186 |
geom | 100% | 2,559,186 |
lrversion | 100% | 2,559,186 |
Counties
Click a county for its per-attribute coverage table and inline map.
| FIPS | County | Parcels |
|---|---|---|
25001 | Barnstable County | 183,177 |
25003 | Berkshire County | 76,507 |
25005 | Bristol County | 203,714 |
25007 | Dukes County | 21,953 |
25009 | Essex County | 267,955 |
25011 | Franklin County | 42,638 |
25013 | Hampden County | 165,795 |
25015 | Hampshire County | 65,941 |
25017 | Middlesex County | 524,672 |
25019 | Nantucket County | 13,680 |
25021 | Norfolk County | 246,744 |
25023 | Plymouth County | 216,085 |
25025 | Suffolk County | 210,142 |
25027 | Worcester County | 320,183 |